81258067095 81258067083 Power Window Switch For MAN Truck TGS TGX TGL Window Lifter Switch

81258067095

Category

Item specifics:

Product Name Power Window Switch
Place of Origin Zhejiang, China
Brand CNHUOLI
Replacing Part Number MAN 81258067066, 81258067083, 81258067095, 81258067112, 81.25806.7095, 81.25806.7112           VW 2V5 959 855
Manufacturer Warranty  1 year
Application Man Truck TGS TGX TGL
Factory Number HL-HW14
Number of Pins 14+8 pins
Certification ISO9001/TS16949
Light color
Port Ningbo or shanghai

Product Features:

100% high quality, helps ensure a solid, positive connection.

Perfect to replace your old or broken part .

wear-resisting durable and undamage.

Easy to install.

No drilling and cutting required.


Applicable Vehicle models:

Vehicle Body Fuel From To Drive Valves BHP KW
MAN TGA 40.390, 40.400 Dump Truck Diesel 06/2005 on 6×6 24 390 – 400 287 – 294
MAN TGA 40.390, 40.400 Truck Tractor Diesel 06/2005 on 6×6 24 390 – 400 287 – 294
MAN TGA 40.430, 40.440 Dump Truck Diesel 06/2005 on 6×6 24 430 – 440 316 – 324
MAN TGA 40.430, 40.440 Truck Tractor Diesel 06/2005 on 6×6 24 430 – 440 316 – 324
MAN TGA 40.440 Dump Truck Diesel 06/2005 on 6×6 24 440 324
MAN TGA 40.440 Truck Tractor Diesel 06/2005 on 6×6 24 440 324
MAN TGA 40.480 Dump Truck Diesel 06/2005 on 6×6 24 480 353
MAN TGA 40.480 Truck Tractor Diesel 06/2005 on 6×6 24 480 353
MAN TGL I 10.180 Platform/Chassis Diesel 04/2005 on 4×2 16 180 132
MAN TGL I 10.180 Dump Truck Diesel 04/2005 on 4×2 16 180 132
MAN TGL I 10.190 Platform/Chassis Diesel 12/2017 on 4×2 16 190 140
MAN TGL I 10.190 Dump Truck Diesel 12/2017 on 4×2 16 190 140
MAN TGL I 10.210 Platform/Chassis Diesel 04/2005 on 4×2 16 206 151
MAN TGL I 10.210 Dump Truck Diesel 04/2005 on 4×2 16 206 151
MAN TGL I 10.220 Platform/Chassis Diesel 04/2005 on 4×2 16 220 162
MAN TGL I 10.220 Dump Truck Diesel 04/2005 on 4×2 16 220 162
MAN TGL I 10.240 Platform/Chassis Diesel 04/2005 on 4×2 24 240 176
MAN TGL I 10.240 Dump Truck Diesel 04/2005 on 4×2 24 240 176
MAN TGL I 10.250 Platform/Chassis Diesel 04/2005 on 4×2 24 250 184
MAN TGL I 10.250 Dump Truck Diesel 04/2005 on 4×2 24 250 184
MAN TGL I 10.250 Municipal Vehicle Diesel 04/2008 on 4×2 24 250 184
MAN TGL I 12.180 Platform/Chassis Diesel 04/2005 on 4×2 16 180 132
MAN TGL I 12.180 Dump Truck Diesel 04/2005 on 4×2 16 180 132
MAN TGL I 12.180 Municipal Vehicle Diesel 08/2012 on 4×2 16 179 132
MAN TGL I 12.190 Dump Truck Diesel 12/2017 on 4×2 16 190 140
MAN TGL I 12.190 Platform/Chassis Diesel 12/2017 on 4×2 16 190 140
MAN TGL I 12.210 Platform/Chassis Diesel 04/2005 on 4×2 16 206 151
MAN TGL I 12.210 Dump Truck Diesel 04/2005 on 4×2 16 206 151
MAN TGL I 12.220 Platform/Chassis Diesel 04/2005 on 4×2 16 220 162
MAN TGL I 12.220 Dump Truck Diesel 04/2005 on 4×2 16 220 162
MAN TGL I 12.220 Municipal Vehicle Diesel 08/2012 on 4×2 16 220 162
MAN TGL I 12.240 Platform/Chassis Diesel 04/2005 on 4×2 24 240 176
MAN TGL I 12.240 Dump Truck Diesel 04/2005 on 4×2 24 240 176
MAN TGL I 12.250 Platform/Chassis Diesel 04/2005 on 4×2 24 250 184
MAN TGL I 12.250 Dump Truck Diesel 04/2005 on 4×2 24 250 184
MAN TGL I 12.250 Municipal Vehicle Diesel 04/2008 on 4×2 24 250 184
MAN TGL I 7.150, 8.150 Platform/Chassis Diesel 04/2005 on 4×2 16 150 110
MAN TGL I 7.160 Platform/Chassis Diesel 12/2017 on 4×2 16 160 118
MAN TGL I 7.180, 8.180 Platform/Chassis Diesel 04/2005 on 4×2 16 180 132
MAN TGL I 7.190 Platform/Chassis Diesel 12/2017 on 4×2 16 190 140
MAN TGL I 7.190 Dump Truck Diesel 01/2018 on 4×2 16 190 140
MAN TGL I 8.150 Dump Truck Diesel 10/2006 on 4×2 16 150 110
MAN TGL I 8.160 Platform/Chassis Diesel 12/2017 on 4×2 16 160 118
MAN TGL I 8.160 Platform/Chassis Diesel 01/2018 on 4×2 16 160 118
MAN TGL I 8.160 Dump Truck Diesel 01/2018 on 4×2 16 160 118
MAN TGL I 8.180 Platform/Chassis Diesel 04/2005 on 4×2 16 180 132
MAN TGL I 8.180 Dump Truck Diesel 04/2005 on 4×2 16 180 132
MAN TGL I 8.190 Platform/Chassis Diesel 12/2017 on 4×2 16 190 140
MAN TGL I 8.190 Platform/Chassis Diesel 01/2018 on 4×2 16 190 140
MAN TGL I 8.190 Dump Truck Diesel 01/2018 on 4×2 16 190 140
MAN TGL I 8.210 Platform/Chassis Diesel 04/2005 on 4×2 16 206 151
MAN TGL I 8.210 Dump Truck Diesel 04/2005 on 4×2 16 206 151
MAN TGL I 8.220 Platform/Chassis Diesel 04/2005 on 4×2 16 220 162
MAN TGL I 8.220 Dump Truck Diesel 04/2005 on 4×2 16 220 162
MAN TGL I 8.240 Platform/Chassis Diesel 04/2005 on 4×2 24 240 176
MAN TGL I 8.240 Dump Truck Diesel 04/2005 on 4×2 24 240 176
MAN TGL I 8.250 Platform/Chassis Diesel 04/2005 on 4×2 24 250 184
MAN TGL I 8.250 Dump Truck Diesel 04/2005 on 4×2 24 250 184
MAN TGL I 8.250 Municipal Vehicle Diesel 04/2008 on 4×2 24 250 184
MAN TGM I 12.240 Platform/Chassis Diesel 10/2005 on 4×2 24 240 176
MAN TGM I 12.250 Platform/Chassis Diesel 10/2005 on 4×2 24 250 184
MAN TGM I 12.280 Platform/Chassis Diesel 10/2005 on 4×2 24 280 206
MAN TGM I 12.290 Platform/Chassis Diesel 10/2005 on 4×2 24 290 213
MAN TGM I 13.240 Platform/Chassis Diesel 04/2006 on 4×4 24 240 176
MAN TGM I 13.240 Dump Truck Diesel 04/2006 on 4×4 24 240 176
MAN TGM I 13.240 Municipal Vehicle Diesel 10/2005 on 4×4 24 240 176
MAN TGM I 13.250 Platform/Chassis Diesel 10/2005 on 4×4 24 250 184
MAN TGM I 13.250 Dump Truck Diesel 10/2005 on 4×4 24 250 184
MAN TGM I 13.250 Municipal Vehicle Diesel 10/2005 on 4×4 24 250 184
MAN TGM I 13.280 Platform/Chassis Diesel 04/2006 on 4×4 24 280 206
MAN TGM I 13.280 Dump Truck Diesel 04/2006 on 4×4 24 280 206
MAN TGM I 13.280 Municipal Vehicle Diesel 10/2005 on 4×4 24 280 206
MAN TGM I 13.290 Platform/Chassis Diesel 10/2005 on 4×4 24 290 213
MAN TGM I 13.290 Dump Truck Diesel 10/2005 on 4×4 24 290 213
MAN TGM I 13.290 Municipal Vehicle Diesel 10/2005 on 4×4 24 290 213
MAN TGM I 15.240 Platform/Chassis Diesel 10/2005 on 4×2 24 240 176
MAN TGM I 15.240 Dump Truck Diesel 10/2005 on 4×2 24 240 176
MAN TGM I 15.250 Platform/Chassis Diesel 10/2005 on 4×2 24 250 184
MAN TGM I 15.250 Dump Truck Diesel 10/2005 on 4×2 24 250 184
MAN TGM I 15.250 Municipal Vehicle Diesel 04/2008 on 4×2 24 250 184
MAN TGM I 15.280 Platform/Chassis Diesel 10/2005 on 4×2 24 280 206
MAN TGM I 15.280 Dump Truck Diesel 10/2005 on 4×2 24 280 206
MAN TGM I 15.290 Platform/Chassis Diesel 10/2005 on 4×2 24 290 213
MAN TGM I 15.290 Dump Truck Diesel 10/2005 on 4×2 24 290 213
MAN TGM I 15.290 Municipal Vehicle Diesel 04/2008 on 4×2 24 290 213
MAN TGM I 15.320 Platform/Chassis Diesel 12/2017 on 4×2 24 320 235
MAN TGM I 15.320 Dump Truck Diesel 12/2017 on 4×2 24 320 235
MAN TGM I 15.330 Platform/Chassis Diesel 10/2005 on 4×2 24 326 240
MAN TGM I 15.330 Dump Truck Diesel 10/2005 on 4×2 24 326 240
MAN TGM I 15.340 Platform/Chassis Diesel 10/2005 on 4×2 24 340 250
MAN TGM I 15.340 Dump Truck Diesel 10/2005 on 4×2 24 340 250
MAN TGM I 15.340 Municipal Vehicle Diesel 04/2008 on 4×2 24 340 250
MAN TGM I 15.340 Municipal Vehicle Diesel 08/2012 on 4×2 24 341 251
MAN TGM I 18.240 Platform/Chassis Diesel 10/2005 on 4×2 24 240 176
MAN TGM I 18.240 Dump Truck Diesel 10/2005 on 4×2 24 240 176
MAN TGM I 18.240 Platform/Chassis Diesel 10/2005 on 4×4 24 240 176
MAN TGM I 18.240 Dump Truck Diesel 05/2006 on 4×4 24 240 176
MAN TGM I 18.250 Platform/Chassis Diesel 10/2005 on 4×2 24 250 184
MAN TGM I 18.250 Dump Truck Diesel 10/2005 on 4×2 24 250 184
MAN TGM I 18.250 Platform/Chassis Diesel 10/2005 on 4×4 24 250 184
MAN TGM I 18.250 Dump Truck Diesel 10/2005 on 4×4 24 250 184
MAN TGM I 18.280 Platform/Chassis Diesel 10/2005 on 4×2 24 280 206
MAN TGM I 18.280 Dump Truck Diesel 10/2005 on 4×2 24 280 206
MAN TGM I 18.280 Platform/Chassis Diesel 10/2005 on 4×4 24 280 206
MAN TGM I 18.280 Dump Truck Diesel 10/2005 on 4×4 24 280 206
MAN TGM I 18.290 Platform/Chassis Diesel 10/2005 on 4×4 24 290 213
MAN TGM I 18.290 Platform/Chassis Diesel 10/2005 on 4×2 24 290 213
MAN TGM I 18.290 Dump Truck Diesel 10/2005 on 4×4 24 290 213
MAN TGM I 18.290 Dump Truck Diesel 10/2005 on 4×2 24 290 213
MAN TGM I 18.290 Municipal Vehicle Diesel 04/2008 on 4×2 24 290 213
MAN TGM I 18.320 Dump Truck Diesel 12/2017 on 4×2 24 320 235
MAN TGM I 18.320 Platform/Chassis Diesel 12/2017 on 4×2 24 320 235
MAN TGM I 18.320 Platform/Chassis Diesel 12/2017 on 4×4 24 320 235
MAN TGM I 18.320 Dump Truck Diesel 12/2017 on 4×4 24 320 235
MAN TGM I 18.330 Platform/Chassis Diesel 10/2005 on 4×2 24 326 240
MAN TGM I 18.330 Dump Truck Diesel 10/2005 on 4×2 24 326 240
MAN TGM I 18.330 Platform/Chassis Diesel 10/2005 on 4×4 24 326 240
MAN TGM I 18.330 Dump Truck Diesel 10/2005 on 4×4 24 326 240
MAN TGM I 18.340 Platform/Chassis Diesel 10/2005 on 4×4 24 340 250
MAN TGM I 18.340 Dump Truck Diesel 10/2005 on 4×4 24 340 250
MAN TGM I 18.340 Platform/Chassis Diesel 10/2005 on 4×2 24 340 250
MAN TGM I 18.340 Dump Truck Diesel 10/2005 on 4×2 24 340 250
MAN TGM I 18.340 Municipal Vehicle Diesel 04/2008 on 4×2 24 340 250
MAN TGM I 18.340 Municipal Vehicle Diesel 08/2012 on 4×2 24 341 251
MAN TGM I 18.340 Municipal Vehicle Diesel 04/2008 on 4×4 24 340 250
MAN TGM I 22.240 Platform/Chassis Diesel 10/2005 on 6×2/4 24 240 176
MAN TGM I 22.250 Platform/Chassis Diesel 10/2005 on 6×2/4 24 250 184
MAN TGM I 22.280 Platform/Chassis Diesel 10/2005 on 6×2/4 24 280 206
MAN TGM I 22.290 Platform/Chassis Diesel 10/2005 on 6×2/4 24 290 213
MAN TGM I 26.280 Dump Truck Diesel 04/2006 on 6×4 24 280 206
MAN TGM I 26.280 Concrete Mixer Diesel 04/2006 on 6×4 24 280 206
MAN TGM I 26.280 Platform/Chassis Diesel 10/2005 on 6×4 24 280 206
MAN TGM I 26.280 Platform/Chassis Diesel 10/2005 on 6×2/4 24 280 206
MAN TGM I 26.290 Platform/Chassis Diesel 10/2005 on 6×2/4 24 290 213
MAN TGM I 26.290 Platform/Chassis Diesel 10/2005 on 6×4 24 290 213
MAN TGM I 26.290 Dump Truck Diesel 10/2005 on 6×4 24 290 213
MAN TGM I 26.290 Concrete Mixer Diesel 07/2008 on 6×4 24 290 213
MAN TGM I 26.320 Platform/Chassis Diesel 12/2017 on 6×2/4 24 320 235
MAN TGM I 26.320 Dump Truck Diesel 12/2017 on 6×4 24 320 235
MAN TGM I 26.320 Concrete Mixer Diesel 12/2017 on 6×4 24 320 235
MAN TGM I 26.330 Dump Truck Diesel 04/2006 on 6×4 24 326 240
MAN TGM I 26.330 Concrete Mixer Diesel 04/2006 on 6×4 24 326 240
MAN TGM I 26.330 Platform/Chassis Diesel 10/2005 on 6×4 24 326 240
MAN TGM I 26.330 Platform/Chassis Diesel 10/2005 on 6×2/4 24 326 240
MAN TGM I 26.340 Dump Truck Diesel 10/2005 on 6×4 24 340 250
MAN TGM I 26.340 Platform/Chassis Diesel 10/2005 on 6×4 24 340 250
MAN TGM I 26.340 Platform/Chassis Diesel 10/2005 on 6×2/4 24 340 250
MAN TGM I 26.340 Concrete Mixer Diesel 07/2008 on 6×4 24 340 250
MAN TGS I 18.320 Platform/Chassis Diesel 10/2007 on 4×2 24 320 235
MAN TGS I 18.320 Dump Truck Diesel 10/2007 on 4×2 24 320 235
MAN TGS I 18.320 Truck Tractor Diesel 10/2007 on 4×2 24 320 235
MAN TGS I 18.320 Platform/Chassis Diesel 10/2007 on 4×4 24 320 235
MAN TGS I 18.320 Dump Truck Diesel 10/2007 on 4×4 24 320 235
MAN TGS I 18.320 Truck Tractor Diesel 10/2007 on 4×4 24 320 235
MAN TGS I 18.350 Platform/Chassis Diesel 10/2007 on 4×4 24 350 257
MAN TGS I 18.350 Truck Tractor Diesel 10/2007 on 4×4 24 350 257
MAN TGS I 18.350 Dump Truck Diesel 10/2007 on 4×4 24 350 257
MAN TGS I 18.360 Platform/Chassis Diesel 10/2007 on 4×2 24 360 265
MAN TGS I 18.360 Dump Truck Diesel 10/2007 on 4×2 24 360 265
MAN TGS I 18.360 Truck Tractor Diesel 10/2007 on 4×2 24 360 265
MAN TGS I 18.360 Platform/Chassis Diesel 10/2007 on 4×4 24 360 265
MAN TGS I 18.360 Dump Truck Diesel 10/2007 on 4×4 24 360 265
MAN TGS I 18.360 Truck Tractor Diesel 10/2007 on 4×4 24 360 265
MAN TGS I 18.390 Platform/Chassis Diesel 06/2008 on 4×4 24 390 287
MAN TGS I 18.390 Truck Tractor Diesel 06/2008 on 4×4 24 390 287
MAN TGS I 18.390 Dump Truck Diesel 06/2008 on 4×4 24 390 287
MAN TGS I 18.400 Platform/Chassis Diesel 10/2007 on 4×2 24 400 294
MAN TGS I 18.400 Dump Truck Diesel 10/2007 on 4×2 24 400 294
MAN TGS I 18.400 Truck Tractor Diesel 10/2007 on 4×2 24 400 294
MAN TGS I 18.400 Platform/Chassis Diesel 10/2007 on 4×4 24 400 294
MAN TGS I 18.400 Dump Truck Diesel 10/2007 on 4×4 24 400 294
MAN TGS I 18.400 Truck Tractor Diesel 10/2007 on 4×4 24 400 294
MAN TGS I 18.420 Platform/Chassis Diesel 09/2016 on 4×2 24 420 309
MAN TGS I 18.420 Platform/Chassis Diesel 09/2016 on 4×4 24 420 309
MAN TGS I 18.420 Dump Truck Diesel 09/2016 on 4×2 24 420 309
MAN TGS I 18.420 Dump Truck Diesel 09/2016 on 4×4 24 420 309
MAN TGS I 18.420 Truck Tractor Diesel 09/2016 on 4×2 24 420 309
MAN TGS I 18.420 Truck Tractor Diesel 09/2016 on 4×4 24 420 309
MAN TGS I 18.430 Platform/Chassis Diesel 10/2007 on 4×4 24 430 316
MAN TGS I 18.430 Truck Tractor Diesel 10/2007 on 4×4 24 430 316
MAN TGS I 18.430 Dump Truck Diesel 10/2007 on 4×4 24 430 316
MAN TGS I 18.440 Platform/Chassis Diesel 10/2007 on 4×2 24 440 324
MAN TGS I 18.440 Dump Truck Diesel 10/2007 on 4×2 24 440 324
MAN TGS I 18.440 Truck Tractor Diesel 10/2007 on 4×2 24 440 324
MAN TGS I 18.440 Platform/Chassis Diesel 10/2007 on 4×4 24 440 324
MAN TGS I 18.440 Dump Truck Diesel 10/2007 on 4×4 24 440 324
MAN TGS I 18.440 Truck Tractor Diesel 10/2007 on 4×4 24 440 324
MAN TGS I 18.440 Platform/Chassis Diesel 10/2007 on 4×2 24 441 324
MAN TGS I 18.440 Platform/Chassis Diesel 10/2007 on 4×4 24 441 324
MAN TGS I 18.440 Truck Tractor Diesel 10/2007 on 4×2 24 440 324
MAN TGS I 18.440 Truck Tractor Diesel 10/2007 on 4×4 24 441 324
MAN TGS I 18.440 Dump Truck Diesel 10/2007 on 4×2 24 440 324
MAN TGS I 18.440 Dump Truck Diesel 10/2007 on 4×4 24 440 324
MAN TGS I 18.460 Platform/Chassis Diesel 09/2016 on 4×2 24 460 338
MAN TGS I 18.460 Platform/Chassis Diesel 09/2016 on 4×4 24 460 338
MAN TGS I 18.460 Dump Truck Diesel 09/2016 on 4×2 24 460 338
MAN TGS I 18.460 Dump Truck Diesel 09/2016 on 4×4 24 460 338
MAN TGS I 18.460 Truck Tractor Diesel 09/2016 on 4×2 24 460 338
MAN TGS I 18.460 Truck Tractor Diesel 09/2016 on 4×4 24 460 338
MAN TGS I 18.480 Platform/Chassis Diesel 10/2007 on 4×2 24 480 353
MAN TGS I 18.480 Dump Truck Diesel 10/2007 on 4×2 24 480 353
MAN TGS I 18.480 Truck Tractor Diesel 10/2007 on 4×2 24 480 353
MAN TGS I 18.480 Platform/Chassis Diesel 10/2007 on 4×4 24 480 353
MAN TGS I 18.480 Dump Truck Diesel 10/2007 on 4×4 24 480 353
MAN TGS I 18.480 Truck Tractor Diesel 10/2007 on 4×4 24 480 353
MAN TGS I 18.500 Platform/Chassis Diesel 09/2016 on 4×2 24 500 368
MAN TGS I 18.500 Platform/Chassis Diesel 09/2016 on 4×4 24 500 368
MAN TGS I 18.500 Dump Truck Diesel 09/2016 on 4×2 24 500 368
MAN TGS I 18.500 Dump Truck Diesel 09/2016 on 4×4 24 500 368
MAN TGS I 18.500 Truck Tractor Diesel 09/2016 on 4×2 24 500 368
MAN TGS I 18.500 Truck Tractor Diesel 09/2016 on 4×4 24 500 368
MAN TGS I 18.540 Platform/Chassis Diesel 10/2007 on 4×2 24 540 397
MAN TGS I 18.540 Dump Truck Diesel 10/2007 on 4×2 24 540 397
MAN TGS I 18.540 Truck Tractor Diesel 10/2007 on 4×2 24 540 397
MAN TGS I 18.540 Platform/Chassis Diesel 10/2007 on 4×4 24 540 397
MAN TGS I 18.540 Dump Truck Diesel 10/2007 on 4×4 24 540 397
MAN TGS I 18.540 Truck Tractor Diesel 10/2007 on 4×4 24 540 397
MAN TGS I 19.350 Platform/Chassis Diesel 10/2007 on 4×2 24 350 257
MAN TGS I 19.360 Truck Tractor Diesel 02/2011 on 4×2 24 360 265
MAN TGS I 19.390 Platform/Chassis Diesel 06/2008 on 4×2 24 390 287
MAN TGS I 19.400 Truck Tractor Diesel 02/2011 on 4×2 24 400 294
MAN TGS I 19.430 Platform/Chassis Diesel 10/2007 on 4×2 24 430 316
MAN TGS I 19.440 Truck Tractor Diesel 02/2011 on 4×2 24 441 324
MAN TGS I 19.440 Truck Tractor Diesel 02/2011 on 4×2 24 441 324
MAN TGS I 19.480 Truck Tractor Diesel 02/2011 on 4×2 24 480 353
MAN TGS I 21.360 Truck Tractor Diesel 10/2007 on 4×2 24 360 265
MAN TGS I 21.400 Truck Tractor Diesel 10/2007 on 4×2 24 400 294
MAN TGS I 21.440 Truck Tractor Diesel 10/2007 on 4×2 24 441 324
MAN TGS I 21.440 Truck Tractor Diesel 10/2007 on 4×2 24 441 324
MAN TGS I 21.480 Truck Tractor Diesel 10/2007 on 4×2 24 480 353
MAN TGS I 24.320 Platform/Chassis Diesel 10/2007 on 6×2 24 320 235
MAN TGS I 24.320 Truck Tractor Diesel 10/2007 on 6×2 24 320 235
MAN TGS I 24.320 Platform/Chassis Diesel 09/2016 on 6×2/4 24 320 235
MAN TGS I 24.320 Municipal Vehicle Diesel 06/2006 on 6×2 24 320 235
MAN TGS I 24.360 Platform/Chassis Diesel 10/2007 on 6×2 24 360 265
MAN TGS I 24.360 Truck Tractor Diesel 10/2007 on 6×2 24 360 265
MAN TGS I 24.360 Platform/Chassis Diesel 09/2016 on 6×2/4 24 360 265
MAN TGS I 24.360 Municipal Vehicle Diesel 06/2006 on 6×2 24 360 265
MAN TGS I 24.400 Platform/Chassis Diesel 10/2007 on 6×2 24 400 294
MAN TGS I 24.400 Truck Tractor Diesel 10/2007 on 6×2 24 400 294
MAN TGS I 24.400 Platform/Chassis Diesel 01/2008 on 6×2/4 24 400 294
MAN TGS I 24.400 Municipal Vehicle Diesel 06/2006 on 6×2 24 400 294
MAN TGS I 24.420 Platform/Chassis Diesel 09/2016 on 6×2 24 420 309
MAN TGS I 24.420 Platform/Chassis Diesel 09/2016 on 6×2/4 24 420 309
MAN TGS I 24.420 Truck Tractor Diesel 09/2016 on 6×2 24 420 309
MAN TGS I 24.440 Platform/Chassis Diesel 10/2007 on 6×2 24 440 324
MAN TGS I 24.440 Truck Tractor Diesel 10/2007 on 6×2 24 440 324
MAN TGS I 24.440 Platform/Chassis Diesel 10/2007 on 6×2 24 441 324
MAN TGS I 24.440 Truck Tractor Diesel 10/2007 on 6×2 24 440 324
MAN TGS I 24.440 Platform/Chassis Diesel 01/2008 on 6×2/4 24 441 324
MAN TGS I 24.440 Municipal Vehicle Diesel 06/2006 on 6×2 24 441 324
MAN TGS I 24.460 Platform/Chassis Diesel 09/2016 on 6×2 24 460 338
MAN TGS I 24.460 Platform/Chassis Diesel 09/2016 on 6×2/4 24 460 338
MAN TGS I 24.460 Truck Tractor Diesel 09/2016 on 6×2 24 460 338
MAN TGS I 24.480 Truck Tractor Diesel 10/2007 on 6×2 24 480 353
MAN TGS I 24.480 Platform/Chassis Diesel 10/2007 on 6×2 24 480 353
MAN TGS I 24.480 Municipal Vehicle Diesel 06/2006 on 6×2 24 480 353
MAN TGS I 24.500 Platform/Chassis Diesel 09/2016 on 6×2 24 500 368
MAN TGS I 24.500 Platform/Chassis Diesel 09/2016 on 6×2/4 24 500 368
MAN TGS I 24.500 Truck Tractor Diesel 09/2016 on 6×2 24 500 368
MAN TGS I 24.540 Truck Tractor Diesel 10/2007 on 6×2 24 540 397
MAN TGS I 26.320 Platform/Chassis Diesel 10/2007 on 6×2 24 320 235
MAN TGS I 26.320 Truck Tractor Diesel 07/2008 on 6×2 24 320 235
MAN TGS I 26.320 Platform/Chassis Diesel 07/2008 on 6×4 24 320 235
MAN TGS I 26.320 Truck Tractor Diesel 07/2008 on 6×4 24 320 235
MAN TGS I 26.320 Dump Truck Diesel 07/2008 on 6×4 24 320 235
MAN TGS I 26.320 Platform/Chassis Diesel 07/2008 on 6×6 24 320 235
MAN TGS I 26.320 Truck Tractor Diesel 07/2008 on 6×6 24 320 235
MAN TGS I 26.320 Dump Truck Diesel 07/2008 on 6×6 24 320 235
MAN TGS I 26.320 Platform/Chassis Diesel 10/2007 on 6×4/4 24 320 235
MAN TGS I 26.320 Concrete Mixer Diesel 07/2008 on 6×4 24 320 235
MAN TGS I 26.320 Municipal Vehicle Diesel 10/2007 on 6×2/4 24 320 235
MAN TGS I 26.320 Platform/Chassis Diesel 10/2007 on 6×2/4 24 320 235
MAN TGS I 26.320 Truck Tractor Diesel 07/2008 on 6×2/4 24 320 235
MAN TGS I 26.320 Municipal Vehicle Diesel 06/2006 on 6×2 24 320 235
MAN TGS I 26.320 Truck Tractor Diesel 04/2007 on 6×4/4 24 320 235
MAN TGS I 26.350 Platform/Chassis Diesel 10/2007 on 6×2 24 350 257
MAN TGS I 26.350 Platform/Chassis Diesel 10/2007 on 6×4 24 350 257
MAN TGS I 26.350 Truck Tractor Diesel 10/2007 on 6×2 24 350 257
MAN TGS I 26.360 Platform/Chassis Diesel 08/2008 on 6×6 24 360 265
MAN TGS I 26.360 Truck Tractor Diesel 08/2008 on 6×6 24 360 265
MAN TGS I 26.360 Dump Truck Diesel 08/2008 on 6×6 24 360 265
MAN TGS I 26.360 Platform/Chassis Diesel 08/2008 on 6×4 24 360 265
MAN TGS I 26.360 Truck Tractor Diesel 08/2008 on 6×4 24 360 265
MAN TGS I 26.360 Dump Truck Diesel 08/2008 on 6×4 24 360 265
MAN TGS I 26.360 Platform/Chassis Diesel 10/2007 on 6×2 24 360 265
MAN TGS I 26.360 Truck Tractor Diesel 08/2008 on 6×2 24 360 265
MAN TGS I 26.360 Platform/Chassis Diesel 10/2007 on 6×4/4 24 360 265
MAN TGS I 26.360 Truck Tractor Diesel 05/2008 on 6×4/4 24 360 265
MAN TGS I 26.360 Concrete Mixer Diesel 07/2008 on 6×4 24 360 265
MAN TGS I 26.360 Municipal Vehicle Diesel 10/2007 on 6×2/4 24 360 265
MAN TGS I 26.360 Platform/Chassis Diesel 10/2007 on 6×2/4 24 360 265
MAN TGS I 26.360 Truck Tractor Diesel 08/2008 on 6×2/4 24 360 265
MAN TGS I 26.360 Municipal Vehicle Diesel 06/2006 on 6×2 24 360 265
MAN TGS I 26.390 Platform/Chassis Diesel 06/2008 on 6×2 24 390 287
MAN TGS I 26.390 Platform/Chassis Diesel 06/2008 on 6×4 24 390 287
MAN TGS I 26.390 Truck Tractor Diesel 06/2008 on 6×2 24 390 287
MAN TGS I 26.390 Truck Tractor Diesel 06/2008 on 6×4 24 390 287
MAN TGS I 26.400 Platform/Chassis Diesel 10/2007 on 6×2 24 400 294
MAN TGS I 26.400 Truck Tractor Diesel 02/2009 on 6×2 24 400 294
MAN TGS I 26.400 Truck Tractor Diesel 05/2008 on 6×4 24 400 294
MAN TGS I 26.400 Dump Truck Diesel 02/2009 on 6×4 24 400 294
MAN TGS I 26.400 Platform/Chassis Diesel 08/2008 on 6×4 24 400 294
MAN TGS I 26.400 Platform/Chassis Diesel 02/2009 on 6×6 24 400 294
MAN TGS I 26.400 Truck Tractor Diesel 09/2007 on 6×6 24 400 294
MAN TGS I 26.400 Platform/Chassis Diesel 10/2007 on 6×4/4 24 400 294
MAN TGS I 26.400 Truck Tractor Diesel 05/2008 on 6×4/4 24 400 294
MAN TGS I 26.400 Concrete Mixer Diesel 07/2008 on 6×4 24 400 294
MAN TGS I 26.400 Dump Truck Diesel 02/2009 on 6×6 24 400 294
MAN TGS I 26.400 Municipal Vehicle Diesel 10/2007 on 6×2/4 24 400 294
MAN TGS I 26.400 Platform/Chassis Diesel 10/2007 on 6×2/4 24 400 294
MAN TGS I 26.400 Truck Tractor Diesel 02/2009 on 6×2/4 24 400 294
MAN TGS I 26.400 Municipal Vehicle Diesel 06/2006 on 6×2 24 400 294
MAN TGS I 26.400 Truck Tractor Diesel 08/2012 on 6×2 24 400 294
MAN TGS I 26.420 Platform/Chassis Diesel 09/2016 on 6×2 24 420 309
MAN TGS I 26.420 Platform/Chassis Diesel 09/2016 on 6×2/4 24 420 309
MAN TGS I 26.420 Platform/Chassis Diesel 09/2016 on 6×4 24 420 309
MAN TGS I 26.420 Platform/Chassis Diesel 09/2016 on 6×6 24 420 309
MAN TGS I 26.420 Concrete Mixer Diesel 09/2016 on 6×4 24 420 309
MAN TGS I 26.420 Dump Truck Diesel 09/2016 on 6×4 24 420 309
MAN TGS I 26.420 Dump Truck Diesel 09/2016 on 6×6 24 420 309
MAN TGS I 26.420 Truck Tractor Diesel 09/2016 on 6×2 24 420 309
MAN TGS I 26.420 Truck Tractor Diesel 09/2016 on 6×2/4 24 420 309
MAN TGS I 26.420 Truck Tractor Diesel 09/2016 on 6×4 24 420 309
MAN TGS I 26.420 Truck Tractor Diesel 09/2016 on 6×6 24 420 309
