Product Name | Headlight Switch |
Place of Origin | Zhejiang, China |
Brand | CNHUOLI |
Replacing Part Number | 1578702 |
Manufacturer Warranty | 1 year |
Application | For Volvo |
Factory Number | HL- |
Terminal quantity | pins |
Terminal Type | Blade |
Certification | ISO9001/ TS16949 |
Port | Ningbo or shanghai |
Make | Model | Engine | Years | Kw | HP | ccm | Note |
---|---|---|---|---|---|---|---|
VOLVO | F10 | F 10/240 | [197601-198312] | 180Kw | 245PS | 9600ccm | |
VOLVO | F10 | F 10/260 | [198202-198506] | 192Kw | 261PS | 9600ccm | |
VOLVO | F10 | F 10/260 | [198301-198506] | 192Kw | 261PS | 9600ccm | |
VOLVO | F10 | F 10/260 | [198401-198612] | 191Kw | 260PS | 9600ccm | |
VOLVO | F10 | F 10/270 | [197601-198312] | 200Kw | 272PS | 9600ccm | |
VOLVO | F10 | F 10/270 | [198401-198612] | 200Kw | 272PS | 9600ccm | |
VOLVO | F10 | F 10/280 | [197601-198312] | 207Kw | 281PS | 9600ccm | |
VOLVO | F10 | F 10/280 | [197708-198202] | 206Kw | 280PS | 9600ccm | |
VOLVO | F10 | F 10/290 | [198401-198612] | 215Kw | 292PS | 9600ccm | |
VOLVO | F10 | F 10/300 | [198310-198612] | 215Kw | 292PS | 9600ccm | |
VOLVO | F10 | F 10/300 | [198401-198612] | 215Kw | 292PS | 9600ccm | |
VOLVO | F10 | F 10/300 | [198401-198612] | 220Kw | 299PS | 9600ccm | |
VOLVO | F10 | F 10/300 | [198701-198712] | 215Kw | 292PS | 9600ccm | |
VOLVO | F10 | F 10/310 | [198701-199512] | 230Kw | 313PS | 9600ccm | |
VOLVO | F10 | F 10/320 | [198701-199512] | 235Kw | 320PS | 9600ccm | |
VOLVO | F10 | F 10/320 | [198710-199012] | 228Kw | 310PS | 9600ccm | |
VOLVO | F10 | F 10/320 | [199012-199412] | 228Kw | 310PS | 9600ccm | |
VOLVO | F12 | F 12/240 | [197601-198312] | 173Kw | 235PS | 11980ccm | |
VOLVO | F12 | F 12/290 | [198401-198612] | 215Kw | 292PS | 11980ccm | |
VOLVO | F12 | F 12/310 | [197601-198312] | 225Kw | 306PS | 11980ccm | |
VOLVO | F12 | F 12/310 | [197601-198312] | 227Kw | 309PS | 11980ccm | |
VOLVO | F12 | F 12/320,F 12/330 | [197708-198612] | 235Kw | 320PS | 11980ccm | |
VOLVO | F12 | F 12/320 | [198401-198612] | 235Kw | 320PS | 11980ccm | |
VOLVO | F12 | F 12/320 | [198701-198712] | 235Kw | 320PS | 11980ccm | |
VOLVO | F12 | F 12/330 | [197601-198312] | 240Kw | 326PS | 11980ccm | |
VOLVO | F12 | F 12/330 | [198401-198612] | 243Kw | 330PS | 11980ccm | |
VOLVO | F12 | F 12/360 | [197601-198312] | 265Kw | 360PS | 11980ccm | |
VOLVO | F12 | F 12/360 | [198701-199512] | 262Kw | 356PS | 11980ccm | |
VOLVO | F12 | F 12/360 | [198801-199012] | 262Kw | 356PS | 11980ccm | |
VOLVO | F12 | F 12/360 | [199010-199412] | 262Kw | 356PS | 11980ccm | |
VOLVO | F12 | F 12/360 | [199012-199412] | 262Kw | 356PS | 11980ccm | |
VOLVO | F12 | F 12/360 | [199101-199412] | 262Kw | 356PS | 11980ccm | |
VOLVO | F12 | F 12/370 | [197601-198312] | 273Kw | 371PS | 11980ccm | |
VOLVO | F12 | F 12/370 | [197708-198612] | 272Kw | 370PS | 11980ccm | |
VOLVO | F12 | F 12/370 | [198401-198612] | 272Kw | 370PS | 11980ccm | |
VOLVO | F12 | F 12/370 | [198701-198712] | 272Kw | 370PS | 11980ccm | |
VOLVO | F12 | F 12/380 | [198401-198612] | 283Kw | 385PS | 11980ccm | |
VOLVO | F12 | F 12/380 | [198701-199512] | 284Kw | 386PS | 11980ccm | |
VOLVO | F12 | F 12/390 | [198701-199512] | 287Kw | 390PS | 11980ccm | |
VOLVO | F12 | F 12/400,F 12/410 | [198801-199412] | 291Kw | 396PS | 11980ccm | |
VOLVO | F12 | F 12/400,F 12/410 | [199012-199412] | 291Kw | 396PS | 11980ccm | |
VOLVO | F12 | F 12/400 | [198701-199512] | 291Kw | 396PS | 11980ccm | |
VOLVO | F12 | F 12/400 | [198801-199012] | 291Kw | 396PS | 11980ccm | |
VOLVO | F12 | F 12/400 | [199012-199412] | 291Kw | 396PS | 11980ccm | |
VOLVO | F12 | F 12/410 | [198701-199512] | 298Kw | 405PS | 11980ccm | |
VOLVO | F16 | F 16/470 | [198701-199512] | 342Kw | 465PS | 16125ccm | |
VOLVO | F16 | F 16/470 | [198801-198912] | 342Kw | 465PS | 16123ccm | |
VOLVO | F16 | F 16/485 | [198701-199512] | 357Kw | 485PS | 16125ccm | |
VOLVO | F16 | F 16/485 | [199001-199212] | 357Kw | 486PS | 16123ccm | |
VOLVO | F16 | F 16/500 | [198701-199512] | 368Kw | 500PS | 16125ccm | |
VOLVO | F16 | F 16/500 | [199201-199412] | 368Kw | 500PS | 16123ccm | |
VOLVO | F7 | F 7 | [197808-198512] | 147Kw | 200PS | 6700ccm | |
VOLVO | F7 | F 7 | [197808-198512] | 162Kw | 220PS | 6700ccm | |
VOLVO | F7 | F 7 | [197808-198512] | 180Kw | 245PS | 6700ccm | |
VOLVO | N10 | N 10/250 | [198001-198912] | 185Kw | 252PS | 9600ccm | |
VOLVO | N10 | N 10/260 | [198001-198912] | 191Kw | 260PS | 9600ccm | |
VOLVO | N10 | N 10/270 | [198001-198912] | 202Kw | 275PS | 9600ccm | |
VOLVO | N10 | N 10/290 | [198001-198912] | 215Kw | 292PS | 9600ccm | |
VOLVO | N10 | N 10/300 | [197301-198912] | 220Kw | 299PS | 9600ccm | |
VOLVO | N10 | N 10/300 | [198001-198912] | 220Kw | 299PS | 9600ccm | |
VOLVO | N10 | N 10/300 | [198001-199612] | 220Kw | 299PS | 9600ccm | |
VOLVO | N12 | N 12/290 | [198101-198912] | 215Kw | 292PS | 11980ccm | |
VOLVO | N12 | N 12/310 | [198101-198912] | 227Kw | 309PS | 11980ccm | |
VOLVO | N12 | N 12/330 | [198101-198912] | 243Kw | 330PS | 11980ccm | |
VOLVO | N12 | N 12/350 | [198101-198912] | 257Kw | 349PS | 11980ccm | |
VOLVO | N12 | N 12/370 | [198101-198912] | 270Kw | 367PS | 11980ccm | |
VOLVO | N12 | N 12/370 | [198101-198912] | 272Kw | 370PS | 11980ccm | |
VOLVO | N12 | N 12/385 | [198101-198912] | 283Kw | 385PS | 11980ccm | |
VOLVO | N12 | N 12/385 | [198501-198812] | 283Kw | 385PS | 11980ccm | |
VOLVO | NL | NL 10/260 | [198901-199212] | 192Kw | 261PS | 9600ccm | |
VOLVO | NL | NL 10/280 | [198901-199212] | 202Kw | 275PS | 9600ccm | |
VOLVO | NL | NL 10/280 | [198901-199512] | 206Kw | 280PS | 9600ccm | |
VOLVO | NL | NL 10/310 | [198901-199512] | 230Kw | 313PS | 9600ccm | |
VOLVO | NL | NL 10/310 | [199001-] | 228Kw | 310PS | 9600ccm | |
VOLVO | NL | NL 10/310 | [199201-199512] | 228Kw | 310PS | 9600ccm | |
VOLVO | NL | NL 10/320 | [199001-] | 235Kw | 320PS | 9600ccm | |
VOLVO | NL | NL 10/320 | [199201-199512] | 234Kw | 318PS | 9600ccm | |
VOLVO | NL | NL 12/290 | [198901-199212] | 215Kw | 292PS | 11980ccm | |
VOLVO | NL | NL 12/360 | [199001-] | 265Kw | 360PS | 11890ccm | |
VOLVO | NL | NL 12/360 | [199201-199512] | 262Kw | 356PS | 11980ccm | |
VOLVO | NL | NL 12/360 | [199212-199412] | 262Kw | 356PS | 11890ccm | |
VOLVO | NL | NL 12/360 | [199501-199912] | 262Kw | 356PS | 11890ccm | |
VOLVO | NL | NL 12/400 | [198901-199512] | 291Kw | 396PS | 11980ccm | |
VOLVO | NL | NL 12/410 | [199001-] | 301Kw | 409PS | 11890ccm | |
VOLVO | NL | NL 12/410 | [199212-199412] | 301Kw | 409PS | 11890ccm | |
VOLVO | NL | NL 12/410 | [199501-199912] | 298Kw | 405PS | 11890ccm |
100% high quality, helps ensure a solid, positive connection.
Perfect to replace your old or broken part .
wear-resisting durable and undamage.
Easy to install.
No drilling and cutting required.
According to your requests, more precised manufacture and customized service are provided.
Professional QC team to ensure the quality: raw material check before production, random inspection during the processing, and 100% inspection before the shipment.
1 year warranty to release the worry of following issues.