Product Name | Power Window Switch |
Place of Origin | Zhejiang, China |
Brand | CNHUOLI |
Model Number | 7L6 959 855B, 7L6959855B, 1F0959855, 1KD959855, 6R0867255 |
Manufacturer Warranty | 1 Year |
Application | For VW |
Factory Number | |
Terminal Quantity | pins |
Certification | ISO9001/TS16949 |
MOQ | pcs |
Port | Ningbo/ Shanghai |
Make | Model | Year | Engine | Body Style | Location | Note |
Volkswagen | CC | 2009-2011 | L4 2.0L | Sedan | Front RH or Rear | Black & White |
Volkswagen | CC | 2012 | L4 2.0L | Sedan | Front RH or Rear | Black&White |
Volkswagen | CC | 2013 | L4 2.0L | Sedan | Front RH or Rear | Black & White |
Volkswagen | CC | 2014-2017 | L4 2.0L | Sedan | Front RH or Rear | Black & White |
Volkswagen | CC | 2009-2016 | V6 3.6L | Sedan | Front RH or Rear | Black & White |
Volkswagen | Eos | 2007-2011 | L4 2.0L | Convertible | Front Right | |
Volkswagen | Eos | 2007-2008 | V6 3.2L | Convertible | Front Right | |
Volkswagen | Golf | 2012-2013 | L4 2.0L | Hatchback | Front RH or Rear | Black & White |
Volkswagen | Golf | 2011 | L4 2.0L | Hatchback | Front RH or Rear | Black & White; TDI |
Volkswagen | Golf | 2010 | L4 2.0L | Hatchback | Rear | |
Volkswagen | Golf | 2011-2013 | L5 2.5L | Hatchback | Front RH or Rear | Black & White |
Volkswagen | Golf | 2010 | L5 2.5L | Hatchback | Rear | |
Volkswagen | Golf | 2012-2013 | L4 2.0L | Wagon | Front RH or Rear | Black & White |
Volkswagen | Golf | 2011 | L4 2.0L | Wagon | Front RH or Rear | Black & White; TDI |
Volkswagen | Golf | 2010 | L4 2.0L | Wagon | Rear | |
Volkswagen | Golf | 2011-2013 | L5 2.5L | Wagon | Front RH or Rear | Black & White |
Volkswagen | Golf | 2010 | L5 2.5L | Wagon | Rear | |
Volkswagen | GTI | 2006-2009 | L4 2.0L | Hatchback | Front RH or Rear | |
Volkswagen | GTI | 2011-2013 | L4 2.0L | Hatchback | Front RH or Rear | Black & White |
Volkswagen | GTI | 2010 | L4 2.0L | Hatchback | Rear | |
Volkswagen | Jetta | 2014-2017 | L4 1.4L | Sedan | Front RH or Rear | Black & White |
Volkswagen | Jetta | 2014-2017 | L4 1.8L | Sedan | Front RH or Rear | Black & White |
Volkswagen | Jetta | 2006 | L4 1.9L | Sedan | Front RH or Rear | |
Volkswagen | Jetta | 2005 | L4 1.9L | Sedan | Front RH or Rear | TDI Model |
Volkswagen | Jetta | 2006-2007 | L4 2.0L | Sedan | Front RH or Rear | |
Volkswagen | Jetta | 2009-2013 | L4 2.0L | Sedan | Front RH or Rear | |
Volkswagen | Jetta | 2014-2017 | L4 2.0L | Sedan | Front RH or Rear | Black & White |
Volkswagen | Jetta | 2015 | L4 2.0L | Sedan | Front RH or Rear | Black & White; Base; S |
Volkswagen | Jetta | 2008 | L4 2.0L | Sedan | Front RH or Rear | GLI; Wolfsburg Edition |
Volkswagen | Jetta | 2005-2013 | L5 2.5L | Sedan | Front RH or Rear | |
Volkswagen | Jetta | 2014 | L5 2.5L | Sedan | Front RH or Rear | Black & White |
Volkswagen | Jetta | 2014 | L4 1.8L | Wagon | Front RH or Rear | Black & White |
Volkswagen | Jetta | 2009-2013 | L4 2.0L | Wagon | Front RH or Rear | |
Volkswagen | Jetta | 2014 | L4 2.0L | Wagon | Front RH or Rear | Black & White |
Volkswagen | Jetta | 2008-2013 | L5 2.5L | Wagon | Front RH or Rear | |
Volkswagen | Jetta | 2014 | L5 2.5L | Wagon | Front RH or Rear | Black & White |
Volkswagen | Passat | 2014-2017 | L4 1.8L | Sedan | Front RH or Rear | Black & White |
Volkswagen | Passat | 2015 | L4 1.8L | Sedan | Front Right | Black & White |
Volkswagen | Passat | 2006-2010 | L4 2.0L | Sedan | Front RH or Rear | |
Volkswagen | Passat | 2012-2015 | L4 2.0L | Sedan | Front RH or Rear | Black & White |
Volkswagen | Passat | 2012-2014 | L5 2.5L | Sedan | Front RH or Rear | Black & White |
Volkswagen | Passat | 2013 | L5 2.5L | Sedan | Front Right | Black & White |
Volkswagen | Passat | 2006-2008 | V6 3.6L | Sedan | Front RH or Rear | |
Volkswagen | Passat | 2012-2014 | V6 3.6L | Sedan | Front RH or Rear | Black & White |
Volkswagen | Passat | 2007-2010 | L4 2.0L | Wagon | Front RH or Rear | |
Volkswagen | Passat | 2007-2008 | V6 3.6L | Wagon | Front RH or Rear | |
Volkswagen | Passat | 2016-2017 | V6 3.6L | Sedan | Front RH or Rear | Black & White |
Volkswagen | R32 | 2008 | V6 3.2L | Hatchback | Right | |
Volkswagen | Rabbit | 2006-2009 | L5 2.5L | Hatchback | Front RH or Rear | |
Volkswagen | Tiguan | 2011-2015 | L4 2.0L | Sport Utility | Front RH or Rear | |
Volkswagen | Tiguan | 2009-2010 | L4 2.0L | Sport Utility | Front RH or Rear | DI |
Volkswagen | Tiguan | 2016 | L4 2.0L | Sport Utility | Front RH or Rear | R-Line; S; SE; SEL |
Volkswagen | Tiguan | 2017 | L4 2.0L | Sport Utility | Front RH or Rear | |
Volkswagen | Touareg | 2004 | V10 4.9L | Sport Utility | Front Right | |
Volkswagen | Touareg | 2006-2008 | V10 5.0L | Sport Utility | Front Right | |
Volkswagen | Touareg | 2009-2010 | V6 3.0L | Sport Utility | Front Right | |
Volkswagen | Touareg | 2014-2016 | V6 3.0L | Sport Utility | Front RH or Rear | |
Volkswagen | Touareg | 2011-2013 | V6 3.0L | Sport Utility | Front RH or Rear | Color-Black |
Volkswagen | Touareg | 2014 | V6 3.0L | Sport Utility | Front RH or Rear | MFI |
Volkswagen | Touareg | 2005-2006 | V6 3.2L | Sport Utility | Front Right | |
Volkswagen | Touareg | 2004 | V6 3.2L | Sport Utility | Front Right | V6 Model |
Volkswagen | Touareg | 2007-2010 | V6 3.6L | Sport Utility | Front Right | |
Volkswagen | Touareg | 2014-2017 | V6 3.6L | Sport Utility | Front RH or Rear | |
Volkswagen | Touareg | 2011-2013 | V6 3.6L | Sport Utility | Front RH or Rear | Color-Black |
Volkswagen | Touareg | 2004-2009 | V8 4.2L | Sport Utility | Front Right |
Product Features:
100% high quality, helps ensure a solid, positive connection.
Perfect to replace your old or broken part .
wear-resisting durable and undamage.
Easy to install.
No drilling and cutting required.