Product Name | Power Mirror Switch |
Place of Origin | Zhejiang, China |
Brand | CNHUOLI |
Replacing Part Number | DS1396, 15009690, 19209371, SW5959, 1S8477, SK901000, 49000, 901-000, 901000 |
Manufacturer Warranty | 1 year |
Application | For Chevy Astro 1996-2005, Blazer S10 1994-1997, C1500 Truck 1995-1999, C2500 Truck 1995-2000, Suburban C1500 1995-1999, Suburban C2500 1995-1999, Suburban K1500 1995-1999, Suburban K2500 1995-1999For GMC C1500 Truck 1995-2000, C2500 Truck 1995-2000, C3500 Truck 1995-2000, Suburban C1500 1995-1999, Suburban C2500 1995-1999, Suburban K1500 1995-1999, Suburban K2500 1995-1999 |
Factory Number | HL-GM67 |
Terminal quantity | 8 pins |
Terminal Type | Blade |
Certification | ISO9001/ TS16949 |
Port | Ningbo or shanghai |
100% high quality, helps ensure a solid, positive connection.
Perfect to replace your old or broken part .
wear-resisting durable and undamage.
Easy to install.
No drilling and cutting required.
Make | Model | Year | Engine |
Chevrolet | Blazer | 1994 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | S10 | 1994 | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
GMC | Jimmy | 1994 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
GMC | Sonoma | 1994 | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
Chevrolet | Blazer | 1995 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
Chevrolet | C1500 | 1995 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | C1500 Suburban | 1995 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | C2500 | 1995 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
Chevrolet | C2500 Suburban | 1995 | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
Chevrolet | C3500 | 1995 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | K1500 | 1995 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | K1500 Suburban | 1995 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | K2500 | 1995 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
Chevrolet | K2500 Suburban | 1995 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | K3500 | 1995 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | S10 | 1995 | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
Chevrolet | Suburban 1500 | 1995 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Tahoe | 1995 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | C1500 | 1995 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
GMC | C1500 Suburban | 1995 | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
GMC | C2500 | 1995 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
GMC | C2500 Suburban | 1995 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | C3500 | 1995 | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
GMC | Jimmy | 1995 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
GMC | K1500 | 1995 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
GMC | K1500 Suburban | 1995 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | K2500 | 1995 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
GMC | K2500 Suburban | 1995 | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | K3500 | 1995 | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
GMC | Sonoma | 1995 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
GMC | Yukon | 1995 | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
Chevrolet | Blazer | 1996 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
Chevrolet | C1500 | 1996 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
Chevrolet | C1500 Suburban | 1996 | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
Chevrolet | C2500 | 1996 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | C2500 Suburban | 1996 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | C3500 | 1996 | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
Chevrolet | K1500 | 1996 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
Chevrolet | K1500 Suburban | 1996 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | K2500 | 1996 | 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated |
Chevrolet | K2500 Suburban | 1996 | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
Chevrolet | K3500 | 1996 | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
Chevrolet | S10 | 1996 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
Chevrolet | Silverado | 1996 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Suburban 1500 | 1996 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Tahoe | 1996 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | C1500 | 1996 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
GMC | C1500 Suburban | 1996 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | C2500 | 1996 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | C2500 Suburban | 1996 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | C3500 | 1996 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | Jimmy | 1996 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
GMC | K1500 | 1996 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | K1500 Suburban | 1996 | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
GMC | K2500 | 1996 | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
GMC | K2500 Suburban | 1996 | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
GMC | K3500 | 1996 | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
GMC | Sonoma | 1996 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
Chevrolet | C1500 | 1997 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | C1500 Suburban | 1997 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | C2500 | 1997 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | C2500 Suburban | 1997 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | C3500 | 1997 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | K1500 | 1997 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
Chevrolet | K1500 Suburban | 1997 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | K2500 | 1997 | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
Chevrolet | K2500 Suburban | 1997 | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
Chevrolet | K3500 | 1997 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | S10 | 1997 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
Chevrolet | Silverado | 1997 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Suburban 1500 | 1997 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Tahoe | 1997 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | C1500 | 1997 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | C1500 Suburban | 1997 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | C2500 | 1997 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | C2500 Suburban | 1997 | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
GMC | C3500 | 1997 | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | K1500 | 1997 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | K1500 Suburban | 1997 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | K2500 | 1997 | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
GMC | K2500 Suburban | 1997 | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | K3500 | 1997 | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
GMC | Sonoma | 1997 | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
GMC | Yukon | 1997 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Jeep | Cherokee | 1997 | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
Chevrolet | C1500 | 1998 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | C1500 Suburban | 1998 | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
Chevrolet | C2500 | 1998 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | C2500 Suburban | 1998 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | C3500 | 1998 | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | K1500 | 1998 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
Chevrolet | K1500 Suburban | 1998 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | K2500 | 1998 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | K2500 Suburban | 1998 | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | K3500 | 1998 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Silverado | 1998 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Suburban 1500 | 1998 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Tahoe | 1998 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | C1500 | 1998 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | C1500 Suburban | 1998 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | C2500 | 1998 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | C2500 Suburban | 1998 | 7.4L 454Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | C3500 | 1998 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | K1500 | 1998 | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
GMC | K1500 Suburban | 1998 | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
GMC | K2500 | 1998 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | K2500 Suburban | 1998 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | K3500 | 1998 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | Yukon | 1998 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | C1500 | 1999 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | C1500 Suburban | 1999 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | C2500 | 1999 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | C2500 Suburban | 1999 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | C3500 | 1999 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | K1500 | 1999 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | K1500 Suburban | 1999 | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
Chevrolet | K2500 | 1999 | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
Chevrolet | K2500 Suburban | 1999 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | K3500 | 1999 | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
Chevrolet | Silverado | 1999 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Silverado 1500 | 1999 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
Chevrolet | Silverado 2500 | 1999 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Suburban 1500 | 1999 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Tahoe | 1999 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | C1500 | 1999 | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | C1500 Suburban | 1999 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | C2500 | 1999 | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
GMC | C2500 Suburban | 1999 | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
GMC | C3500 | 1999 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | K1500 | 1999 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | K1500 Suburban | 1999 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | K2500 | 1999 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | K2500 Suburban | 1999 | 6.5L 395Cu. In. V8 DIESEL OHV Turbocharged |
GMC | K3500 | 1999 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | Sierra 1500 | 1999 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | Sierra 2500 | 1999 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
Chevrolet | Tahoe | 2000 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
GMC | Yukon | 2000 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
According to your requests, more precised manufacture and customized service are provided.
Professional QC team to ensure the quality: raw material check before production, random inspection during the processing, and 100% inspection before the shipment.
1 year warranty to release the worry of following issues.