Product Name | Turn Signal Switch |
Place of Origin | Zhejiang, China |
Brand | CNHUOLI |
Model Number | 1K0953519, 1K095351901C, 1K09535199B9, 1K0953519B9B9, 1K0953519H, 1K0953519H9B9 |
Manufacturer Warranty | 1 Year |
Application | For VW |
Factory Number | |
Terminal Quantity | pins |
Certification | ISO9001/TS16949 |
MOQ | pcs |
Port | Ningbo/ Shanghai |
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
AUDI A3 (8P1) 1.6 | Hatchback | Petrol | 05/2003 | 08/2012 | FWD | 8 | 102 | 75 |
Engine Code: BGU; Vehicle Equipment: for vehicles without on-board computer; or; Engine Code: BSF; Engine Code: BSE; Vehicle Identification Number (VIN) to: 8P-7-250 000; Vehicle Equipment: for vehicles without on-board computer | ||||||||
AUDI A3 (8P1) 1.6 FSI | Hatchback | Petrol | 08/2003 | 09/2007 | FWD | 16 | 115 | 85 |
Engine Code: BLP; Engine Code: BAG; Vehicle Equipment: for vehicles without on-board computer; or; Engine Code: BLF; Vehicle Identification Number (VIN) to: 8P-7-250 000; Vehicle Equipment: for vehicles without on-board computer | ||||||||
AUDI A3 (8P1) 1.8 TFSI | Hatchback | Petrol | 11/2006 | 08/2012 | FWD | 16 | 160 | 118 |
Engine Code: BYT; Vehicle Identification Number (VIN) to: 8P-7-250 000; Vehicle Equipment: for vehicles without on-board computer | ||||||||
AUDI A3 (8P1) 1.9 TDI | Hatchback | Diesel | 05/2003 | 05/2010 | FWD | 8 | 105 | 77 |
Engine Code: BKC; Vehicle Equipment: for vehicles without on-board computer; or; Engine Code: BXE; Engine Code: BLS; Vehicle Identification Number (VIN) to: 8P-7-250 000; Vehicle Equipment: for vehicles without on-board computer | ||||||||
AUDI A3 (8P1) 2.0 FSI | Hatchback | Petrol | 05/2003 | 06/2008 | FWD | 16 | 150 | 110 |
Engine Code: AXW; Engine Code: BLX; Engine Code: BVY; Engine Code: BMB; Engine Code: BLR; Engine Code: BLY; Vehicle Equipment: for vehicles without on-board computer; or; Engine Code: BVZ; Vehicle Identification Number (VIN) to: 8P-7-250 000; Vehicle Equipment: for vehicles without on-board computer | ||||||||
AUDI A3 (8P1) 2.0 TDI | Hatchback | Diesel | 05/2003 | 08/2012 | FWD | 16 | 136 | 100 |
Engine Code: AZV; Vehicle Identification Number (VIN) to: 8P-7-250 000; Vehicle Equipment: for vehicles without on-board computer | ||||||||
AUDI A3 (8P1) 2.0 TDI | Hatchback | Diesel | 03/2006 | 08/2012 | FWD | 16 | 170 | 125 |
Engine Code: BMN; Vehicle Identification Number (VIN) to: 8P-7-250 000; Vehicle Equipment: for vehicles without on-board computer | ||||||||
AUDI A3 (8P1) 2.0 TDI | Hatchback | Diesel | 06/2005 | 06/2008 | FWD | 8 | 140 | 103 |
Vehicle Identification Number (VIN) to: 8P-7-250 000; Vehicle Equipment: for vehicles without on-board computer | ||||||||
AUDI A3 (8P1) 2.0 TDI | Hatchback | Diesel | 06/2006 | 06/2008 | FWD | 16 | 163 | 120 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
AUDI A3 (8P1) 2.0 TDI 16V | Hatchback | Diesel | 05/2003 | 08/2012 | FWD | 16 | 140 | 103 |
Engine Code: BKD; Vehicle Identification Number (VIN) to: 8P-7-250 000; Vehicle Equipment: for vehicles without on-board computer | ||||||||
AUDI A3 (8P1) 2.0 TDI 16V quattro | Hatchback | Diesel | 08/2004 | 08/2012 | AWD | 16 | 140 | 103 |
Engine Code: BKD; Vehicle Identification Number (VIN) to: 8P-7-250 000; Vehicle Equipment: for vehicles without on-board computer | ||||||||
AUDI A3 (8P1) 2.0 TDI quattro | Hatchback | Diesel | 05/2003 | 06/2008 | AWD | 16 | 136 | 100 |
Vehicle Identification Number (VIN) to: 8P-7-250 000; Vehicle Equipment: for vehicles without on-board computer | ||||||||
AUDI A3 (8P1) 2.0 TDI quattro | Hatchback | Diesel | 03/2006 | 08/2012 | AWD | 16 | 170 | 125 |
Engine Code: BMN; Vehicle Identification Number (VIN) to: 8P-7-250 000; Vehicle Equipment: for vehicles without on-board computer | ||||||||
AUDI A3 (8P1) 2.0 TFSI | Hatchback | Petrol | 09/2004 | 08/2012 | FWD | 16 | 200 | 147 |
Engine Code: AXX; Vehicle Equipment: for vehicles without on-board computer; or; Engine Code: BWA; Vehicle Identification Number (VIN) to: 8P-7-250 000; Vehicle Equipment: for vehicles without on-board computer | ||||||||
AUDI A3 (8P1) 2.0 TFSI quattro | Hatchback | Petrol | 09/2004 | 08/2012 | AWD | 16 | 200 | 147 |
Engine Code: AXX; Vehicle Equipment: for vehicles without on-board computer; or; Engine Code: BWA; Vehicle Identification Number (VIN) to: 8P-7-250 000; Vehicle Equipment: for vehicles without on-board computer | ||||||||
AUDI A3 (8P1) 3.2 V6 quattro | Hatchback | Petrol | 07/2003 | 05/2009 | AWD | 24 | 250 | 184 |
Engine Code: BMJ; Engine Code: BDB; Vehicle Equipment: for vehicles without on-board computer; or; Engine Code: BUB; Vehicle Identification Number (VIN) to: 8P-7-250 000; Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA (5P1) 1.2 TSI | MPV | Petrol | 04/2010 | 07/2015 | FWD | 8 | 105 | 77 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA (5P1) 1.4 16V | MPV | Petrol | 05/2006 | 05/2011 | FWD | 16 | 86 | 63 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA (5P1) 1.4 TSI | MPV | Petrol | 11/2007 | 07/2015 | FWD | 16 | 125 | 92 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA (5P1) 1.6 | MPV | Petrol | 03/2004 | 03/2010 | FWD | 8 | 102 | 75 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA (5P1) 1.6 LPG | MPV | Petrol/Liquified Petroleum Gas (LPG) | 09/2009 | 06/2013 | FWD | 8 | 102 | 75 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA (5P1) 1.6 TDI | MPV | Diesel | 10/2009 | 07/2015 | FWD | 16 | 105 | 77 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA (5P1) 1.6 TDI | MPV | Diesel | 11/2010 | 07/2015 | FWD | 16 | 90 | 66 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA (5P1) 1.8 TFSI | MPV | Petrol | 01/2007 | 07/2015 | FWD | 16 | 160 | 118 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA (5P1) 1.9 TDI | MPV | Diesel | 04/2004 | 12/2010 | FWD | 8 | 105 | 77 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA (5P1) 1.9 TDI | MPV | Diesel | 08/2009 | 12/2010 | FWD | 8 | 90 | 66 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA (5P1) 2.0 FSI | MPV | Petrol | 05/2004 | 03/2009 | FWD | 16 | 150 | 110 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA (5P1) 2.0 TDI | MPV | Diesel | 03/2004 | 05/2009 | FWD | 16 | 136 | 100 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA (5P1) 2.0 TDI | MPV | Diesel | 03/2006 | 05/2010 | FWD | 16 | 170 | 125 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA (5P1) 2.0 TDI | MPV | Diesel | 11/2005 | 11/2010 | FWD | 8 | 140 | 103 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA (5P1) 2.0 TDI 16V | MPV | Diesel | 03/2004 | 07/2015 | FWD | 16 | 140 | 103 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA (5P1) 2.0 TFSI | MPV | Petrol | 04/2006 | 05/2009 | FWD | 16 | 200 | 147 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA XL (5P5, 5P8) 1.2 TSI | MPV | Petrol | 04/2010 | 07/2015 | FWD | 8 | 105 | 77 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA XL (5P5, 5P8) 1.4 16V | MPV | Petrol | 10/2006 | 06/2013 | FWD | 16 | 86 | 63 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA XL (5P5, 5P8) 1.4 TSI | MPV | Petrol | 11/2007 | 07/2015 | FWD | 16 | 125 | 92 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA XL (5P5, 5P8) 1.6 | MPV | Petrol | 10/2006 | 11/2010 | FWD | 8 | 102 | 75 |
Engine Code: BSF; Engine Code: BSE; Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA XL (5P5, 5P8) 1.6 LPG | MPV | Petrol/Liquified Petroleum Gas (LPG) | 09/2009 | 06/2013 | FWD | 8 | 102 | 75 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA XL (5P5, 5P8) 1.6 TDI | MPV | Diesel | 10/2009 | 07/2015 | FWD | 16 | 105 | 77 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA XL (5P5, 5P8) 1.6 TDI | MPV | Diesel | 11/2010 | 07/2015 | FWD | 16 | 90 | 66 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA XL (5P5, 5P8) 1.8 TFSI | MPV | Petrol | 01/2007 | 07/2015 | FWD | 16 | 160 | 118 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA XL (5P5, 5P8) 1.9 TDI | MPV | Diesel | 10/2006 | 12/2010 | FWD | 8 | 105 | 77 |
Engine Code: BXE; Engine Code: BLS; Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA XL (5P5, 5P8) 1.9 TDI | MPV | Diesel | 08/2009 | 12/2010 | FWD | 8 | 90 | 66 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA XL (5P5, 5P8) 2.0 FSI | MPV | Petrol | 10/2006 | 03/2009 | FWD | 16 | 150 | 110 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI | MPV | Diesel | 10/2006 | 11/2010 | FWD | 8 | 140 | 103 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI | MPV | Diesel | 06/2007 | 12/2013 | FWD | 16 | 170 | 125 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI | MPV | Diesel | 11/2006 | 03/2009 | FWD | 16 | 136 | 100 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 16V | MPV | Diesel | 10/2006 | 07/2015 | FWD | 16 | 140 | 103 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 4×4 | MPV | Diesel | 06/2007 | 06/2013 | AWD | 16 | 170 | 125 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 4×4 | MPV | Diesel | 06/2007 | 11/2010 | AWD | 8 | 140 | 103 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA XL (5P5, 5P8) 2.0 TFSI | MPV | Petrol | 10/2006 | 05/2009 | FWD | 16 | 200 | 147 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA XL (5P5, 5P8) 2.0 TFSI 4×4 | MPV | Petrol | 06/2007 | 05/2009 | AWD | 16 | 200 | 147 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT ALTEA XL (5P5, 5P8) 2.0 TFSI 4×4 | MPV | Petrol | 05/2009 | 07/2015 | AWD | 16 | 211 | 155 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT LEON (1P1) 1.2 TSI | Hatchback | Petrol | 02/2010 | 12/2012 | FWD | 8 | 105 | 77 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT LEON (1P1) 1.4 16V | Hatchback | Petrol | 06/2006 | 12/2012 | FWD | 16 | 86 | 63 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT LEON (1P1) 1.4 TSI | Hatchback | Petrol | 11/2007 | 12/2012 | FWD | 16 | 125 | 92 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT LEON (1P1) 1.6 | Hatchback | Petrol | 07/2005 | 12/2012 | FWD | 8 | 102 | 75 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT LEON (1P1) 1.6 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 12/2009 | 12/2012 | FWD | 8 | 102 | 75 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT LEON (1P1) 1.6 TDI | Hatchback | Diesel | 11/2010 | 12/2012 | FWD | 16 | 90 | 66 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT LEON (1P1) 1.6 TDI | Hatchback | Diesel | 02/2010 | 12/2012 | FWD | 16 | 105 | 77 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT LEON (1P1) 1.8 TSI | Hatchback | Petrol | 06/2007 | 12/2012 | FWD | 16 | 160 | 118 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT LEON (1P1) 1.9 TDI | Hatchback | Diesel | 07/2005 | 12/2010 | FWD | 8 | 105 | 77 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT LEON (1P1) 1.9 TDI | Hatchback | Diesel | 06/2007 | 12/2010 | FWD | 8 | 90 | 66 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT LEON (1P1) 2.0 Cupra R | Hatchback | Petrol | 09/2009 | 12/2012 | FWD | 16 | 265 | 195 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT LEON (1P1) 2.0 FSI | Hatchback | Petrol | 07/2005 | 05/2010 | FWD | 16 | 150 | 110 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT LEON (1P1) 2.0 TDI | Hatchback | Diesel | 05/2006 | 12/2012 | FWD | 16 | 170 | 125 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT LEON (1P1) 2.0 TDI | Hatchback | Diesel | 10/2005 | 10/2010 | FWD | 8 | 140 | 103 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT LEON (1P1) 2.0 TDI | Hatchback | Diesel | 07/2005 | 05/2010 | FWD | 16 | 136 | 100 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT LEON (1P1) 2.0 TDI 16V | Hatchback | Diesel | 07/2005 | 12/2012 | FWD | 16 | 140 | 103 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT LEON (1P1) 2.0 TFSI | Hatchback | Petrol | 09/2005 | 05/2006 | FWD | 16 | 185 | 136 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT LEON (1P1) 2.0 TFSI | Hatchback | Petrol | 05/2005 | 03/2009 | FWD | 16 | 200 | 147 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT LEON (1P1) 2.0 TFSI | Hatchback | Petrol | 11/2006 | 05/2011 | FWD | 16 | 240 | 177 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT LEON (1P1) 2.0 TFSI | Hatchback | Petrol | 06/2009 | 12/2012 | FWD | 16 | 211 | 155 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT TOLEDO III (5P2) 1.4 16V | MPV | Petrol | 05/2006 | 05/2009 | FWD | 16 | 86 | 63 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT TOLEDO III (5P2) 1.4 TSI | MPV | Petrol | 11/2007 | 05/2009 | FWD | 16 | 125 | 92 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT TOLEDO III (5P2) 1.6 | MPV | Petrol | 10/2004 | 05/2009 | FWD | 8 | 102 | 75 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT TOLEDO III (5P2) 1.8 TFSI | MPV | Petrol | 01/2007 | 05/2009 | FWD | 16 | 160 | 118 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT TOLEDO III (5P2) 1.9 TDI | MPV | Diesel | 10/2004 | 05/2009 | FWD | 8 | 105 | 77 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT TOLEDO III (5P2) 2.0 FSI | MPV | Petrol | 10/2004 | 05/2009 | FWD | 16 | 150 | 110 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT TOLEDO III (5P2) 2.0 TDI | MPV | Diesel | 01/2006 | 05/2009 | FWD | 16 | 170 | 125 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT TOLEDO III (5P2) 2.0 TDI | MPV | Diesel | 11/2005 | 05/2009 | FWD | 8 | 140 | 103 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT TOLEDO III (5P2) 2.0 TDI | MPV | Diesel | 09/2004 | 05/2009 | FWD | 16 | 136 | 100 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT TOLEDO III (5P2) 2.0 TDI 16V | MPV | Diesel | 04/2004 | 05/2009 | FWD | 16 | 140 | 103 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SEAT TOLEDO III (5P2) 2.0 TFSI | MPV | Petrol | 11/2005 | 05/2009 | FWD | 16 | 200 | 147 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SKODA OCTAVIA II (1Z3) 1.2 TSI | Hatchback | Petrol | 02/2010 | 06/2013 | FWD | 8 | 105 | 77 |
Vehicle Identification Number (VIN) to: 1Z-AA153 800; Vehicle Identification Number (VIN) to: 1Z-AB152 480; Vehicle Identification Number (VIN) to: 1Z-AC022 373; Vehicle Identification Number (VIN) to: 1Z-AD150 117; Vehicle Identification Number (VIN) to: 1Z-AK154 474; Vehicle Identification Number (VIN) to: 1Z-A2130 074; Vehicle Identification Number (VIN) to: 1Z-A8044 129; Vehicle Equipment: for vehicles without on-board computer | ||||||||
SKODA OCTAVIA II (1Z3) 1.4 | Hatchback | Petrol | 05/2004 | 05/2006 | FWD | 16 | 75 | 55 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SKODA OCTAVIA II (1Z3) 1.4 | Hatchback | Petrol | 06/2004 | 04/2013 | FWD | 16 | 80 | 59 |
Engine Code: BUD; Vehicle Identification Number (VIN) to: 1Z-AA153 800; Vehicle Identification Number (VIN) to: 1Z-AB152 480; Vehicle Identification Number (VIN) to: 1Z-AC022 373; Vehicle Identification Number (VIN) to: 1Z-AD150 117; Vehicle Identification Number (VIN) to: 1Z-AK154 474; Vehicle Identification Number (VIN) to: 1Z-A2130 074; Vehicle Identification Number (VIN) to: 1Z-A8044 129; Vehicle Equipment: for vehicles without on-board computer; or; Engine Code: CGGA; Vehicle Equipment: for vehicles with multifunction steering wheel | ||||||||
SKODA OCTAVIA II (1Z3) 1.4 TSI | Hatchback | Petrol | 11/2008 | 06/2013 | FWD | 16 | 122 | 90 |
Vehicle Identification Number (VIN) to: 1Z-AA153 800; Vehicle Identification Number (VIN) to: 1Z-AB152 480; Vehicle Identification Number (VIN) to: 1Z-AC022 373; Vehicle Identification Number (VIN) to: 1Z-AD150 117; Vehicle Identification Number (VIN) to: 1Z-AK154 474; Vehicle Identification Number (VIN) to: 1Z-A2130 074; Vehicle Identification Number (VIN) to: 1Z-A8044 129; Vehicle Equipment: for vehicles without on-board computer | ||||||||
SKODA OCTAVIA II (1Z3) 1.6 | Hatchback | Petrol | 06/2004 | 06/2013 | FWD | 8 | 102 | 75 |
Engine Code: BGU; Vehicle Equipment: for vehicles without on-board computer; or; Engine Code: BSE; Engine Code: CMXA; Engine Code: CCSA; Engine Code: BSF; Vehicle Identification Number (VIN) to: 1Z-AA153 800; Vehicle Identification Number (VIN) to: 1Z-AB152 480; Vehicle Identification Number (VIN) to: 1Z-AC022 373; Vehicle Identification Number (VIN) to: 1Z-AD150 117; Vehicle Identification Number (VIN) to: 1Z-AK154 474; Vehicle Identification Number (VIN) to: 1Z-A2130 074; Vehicle Identification Number (VIN) to: 1Z-A8044 129; Vehicle Equipment: for vehicles without on-board computer | ||||||||
SKODA OCTAVIA II (1Z3) 1.6 FSI | Hatchback | Petrol | 02/2004 | 10/2008 | FWD | 16 | 115 | 85 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SKODA OCTAVIA II (1Z3) 1.6 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 08/2009 | 11/2012 | FWD | 8 | 102 | 75 |
Engine Code: BSE; Vehicle Equipment: for vehicles with multifunction steering wheel; or; Engine Code: CHGA; Vehicle Identification Number (VIN) to: 1Z-AA153 800; Vehicle Identification Number (VIN) to: 1Z-AB152 480; Vehicle Identification Number (VIN) to: 1Z-AC022 373; Vehicle Identification Number (VIN) to: 1Z-AD150 117; Vehicle Identification Number (VIN) to: 1Z-AK154 474; Vehicle Identification Number (VIN) to: 1Z-A2130 074; Vehicle Identification Number (VIN) to: 1Z-A8044 129; Vehicle Equipment: for vehicles without on-board computer | ||||||||
SKODA OCTAVIA II (1Z3) 1.6 MultiFuel | Hatchback | Petrol/Ethanol | 01/2008 | 06/2013 | FWD | 8 | 102 | 75 |
Engine Code: CCSA; Vehicle Equipment: for vehicles without on-board computer; or; Engine Code: CMXA; Vehicle Equipment: for vehicles with multifunction steering wheel | ||||||||
SKODA OCTAVIA II (1Z3) 1.6 TDI | Hatchback | Diesel | 06/2009 | 04/2013 | FWD | 16 | 105 | 77 |
Vehicle Identification Number (VIN) to: 1Z-AA153 800; Vehicle Identification Number (VIN) to: 1Z-AB152 480; Vehicle Identification Number (VIN) to: 1Z-AC022 373; Vehicle Identification Number (VIN) to: 1Z-AD150 117; Vehicle Identification Number (VIN) to: 1Z-AK154 474; Vehicle Identification Number (VIN) to: 1Z-A2130 074; Vehicle Identification Number (VIN) to: 1Z-A8044 129; Vehicle Equipment: for vehicles without on-board computer | ||||||||
SKODA OCTAVIA II (1Z3) 1.8 TSI | Hatchback | Petrol | 03/2009 | 06/2013 | FWD | 16 | 152 | 112 |
Vehicle Identification Number (VIN) to: 1Z-AA153 800; Vehicle Identification Number (VIN) to: 1Z-AB152 480; Vehicle Identification Number (VIN) to: 1Z-AC022 373; Vehicle Identification Number (VIN) to: 1Z-AD150 117; Vehicle Identification Number (VIN) to: 1Z-AK154 474; Vehicle Identification Number (VIN) to: 1Z-A2130 074; Vehicle Identification Number (VIN) to: 1Z-A8044 129; Vehicle Equipment: for vehicles without on-board computer | ||||||||
SKODA OCTAVIA II (1Z3) 1.8 TSI | Hatchback | Petrol | 06/2007 | 04/2013 | FWD | 16 | 160 | 118 |
Engine Code: BZB; Vehicle Equipment: for vehicles without on-board computer; or; Engine Code: CDAA; Vehicle Identification Number (VIN) to: 1Z-AA153 800; Vehicle Identification Number (VIN) to: 1Z-AB152 480; Vehicle Identification Number (VIN) to: 1Z-AC022 373; Vehicle Identification Number (VIN) to: 1Z-AD150 117; Vehicle Identification Number (VIN) to: 1Z-AK154 474; Vehicle Identification Number (VIN) to: 1Z-A2130 074; Vehicle Identification Number (VIN) to: 1Z-A8044 129; Vehicle Equipment: for vehicles without on-board computer | ||||||||
SKODA OCTAVIA II (1Z3) 1.9 TDI | Hatchback | Diesel | 06/2004 | 12/2010 | FWD | 8 | 105 | 77 |
Engine Code: BLS; Engine Code: BKC; Vehicle Equipment: for vehicles without on-board computer; or; Engine Code: BXE; Engine Code: BJB; Vehicle Identification Number (VIN) to: 1Z-AA153 800; Vehicle Identification Number (VIN) to: 1Z-AB152 480; Vehicle Identification Number (VIN) to: 1Z-AC022 373; Vehicle Identification Number (VIN) to: 1Z-AD150 117; Vehicle Identification Number (VIN) to: 1Z-AK154 474; Vehicle Identification Number (VIN) to: 1Z-A2130 074; Vehicle Identification Number (VIN) to: 1Z-A8044 129; Vehicle Equipment: for vehicles without on-board computer | ||||||||
SKODA OCTAVIA II (1Z3) 2.0 FSI | Hatchback | Petrol | 11/2004 | 10/2008 | FWD | 16 | 150 | 110 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SKODA OCTAVIA II (1Z3) 2.0 TDI | Hatchback | Diesel | 03/2010 | 06/2013 | FWD | 16 | 110 | 81 |
Engine Code: CFHF; Vehicle Equipment: for vehicles with multifunction steering wheel; or; Engine Code: CLCA; Vehicle Identification Number (VIN) to: 1Z-AA153 800; Vehicle Identification Number (VIN) to: 1Z-AB152 480; Vehicle Identification Number (VIN) to: 1Z-AC022 373; Vehicle Identification Number (VIN) to: 1Z-AD150 117; Vehicle Identification Number (VIN) to: 1Z-AK154 474; Vehicle Identification Number (VIN) to: 1Z-A2130 074; Vehicle Identification Number (VIN) to: 1Z-A8044 129; Vehicle Equipment: for vehicles without on-board computer | ||||||||
SKODA OCTAVIA II (1Z3) 2.0 TDI | Hatchback | Diesel | 11/2005 | 05/2010 | FWD | 8 | 140 | 103 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SKODA OCTAVIA II (1Z3) 2.0 TDI | Hatchback | Diesel | 02/2004 | 05/2010 | FWD | 16 | 136 | 100 |
Vehicle Equipment: for vehicles without on-board computer | ||||||||
SKODA OCTAVIA II (1Z3) 2.0 TDI 16V | Hatchback | Diesel | 02/2004 | 04/2013 | FWD | 16 | 140 | 103 |
Engine Code: BKD; Vehicle Equipment: for vehicles without on-board computer; or; Engine Code: CLCB; Engine Code: CFHC; Vehicle Identification Number (VIN) to: 1Z-AA153 800; Vehicle Identification Number (VIN) to: 1Z-AB152 480; Vehicle Identification Number (VIN) to: 1Z-AC022 373; Vehicle Identification Number (VIN) to: 1Z-AD150 117; Vehicle Identification Number (VIN) to: 1Z-AK154 474; Vehicle Identification Number (VIN) to: 1Z-A2130 074; Vehicle Identification Number (VIN) to: 1Z-A8044 129; Vehicle Equipment: for vehicles without on-board computer | ||||||||
SKODA OCTAVIA II (1Z3) 2.0 TDI RS | Hatchback | Diesel | 04/2006 | 02/2013 | FWD | 16 | 170 | 125 |
Engine Code: BMN; Vehicle Equipment: for vehicles without on-board computer; or; Engine Code: CEGA; Vehicle Identification Number (VIN) to: 1Z-AA153 800; Vehicle Identification Number (VIN) to: 1Z-AB152 480; Vehicle Identification Number (VIN) to: 1Z-AC022 373; Vehicle Identification Number (VIN) to: 1Z-AD150 117; Vehicle Identification Number (VIN) to: 1Z-AK154 474; Vehicle Identification Number (VIN) to: 1Z-A2130 074; Vehicle Identification Number (VIN) to: 1Z-A8044 129; Vehicle Equipment: for vehicles without on-board computer | ||||||||
SKODA OCTAVIA II (1Z3) 2.0 TFSI | Hatchback | Petrol | 10/2005 | 02/2013 | FWD | 16 | 200 | 147 |
Engine Code: BWA; Vehicle Equipment: for vehicles without on-board computer; or; Engine Code: CCZA; Vehicle Identification Number (VIN) to: 1Z-AA153 800; Vehicle Identification Number (VIN) to: 1Z-AB152 480; Vehicle Identification Number (VIN) to: 1Z-AC022 373; Vehicle Identification Number (VIN) to: 1Z-AD150 117; Vehicle Identification Number (VIN) to: 1Z-AK154 474; Vehicle Identification Number (VIN) to: 1Z-A2130 074; Vehicle Identification Number (VIN) to: 1Z-A8044 129; Vehicle Equipment: for vehicles without on-board computer | ||||||||
