Product Name | Turn Signal Switch |
Place of Origin | Zhejiang, China |
Brand | CNHUOLI |
Model Number | 5K0953502L, 5K0 953 502L |
Manufacturer Warranty | 1 Year |
Application | For VW |
Factory Number | |
Terminal Quantity | pins |
Certification | ISO9001/TS16949 |
MOQ | pcs |
Port | Ningbo/ Shanghai |
Brand and Model | Type | Years | CCM | KW | HP | Engine | Body | |
---|---|---|---|---|---|---|---|---|
SEAT ALTEA (5P1) | 1.2 TSI | 04-2010 – | 1197 | 77 | 105 | CBZB | MPV | |
SEAT ALTEA (5P1) | 1.4 16V | 05-2006 – | 1390 | 63 | 86 | BXW; CGGB | MPV | |
SEAT ALTEA (5P1) | 1.4 TSI | 11-2007 – | 1390 | 92 | 125 | CAXC | MPV | |
SEAT ALTEA (5P1) | 1.6 | 03-2004 – | 1595 | 75 | 102 | BSE; BGU; CCSA; BSF; CMXA | MPV | |
SEAT ALTEA (5P1) | 1.6 LPG | 09-2009 – | 1595 | 75 | 102 | CHGA | MPV | |
SEAT ALTEA (5P1) | 1.6 TDI | 10-2009 – | 1598 | 77 | 105 | CAYC | MPV | |
SEAT ALTEA (5P1) | 1.6 TDI | 11-2010 – | 1598 | 66 | 90 | CAYB | MPV | |
SEAT ALTEA (5P1) | 1.8 TFSI | 01-2007 – | 1798 | 118 | 160 | BYT; CDAA; BZB | MPV | |
SEAT ALTEA (5P1) | 1.9 TDI | 04-2004 – | 1896 | 77 | 105 | BKC; BLS; BJB; BXE | MPV | |
SEAT ALTEA (5P1) | 1.9 TDI | 08-2009 – | 1896 | 66 | 90 | BXF | MPV | |
SEAT ALTEA (5P1) | 2.0 TDI | 03-2006 – | 1968 | 125 | 170 | BMN; CEGA | MPV | |
SEAT ALTEA (5P1) | 2.0 TDI | 11-2005 – | 1968 | 103 | 140 | BMM | MPV | |
SEAT ALTEA (5P1) | 2.0 TDI 16V | 03-2004 – | 1968 | 103 | 140 | BKD; CFHC | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 1.2 TSI | 04-2010 – | 1197 | 77 | 105 | CBZB | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 1.2 TSI | 04-2010 – | 1197 | 77 | 105 | CBZB | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 1.4 16V | 10-2006 – | 1390 | 63 | 86 | BXW; CGGB | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 1.4 16V | 10-2006 – | 1390 | 63 | 86 | BXW; CGGB | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 1.4 TSI | 11-2007 – | 1390 | 92 | 125 | CAXC | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 1.4 TSI | 11-2007 – | 1390 | 92 | 125 | CAXC | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 1.6 | 10-2006 – | 1595 | 75 | 102 | CMXA; BSE; CCSA; BSF | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 1.6 | 10-2006 – | 1595 | 75 | 102 | CMXA; BSE; CCSA; BSF | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 1.6 LPG | 09-2009 – | 1595 | 75 | 102 | CHGA | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 1.6 LPG | 09-2009 – | 1595 | 75 | 102 | CHGA | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 1.6 TDI | 10-2009 – | 1598 | 77 | 105 | CAYC | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 1.6 TDI | 10-2009 – | 1598 | 77 | 105 | CAYC | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 1.6 TDI | 11-2010 – | 1598 | 66 | 90 | CAYB | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 1.6 TDI | 11-2010 – | 1598 | 66 | 90 | CAYB | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 1.8 TFSI | 01-2007 – | 1798 | 118 | 160 | BYT; CDAA; BZB | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 1.8 TFSI | 01-2007 – | 1798 | 118 | 160 | BYT; CDAA; BZB | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 1.9 TDI | 10-2006 – | 1896 | 77 | 105 | BKC; BLS; BXE | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 1.9 TDI | 10-2006 – | 1896 | 77 | 105 | BKC; BLS; BXE | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 1.9 TDI | 08-2009 – | 1896 | 66 | 90 | BXF | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 1.9 TDI | 08-2009 – | 1896 | 66 | 90 | BXF | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 2.0 TDI | 10-2006 – | 1968 | 103 | 140 | BMM | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 2.0 TDI | 10-2006 – | 1968 | 103 | 140 | BMM | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 2.0 TDI | 06-2007 – | 1968 | 125 | 170 | BMN; CEGA | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 2.0 TDI | 06-2007 – | 1968 | 125 | 170 | BMN; CEGA | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 2.0 TDI 16V | 10-2006 – | 1968 | 103 | 140 | BKD; CFHC | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 2.0 TDI 16V | 10-2006 – | 1968 | 103 | 140 | BKD; CFHC | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 2.0 TDI 16V 4×4 | 10-2010 – | 1968 | 103 | 140 | CFHC | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 2.0 TDI 16V 4×4 | 10-2010 – | 1968 | 103 | 140 | CFHC | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 2.0 TDI 4×4 | 06-2007 – | 1968 | 125 | 170 | BMN; CEGA; CFJA | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 2.0 TDI 4×4 | 06-2007 – | 1968 | 125 | 170 | BMN; CEGA; CFJA | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 2.0 TDI 4×4 | 06-2007 – | 1968 | 103 | 140 | BMM | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 2.0 TDI 4×4 | 06-2007 – | 1968 | 103 | 140 | BMM | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 2.0 TFSI 4×4 | 05-2009 – | 1984 | 155 | 211 | CCZB | MPV | |
SEAT ALTEA XL (5P5, 5P8) | 2.0 TFSI 4×4 | 05-2009 – | 1984 | 155 | 211 | CCZB | MPV | |
SEAT LEON (1P1) | 1.2 TSI | 02-2010 – 12-2012 | 1197 | 77 | 105 | CBZB | Hatchback | |
SEAT LEON (1P1) | 1.4 16V | 06-2006 – 12-2012 | 1390 | 63 | 86 | BXW; CGGB | Hatchback | |
SEAT LEON (1P1) | 1.4 TSI | 11-2007 – 12-2012 | 1390 | 92 | 125 | CAXC | Hatchback | |
SEAT LEON (1P1) | 1.6 | 07-2005 – 12-2012 | 1595 | 75 | 102 | CMXA; BSE; CCSA; BSF | Hatchback | |
SEAT LEON (1P1) | 1.6 LPG | 12-2009 – 12-2012 | 1595 | 75 | 102 | CHGA | Hatchback | |
SEAT LEON (1P1) | 1.6 TDI | 11-2010 – 12-2012 | 1598 | 66 | 90 | CAYB | Hatchback | |
SEAT LEON (1P1) | 1.6 TDI | 02-2010 – 12-2012 | 1598 | 77 | 105 | CAYC | Hatchback | |
SEAT LEON (1P1) | 1.8 TSI | 06-2007 – 12-2012 | 1798 | 118 | 160 | BZB; CDAA | Hatchback | |
SEAT LEON (1P1) | 1.9 TDI | 07-2005 – 12-2010 | 1896 | 77 | 105 | BKC; BLS; BXE | Hatchback | |
SEAT LEON (1P1) | 1.9 TDI | 06-2007 – 12-2010 | 1896 | 66 | 90 | BXF | Hatchback | |
SEAT LEON (1P1) | 2.0 Cupra R | 09-2009 – 12-2012 | 1984 | 195 | 265 | CDLA | Hatchback | |
SEAT LEON (1P1) | 2.0 TDI | 05-2006 – 12-2012 | 1968 | 125 | 170 | BMN; CEGA; CFJA | Hatchback | |
SEAT LEON (1P1) | 2.0 TDI | 10-2005 – 10-2010 | 1968 | 103 | 140 | BMM | Hatchback | |
SEAT LEON (1P1) | 2.0 TDI 16V | 07-2005 – 12-2012 | 1968 | 103 | 140 | BKD; CFHC; CLCB | Hatchback | |
SEAT LEON (1P1) | 2.0 TFSI | 11-2006 – 05-2011 | 1984 | 177 | 240 | CDLD; BWJ | Hatchback | |
SEAT LEON (1P1) | 2.0 TFSI | 06-2009 – 12-2012 | 1984 | 155 | 211 | CCZB | Hatchback | |
SKODA OCTAVIA II (1Z3) | 1.2 TSI | 02-2010 – 06-2013 | 1197 | 77 | 105 | CBZB | Hatchback | |
SKODA OCTAVIA II (1Z3) | 1.4 | 06-2004 – 04-2013 | 1390 | 59 | 80 | BUD; CGGA | Hatchback | |
SKODA OCTAVIA II (1Z3) | 1.4 TSI | 11-2008 – 06-2013 | 1390 | 90 | 122 | CAXA | Hatchback | |
SKODA OCTAVIA II (1Z3) | 1.6 | 06-2004 – 06-2013 | 1595 | 75 | 102 | BSE; BGU; CCSA; BSF; CMXA | Hatchback | |
SKODA OCTAVIA II (1Z3) | 1.6 LPG | 08-2009 – 11-2012 | 1595 | 75 | 102 | CHGA | Hatchback | |
SKODA OCTAVIA II (1Z3) | 1.6 MultiFuel | 01-2008 – 06-2013 | 1595 | 75 | 102 | CCSA; CMXA | Hatchback | |
SKODA OCTAVIA II (1Z3) | 1.6 TDI | 06-2009 – 04-2013 | 1598 | 77 | 105 | CAYC | Hatchback | |
SKODA OCTAVIA II (1Z3) | 1.8 TSI | 06-2007 – 04-2013 | 1798 | 118 | 160 | BZB; CDAA | Hatchback | |
SKODA OCTAVIA II (1Z3) | 1.8 TSI | 03-2009 – 06-2013 | 1798 | 112 | 152 | CDAB | Hatchback | |
SKODA OCTAVIA II (1Z3) | 1.9 TDI | 06-2004 – 12-2010 | 1896 | 77 | 105 | BKC; BLS; BJB; BXE | Hatchback | |
SKODA OCTAVIA II (1Z3) | 2.0 RS | 10-2005 – 02-2013 | 1984 | 147 | 200 | CCZA; BWA | Hatchback | |
SKODA OCTAVIA II (1Z3) | 2.0 TDI | 11-2005 – 05-2010 | 1968 | 103 | 140 | BMM | Hatchback | |
SKODA OCTAVIA II (1Z3) | 2.0 TDI | 02-2004 – 05-2010 | 1968 | 100 | 136 | AZV | Hatchback | |
SKODA OCTAVIA II (1Z3) | 2.0 TDI | 03-2010 – 06-2013 | 1968 | 81 | 110 | CLCA; CFHF | Hatchback | |
SKODA OCTAVIA II (1Z3) | 2.0 TDI 16V | 02-2004 – 04-2013 | 1968 | 103 | 140 | BKD; CFHC; CLCB | Hatchback | |
SKODA OCTAVIA II (1Z3) | 2.0 TDI RS | 04-2006 – 02-2013 | 1968 | 125 | 170 | BMN; CEGA | Hatchback | |
SKODA OCTAVIA II Combi (1Z5) | 1.2 TSI | 02-2010 – 04-2013 | 1197 | 77 | 105 | CBZB | Wagon | |
SKODA OCTAVIA II Combi (1Z5) | 1.4 | 05-2006 – 06-2013 | 1390 | 59 | 80 | BUD; CGGA | Wagon | |
SKODA OCTAVIA II Combi (1Z5) | 1.4 TSI | 11-2008 – 06-2013 | 1390 | 90 | 122 | CAXA | Wagon | |
SKODA OCTAVIA II Combi (1Z5) | 1.6 | 09-2004 – 06-2013 | 1595 | 75 | 102 | BSE; BGU; CCSA; BSF; CMXA | Wagon | |
SKODA OCTAVIA II Combi (1Z5) | 1.6 LPG | 08-2009 – 11-2012 | 1595 | 75 | 102 | CHGA | Wagon | |
SKODA OCTAVIA II Combi (1Z5) | 1.6 MultiFuel | 01-2008 – 06-2013 | 1595 | 75 | 102 | CCSA; CMXA | Wagon | |
SKODA OCTAVIA II Combi (1Z5) | 1.6 TDI | 06-2009 – 04-2013 | 1598 | 77 | 105 | CAYC | Wagon | |
SKODA OCTAVIA II Combi (1Z5) | 1.6 TDI 4×4 | 06-2009 – 02-2013 | 1598 | 77 | 105 | CAYC | Wagon | |
SKODA OCTAVIA II Combi (1Z5) | 1.8 TSI | 06-2007 – 04-2013 | 1798 | 118 | 160 | BZB; CDAA | Wagon | |
SKODA OCTAVIA II Combi (1Z5) | 1.8 TSI 4×4 | 11-2008 – 02-2013 | 1798 | 118 | 160 | CDAA | Wagon | |
SKODA OCTAVIA II Combi (1Z5) | 1.8 TSI 4×4 | 03-2009 – 02-2013 | 1798 | 112 | 152 | CDAB | Wagon | |
SKODA OCTAVIA II Combi (1Z5) | 1.9 TDI | 09-2004 – 12-2010 | 1896 | 77 | 105 | BKC; BLS; BJB; BXE | Wagon | |
SKODA OCTAVIA II Combi (1Z5) | 1.9 TDI 4×4 | 11-2004 – 12-2010 | 1896 | 77 | 105 | BKC; BLS; BXE | Wagon | |
SKODA OCTAVIA II Combi (1Z5) | 2.0 RS | 10-2005 – 02-2013 | 1984 | 147 | 200 | CCZA; BWA | Wagon | |
SKODA OCTAVIA II Combi (1Z5) | 2.0 TDI | 11-2005 – 05-2010 | 1968 | 103 | 140 | BMM | Wagon | |
SKODA OCTAVIA II Combi (1Z5) | 2.0 TDI | 03-2010 – 06-2013 | 1968 | 81 | 110 | CLCA; CFHF | Wagon | |
SKODA OCTAVIA II Combi (1Z5) | 2.0 TDI 16V | 02-2004 – 05-2013 | 1968 | 103 | 140 | BKD; CFHC; CLCB | Wagon | |
SKODA OCTAVIA II Combi (1Z5) | 2.0 TDI 16V | 02-2004 – 05-2010 | 1968 | 100 | 136 | AZV | Wagon | |
SKODA OCTAVIA II Combi (1Z5) | 2.0 TDI 16V 4×4 | 05-2010 – 02-2013 | 1968 | 103 | 140 | CFHC | Wagon | |
SKODA OCTAVIA II Combi (1Z5) | 2.0 TDI 4×4 | 07-2006 – 05-2010 | 1968 | 103 | 140 | BMM | Wagon | |
SKODA OCTAVIA II Combi (1Z5) | 2.0 TDI 4×4 | 05-2011 – 02-2013 | 1968 | 81 | 110 | CFHF | Wagon | |
SKODA OCTAVIA II Combi (1Z5) | 2.0 TDI RS | 04-2006 – 02-2013 | 1968 | 125 | 170 | BMN; CEGA | Wagon | |
SKODA SUPERB II (3T4) | 1.4 TSI | 07-2008 – 05-2015 | 1390 | 92 | 125 | CAXC | Hatchback | |
SKODA SUPERB II (3T4) | 1.6 TDI | 09-2010 – 05-2015 | 1598 | 77 | 105 | CAYC | Hatchback | |
SKODA SUPERB II (3T4) | 1.8 TSI | 03-2008 – 05-2015 | 1798 | 118 | 160 | BZB; CDAA | Hatchback | |
SKODA SUPERB II (3T4) | 1.8 TSI 4×4 | 11-2008 – 05-2015 | 1798 | 118 | 160 | CDAA | Hatchback | |
SKODA SUPERB II (3T4) | 1.9 TDI | 03-2008 – 11-2010 | 1896 | 77 | 105 | BLS; BXE | Hatchback | |
SKODA SUPERB II (3T4) | 2.0 TDI | 03-2008 – 05-2010 | 1968 | 103 | 140 | BMP | Hatchback | |
SKODA SUPERB II (3T4) | 2.0 TDI | 07-2008 – 05-2015 | 1968 | 125 | 170 | CBBB; CFGB | Hatchback | |
SKODA SUPERB II (3T4) | 2.0 TDI 16V | 01-2009 – 05-2015 | 1968 | 103 | 140 | BKD; CFFB; CLJA | Hatchback | |
SKODA SUPERB II (3T4) | 2.0 TDI 16V 4×4 | 11-2010 – 05-2015 | 1968 | 103 | 140 | CFFB | Hatchback | |
SKODA SUPERB II (3T4) | 2.0 TDI 4×4 | 09-2008 – 05-2015 | 1968 | 125 | 170 | CBBB; CFGB | Hatchback | |
SKODA SUPERB II (3T4) | 2.0 TSI | 05-2010 – 05-2015 | 1984 | 147 | 200 | CCZA | Hatchback | |
SKODA SUPERB II (3T4) | 3.6 FSI 4×4 | 11-2008 – 05-2015 | 3597 | 191 | 260 | CDVA | Hatchback | |
SKODA SUPERB II Estate (3T5) | 1.4 TSI | 10-2009 – 05-2015 | 1390 | 92 | 125 | CAXC | Wagon | |
SKODA SUPERB II Estate (3T5) | 1.6 TDI | 09-2010 – 05-2015 | 1598 | 77 | 105 | CAYC | Wagon | |
SKODA SUPERB II Estate (3T5) | 1.8 TSI | 10-2009 – 05-2015 | 1798 | 118 | 160 | CDAA | Wagon | |
SKODA SUPERB II Estate (3T5) | 1.8 TSI 4×4 | 10-2009 – 05-2015 | 1798 | 118 | 160 | CDAA | Wagon | |
SKODA SUPERB II Estate (3T5) | 1.9 TDI | 10-2009 – 11-2010 | 1896 | 77 | 105 | BLS; BXE | Wagon | |
SKODA SUPERB II Estate (3T5) | 2.0 TDI | 10-2009 – 05-2015 | 1968 | 125 | 170 | CBBB; CFGB | Wagon | |
SKODA SUPERB II Estate (3T5) | 2.0 TDI | 10-2009 – 03-2010 | 1968 | 103 | 140 | BMP | Wagon | |
SKODA SUPERB II Estate (3T5) | 2.0 TDI 16V | 10-2009 – 05-2015 | 1968 | 103 | 140 | BKD; CFFB; CLJA | Wagon | |
SKODA SUPERB II Estate (3T5) | 2.0 TDI 16V 4×4 | 11-2010 – 05-2015 | 1968 | 103 | 140 | CFFB | Wagon | |
SKODA SUPERB II Estate (3T5) | 2.0 TDI 4×4 | 10-2009 – 05-2015 | 1968 | 125 | 170 | CBBB; CFGB | Wagon | |
SKODA SUPERB II Estate (3T5) | 2.0 TSI | 05-2010 – 05-2015 | 1984 | 147 | 200 | CCZA | Wagon | |
SKODA SUPERB II Estate (3T5) | 3.6 V6 4×4 | 10-2009 – 05-2015 | 3597 | 191 | 260 | CDVA | Wagon | |
SKODA YETI (5L) | 1.2 TSI | 05-2015 – 12-2017 | 1197 | 81 | 110 | CYVB | SUV | |
SKODA YETI (5L) | 1.2 TSI | 09-2009 – 05-2015 | 1197 | 77 | 105 | CBZB | SUV | |
SKODA YETI (5L) | 1.4 TSI | 06-2010 – 05-2015 | 1390 | 90 | 122 | CAXA | SUV | |
SKODA YETI (5L) | 1.4 TSI 4×4 | 05-2015 – 12-2017 | 1395 | 110 | 150 | CZDA | SUV | |
SKODA YETI (5L) | 1.6 | 04-2014 – 12-2017 | 1598 | 81 | 110 | CWVA | SUV | |
SKODA YETI (5L) | 1.6 TDI | 11-2010 – 05-2015 | 1598 | 77 | 105 | CAYC | SUV | |
SKODA YETI (5L) | 1.8 TSI 4×4 | 05-2009 – 12-2017 | 1798 | 118 | 160 | CDAA | SUV | |
SKODA YETI (5L) | 1.8 TSI 4×4 | 11-2009 – 12-2017 | 1798 | 112 | 152 | CDAB | SUV | |
SKODA YETI (5L) | 2.0 TDI | 11-2011 – 12-2017 | 1968 | 103 | 140 | CFHC | SUV | |
SKODA YETI (5L) | 2.0 TDI | 11-2009 – 12-2017 | 1968 | 81 | 110 | CFHA; CLCA; CUUA; DFSA | SUV | |
SKODA YETI (5L) | 2.0 TDI 4×4 | 05-2015 – 12-2017 | 1968 | 110 | 150 | CUUB; DFSB | SUV | |
SKODA YETI (5L) | 2.0 TDI 4×4 | 11-2009 – 12-2017 | 1968 | 81 | 110 | CFHF; DFSA; CUUA | SUV | |
SKODA YETI (5L) | 2.0 TDI 4×4 | 05-2009 – 12-2017 | 1968 | 103 | 140 | CBDB; CFHC; CLCB | SUV | |
SKODA YETI (5L) | 2.0 TDI 4×4 | 11-2009 – 05-2015 | 1968 | 125 | 170 | CEGA; CFJA | SUV | |
VW EOS (1F7, 1F8) | 1.4 TSI | 11-2007 – 08-2015 | 1390 | 90 | 122 | CAXA | Convertible | |
VW EOS (1F7, 1F8) | 1.4 TSI | 11-2007 – 08-2015 | 1390 | 90 | 122 | CAXA | Convertible | |
VW EOS (1F7, 1F8) | 1.4 TSI | 05-2008 – 08-2015 | 1390 | 118 | 160 | CAVD; CTHD | Convertible | |
VW EOS (1F7, 1F8) | 1.4 TSI | 05-2008 – 08-2015 | 1390 | 118 | 160 | CAVD; CTHD | Convertible | |
VW EOS (1F7, 1F8) | 2.0 TDI | 11-2010 – 08-2015 | 1968 | 100 | 136 | CFFA | Convertible | |
VW EOS (1F7, 1F8) | 2.0 TDI | 11-2010 – 08-2015 | 1968 | 100 | 136 | CFFA | Convertible | |
VW EOS (1F7, 1F8) | 2.0 TDI 16V | 05-2008 – 08-2015 | 1968 | 103 | 140 | CBAB; CFFB | Convertible | |
VW EOS (1F7, 1F8) | 2.0 TDI 16V | 05-2008 – 08-2015 | 1968 | 103 | 140 | CBAB; CFFB | Convertible | |
VW EOS (1F7, 1F8) | 2.0 TFSI | 03-2006 – 08-2015 | 1984 | 147 | 200 | CCZA; CAWB; CCTA; CBFA; BPY; BWA | Convertible | |
VW EOS (1F7, 1F8) | 2.0 TFSI | 03-2006 – 08-2015 | 1984 | 147 | 200 | CCZA; CAWB; CCTA; CBFA; BPY; BWA | Convertible | |
VW EOS (1F7, 1F8) | 2.0 TSI | 11-2009 – 08-2015 | 1984 | 155 | 210 | CCZB | Convertible | |
VW EOS (1F7, 1F8) | 2.0 TSI | 11-2009 – 08-2015 | 1984 | 155 | 210 | CCZB | Convertible | |
VW EOS (1F7, 1F8) | 3.6 V6 | 05-2009 – 11-2010 | 3597 | 191 | 260 | CDVA | Convertible | |
VW EOS (1F7, 1F8) | 3.6 V6 | 05-2009 – 11-2010 | 3597 | 191 | 260 | CDVA | Convertible | |
VW GOLF PLUS (5M1, 521) | 1.2 TSI | 11-2009 – 12-2013 | 1197 | 77 | 105 | CBZB | Hatchback | |
VW GOLF PLUS (5M1, 521) | 1.2 TSI | 11-2009 – 12-2013 | 1197 | 77 | 105 | CBZB | Hatchback | |
VW GOLF PLUS (5M1, 521) | 1.4 16V | 05-2006 – 12-2013 | 1390 | 59 | 80 | BUD; CGGA | Hatchback | |
VW GOLF PLUS (5M1, 521) | 1.4 16V | 05-2006 – 12-2013 | 1390 | 59 | 80 | BUD; CGGA | Hatchback | |
VW GOLF PLUS (5M1, 521) | 1.4 TSI | 06-2007 – 12-2013 | 1390 | 90 | 122 | CAXA | Hatchback | |
VW GOLF PLUS (5M1, 521) | 1.4 TSI | 06-2007 – 12-2013 | 1390 | 90 | 122 | CAXA | Hatchback | |
VW GOLF PLUS (5M1, 521) | 1.4 TSI | 06-2008 – 12-2013 | 1390 | 118 | 160 | CAVD; CNWA | Hatchback | |
VW GOLF PLUS (5M1, 521) | 1.4 TSI | 06-2008 – 12-2013 | 1390 | 118 | 160 | CAVD; CNWA | Hatchback | |
VW GOLF PLUS (5M1, 521) | 1.6 | 05-2005 – 12-2013 | 1595 | 75 | 102 | CMXA; BSE; CCSA; BSF | Hatchback | |
VW GOLF PLUS (5M1, 521) | 1.6 | 05-2005 – 12-2013 | 1595 | 75 | 102 | CMXA; BSE; CCSA; BSF | Hatchback | |
VW GOLF PLUS (5M1, 521) | 1.6 BiFuel | 05-2009 – 12-2013 | 1595 | 75 | 102 | CHGA | Hatchback | |
VW GOLF PLUS (5M1, 521) | 1.6 BiFuel | 05-2009 – 12-2013 | 1595 | 75 | 102 | CHGA | Hatchback | |
VW GOLF PLUS (5M1, 521) | 1.6 MultiFuel | 11-2007 – 12-2013 | 1595 | 75 | 102 | CCSA; CMXA | Hatchback | |
VW GOLF PLUS (5M1, 521) | 1.6 MultiFuel | 11-2007 – 12-2013 | 1595 | 75 | 102 | CCSA; CMXA | Hatchback | |
VW GOLF PLUS (5M1, 521) | 1.6 TDI | 03-2009 – 12-2013 | 1598 | 77 | 105 | CAYC | Hatchback | |
VW GOLF PLUS (5M1, 521) | 1.6 TDI | 03-2009 – 12-2013 | 1598 | 77 | 105 | CAYC | Hatchback | |
VW GOLF PLUS (5M1, 521) | 1.6 TDI | 02-2009 – 12-2013 | 1598 | 66 | 90 | CAYB | Hatchback | |
VW GOLF PLUS (5M1, 521) | 1.6 TDI | 02-2009 – 12-2013 | 1598 | 66 | 90 | CAYB | Hatchback | |
VW GOLF PLUS (5M1, 521) | 2.0 TDI | 05-2005 – 12-2013 | 1968 | 100 | 136 | CBDA; CFHB; AZV | Hatchback | |
VW GOLF PLUS (5M1, 521) | 2.0 TDI | 05-2005 – 12-2013 | 1968 | 100 | 136 | CBDA; CFHB; AZV | Hatchback | |
VW GOLF PLUS (5M1, 521) | 2.0 TDI | 01-2009 – 12-2013 | 1968 | 81 | 110 | CLCA; CBDC | Hatchback | |
VW GOLF PLUS (5M1, 521) | 2.0 TDI | 01-2009 – 12-2013 | 1968 | 81 | 110 | CLCA; CBDC | Hatchback | |
VW GOLF PLUS (5M1, 521) | 2.0 TDI 16V | 01-2005 – 12-2013 | 1968 | 103 | 140 | BKD; CBDB; CFHC | Hatchback | |
VW GOLF PLUS (5M1, 521) | 2.0 TDI 16V | 01-2005 – 12-2013 | 1968 | 103 | 140 | BKD; CBDB; CFHC | Hatchback | |
VW GOLF VI (5K1) | 1.2 TSI | 11-2008 – 11-2012 | 1197 | 77 | 105 | CBZB | Hatchback | |
VW GOLF VI (5K1) | 1.2 TSI | 05-2010 – 11-2012 | 1197 | 63 | 86 | CBZA | Hatchback | |
VW GOLF VI (5K1) | 1.4 | 10-2008 – 11-2012 | 1390 | 59 | 80 | CGGA | Hatchback | |
VW GOLF VI (5K1) | 1.4 TSI | 10-2008 – 11-2012 | 1390 | 90 | 122 | CAXA | Hatchback | |
VW GOLF VI (5K1) | 1.4 TSI | 10-2008 – 11-2012 | 1390 | 118 | 160 | CNWA; CTHD; CAVD; CTKA | Hatchback | |
VW GOLF VI (5K1) | 1.6 | 10-2008 – 11-2012 | 1595 | 75 | 102 | CMXA; BSE; CCSA; BSF | Hatchback | |
VW GOLF VI (5K1) | 1.6 BiFuel | 03-2009 – 11-2012 | 1595 | 75 | 102 | CHGA | Hatchback | |
VW GOLF VI (5K1) | 1.6 MultiFuel | 10-2008 – 11-2012 | 1595 | 75 | 102 | CCSA; CMXA | Hatchback | |
VW GOLF VI (5K1) | 1.6 TDI | 02-2009 – 11-2012 | 1598 | 77 | 105 | CAYC | Hatchback | |
VW GOLF VI (5K1) | 1.6 TDI | 02-2009 – 11-2012 | 1598 | 66 | 90 | CAYB | Hatchback | |
VW GOLF VI (5K1) | 1.8 TSI | 06-2009 – 01-2011 | 1798 | 118 | 160 | CDAA | Hatchback | |
VW GOLF VI (5K1) | 2.0 GTi | 05-2011 – 11-2012 | 1984 | 173 | 235 | CDLG | Hatchback | |
VW GOLF VI (5K1) | 2.0 GTi | 04-2009 – 11-2012 | 1984 | 155 | 210 | CCZB | Hatchback | |
VW GOLF VI (5K1) | 2.0 R 4motion | 11-2009 – 11-2012 | 1984 | 199 | 270 | CDLF | Hatchback | |
VW GOLF VI (5K1) | 2.0 R 4motion | 11-2009 – 11-2013 | 1984 | 188 | 256 | CDLC; CRZA | Hatchback | |
VW GOLF VI (5K1) | 2.0 R 4motion | 11-2009 – 05-2011 | 1984 | 195 | 265 | CDLA | Hatchback | |
VW GOLF VI (5K1) | 2.0 TDI | 10-2008 – 05-2013 | 1968 | 103 | 140 | CJAA; CFFB; CBAB | Hatchback | |
VW GOLF VI (5K1) | 2.0 TDI | 10-2008 – 11-2012 | 1968 | 81 | 110 | CLCA; CBDC | Hatchback | |
VW GOLF VI (5K1) | 2.0 TDI | 04-2009 – 11-2012 | 1968 | 125 | 170 | CBBB; CFGB | Hatchback | |
VW GOLF VI (5K1) | 2.0 TDI | 10-2008 – 11-2012 | 1968 | 100 | 136 | CFFA; CBAA | Hatchback | |
