Product Name | Turn Signal Switch |
Place of Origin | Zhejiang, China |
Brand | CNHUOLI |
Model Number | 6RD953503B, 7H0 953 513C, 7H0953513C |
Manufacturer Warranty | 1 Year |
Application | For VW |
Factory Number | |
Terminal Quantity | pins |
Certification | ISO9001/TS16949 |
MOQ | pcs |
Port | Ningbo/ Shanghai |
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
SEAT IBIZA Mk IV (6J5, 6P1) 1.2 | Hatchback | Petrol | 07/2009 | 05/2011 | FWD | 12 | 60 | 44 |
SEAT IBIZA Mk IV (6J5, 6P1) 1.2 | Hatchback | Petrol | 03/2008 | 03/2012 | FWD | 12 | 70 | 51 |
Construction Year to: 03/2012 | ||||||||
SEAT IBIZA Mk IV (6J5, 6P1) 1.2 TDI | Hatchback | Diesel | 06/2010 | 03/2012 | FWD | 12 | 75 | 55 |
Construction Year to: 03/2012 | ||||||||
SEAT IBIZA Mk IV (6J5, 6P1) 1.2 TSI | Hatchback | Petrol | 09/2010 | 03/2012 | FWD | 8 | 105 | 77 |
SEAT IBIZA Mk IV (6J5, 6P1) 1.4 | Hatchback | Petrol | 03/2008 | 03/2012 | FWD | 16 | 85 | 63 |
Construction Year to: 03/2012 | ||||||||
SEAT IBIZA Mk IV (6J5, 6P1) 1.4 TDI | Hatchback | Diesel | 08/2008 | 06/2010 | FWD | 6 | 80 | 59 |
Construction Year from: 08/2008 | ||||||||
SEAT IBIZA Mk IV (6J5, 6P1) 1.4 TSI | Hatchback | Petrol | 06/2009 | 03/2012 | FWD | 16 | 150 | 110 |
Construction Year to: 03/2012 | ||||||||
SEAT IBIZA Mk IV (6J5, 6P1) 1.6 | Hatchback | Petrol | 05/2008 | 03/2012 | FWD | 16 | 105 | 77 |
SEAT IBIZA Mk IV (6J5, 6P1) 1.6 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 05/2011 | 03/2012 | FWD | 16 | 81 | 60 |
Construction Year to: 03/2012 | ||||||||
SEAT IBIZA Mk IV (6J5, 6P1) 1.6 TDI | Hatchback | Diesel | 05/2009 | 03/2012 | FWD | 16 | 90 | 66 |
Construction Year to: 03/2012 | ||||||||
SEAT IBIZA Mk IV (6J5, 6P1) 1.6 TDI | Hatchback | Diesel | 05/2009 | 03/2012 | FWD | 16 | 105 | 77 |
Construction Year to: 03/2012 | ||||||||
SEAT IBIZA Mk IV (6J5, 6P1) 1.9 TDI | Hatchback | Diesel | 07/2008 | 06/2010 | FWD | 8 | 90 | 66 |
SEAT IBIZA Mk IV (6J5, 6P1) 1.9 TDI | Hatchback | Diesel | 03/2008 | 06/2010 | FWD | 8 | 105 | 77 |
SEAT IBIZA Mk IV (6J5, 6P1) 2.0 | Hatchback | Petrol | 11/2008 | 03/2012 | FWD | 8 | 115 | 85 |
Construction Year from: 11/2008; Construction Year to: 03/2012 | ||||||||
SEAT IBIZA Mk IV (6J5, 6P1) 2.0 TDI | Hatchback | Diesel | 01/2010 | 03/2012 | FWD | 16 | 143 | 105 |
Construction Year to: 03/2012 | ||||||||
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.2 | Coupe | Petrol | 07/2008 | 03/2012 | FWD | 12 | 70 | 51 |
Construction Year to: 03/2012 | ||||||||
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.2 | Coupe | Petrol | 07/2009 | 03/2012 | FWD | 12 | 60 | 44 |
Construction Year to: 03/2012 | ||||||||
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.2 TDI | Coupe | Diesel | 05/2010 | 03/2012 | FWD | 12 | 75 | 55 |
Construction Year to: 03/2012 | ||||||||
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.2 TSI | Coupe | Petrol | 09/2010 | 03/2012 | FWD | 8 | 105 | 77 |
Construction Year to: 03/2012 | ||||||||
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.4 | Coupe | Petrol | 07/2008 | 03/2012 | FWD | 16 | 85 | 63 |
Construction Year to: 03/2012 | ||||||||
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.4 TDI | Coupe | Diesel | 07/2008 | 06/2010 | FWD | 6 | 80 | 59 |
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.4 TSI | Coupe | Petrol | 05/2009 | 03/2012 | FWD | 16 | 150 | 110 |
Construction Year from: 05/2009; Construction Year to: 03/2012 | ||||||||
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.4 TSI Cupra | Coupe | Petrol | 06/2009 | 03/2012 | FWD | 16 | 180 | 132 |
Construction Year to: 03/2012 | ||||||||
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.6 | Coupe | Petrol | 07/2008 | 03/2012 | FWD | 16 | 105 | 77 |
Construction Year to: 03/2012 | ||||||||
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.6 LPG | Coupe | Petrol/Liquified Petroleum Gas (LPG) | 05/2011 | 03/2012 | FWD | 16 | 81 | 60 |
Construction Year to: 03/2012 | ||||||||
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.6 TDI | Coupe | Diesel | 05/2009 | 03/2012 | FWD | 16 | 90 | 66 |
Construction Year to: 03/2012 | ||||||||
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.6 TDI | Coupe | Diesel | 05/2009 | 03/2012 | FWD | 16 | 105 | 77 |
Construction Year to: 03/2012 | ||||||||
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.9 TDI | Coupe | Diesel | 07/2008 | 06/2010 | FWD | 8 | 90 | 66 |
Construction Year from: 07/2008 | ||||||||
SEAT IBIZA Mk IV SC (6J1, 6P5) 1.9 TDI | Coupe | Diesel | 07/2008 | 06/2010 | FWD | 8 | 105 | 77 |
SEAT IBIZA Mk IV SC (6J1, 6P5) 2.0 | Coupe | Petrol | 10/2008 | 03/2012 | FWD | 8 | 115 | 85 |
Construction Year to: 03/2012 | ||||||||
SEAT IBIZA Mk IV SC (6J1, 6P5) 2.0 TDI | Coupe | Diesel | 01/2010 | 03/2012 | FWD | 16 | 143 | 105 |
Construction Year to: 03/2012 | ||||||||
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.2 | Estate | Petrol | 05/2010 | 03/2012 | FWD | 12 | 60 | 44 |
Construction Year to: 03/2012 | ||||||||
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.2 | Estate | Petrol | 05/2010 | 03/2012 | FWD | 12 | 70 | 51 |
Construction Year to: 03/2012 | ||||||||
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.2 TDI | Estate | Diesel | 04/2010 | 03/2012 | FWD | 12 | 75 | 55 |
Construction Year to: 03/2012 | ||||||||
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.2 TSI | Estate | Petrol | 09/2010 | 03/2012 | FWD | 8 | 105 | 77 |
Construction Year to: 03/2012 | ||||||||
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.4 | Estate | Petrol | 03/2010 | 03/2012 | FWD | 16 | 85 | 63 |
Construction Year to: 03/2012 | ||||||||
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.6 TDI | Estate | Diesel | 03/2010 | 03/2012 | FWD | 16 | 90 | 66 |
Construction Year to: 03/2012 | ||||||||
SEAT IBIZA Mk IV ST (6J8, 6P8) 1.6 TDI | Estate | Diesel | 03/2010 | 03/2012 | FWD | 16 | 105 | 77 |
Construction Year to: 03/2012 | ||||||||
SKODA FABIA II (542) 1.2 | Hatchback | Petrol | 12/2006 | 03/2010 | FWD | 6 | 60 | 44 |
Construction Year to: 03/2010 | ||||||||
SKODA FABIA II (542) 1.2 | Hatchback | Petrol | 01/2007 | 03/2010 | FWD | 12 | 70 | 51 |
Construction Year to: 03/2010 | ||||||||
SKODA FABIA II (542) 1.4 | Hatchback | Petrol | 01/2007 | 03/2010 | FWD | 16 | 86 | 63 |
Construction Year to: 03/2010 | ||||||||
SKODA FABIA II (542) 1.4 TDI | Hatchback | Diesel | 02/2007 | 03/2010 | FWD | 6 | 70 | 51 |
SKODA FABIA II (542) 1.4 TDI | Hatchback | Diesel | 01/2007 | 03/2010 | FWD | 6 | 80 | 59 |
SKODA FABIA II (542) 1.6 | Hatchback | Petrol | 04/2007 | 03/2010 | FWD | 16 | 105 | 77 |
Construction Year to: 03/2010 | ||||||||
SKODA FABIA II (542) 1.9 TDI | Hatchback | Diesel | 04/2007 | 03/2010 | FWD | 8 | 105 | 77 |
SKODA FABIA II Combi (545) 1.2 | Estate | Petrol | 10/2007 | 03/2010 | FWD | 12 | 70 | 51 |
Construction Year to: 03/2010 | ||||||||
SKODA FABIA II Combi (545) 1.2 | Estate | Petrol | 10/2007 | 03/2010 | FWD | 6 | 60 | 44 |
Construction Year to: 03/2010 | ||||||||
SKODA FABIA II Combi (545) 1.4 | Estate | Petrol | 10/2007 | 03/2010 | FWD | 16 | 86 | 63 |
Construction Year to: 03/2010 | ||||||||
SKODA FABIA II Combi (545) 1.4 TDI | Estate | Diesel | 10/2007 | 03/2010 | FWD | 6 | 70 | 51 |
SKODA FABIA II Combi (545) 1.4 TDI | Estate | Diesel | 10/2007 | 03/2010 | FWD | 6 | 80 | 59 |
SKODA FABIA II Combi (545) 1.6 | Estate | Petrol | 10/2007 | 03/2010 | FWD | 16 | 105 | 77 |
Construction Year to: 03/2010 | ||||||||
SKODA FABIA II Combi (545) 1.9 TDI | Estate | Diesel | 10/2007 | 03/2010 | FWD | 8 | 105 | 77 |
SKODA ROOMSTER (5J7) 1.2 | MPV | Petrol | 05/2006 | 01/2007 | FWD | 12 | 64 | 47 |
SKODA ROOMSTER (5J7) 1.2 | MPV | Petrol | 01/2007 | 03/2010 | FWD | 12 | 70 | 51 |
Construction Year to: 03/2010 | ||||||||
SKODA ROOMSTER (5J7) 1.4 | MPV | Petrol | 09/2006 | 03/2010 | FWD | 16 | 86 | 63 |
Construction Year to: 03/2010 | ||||||||
SKODA ROOMSTER (5J7) 1.4 TDI | MPV | Diesel | 07/2006 | 03/2010 | FWD | 6 | 70 | 51 |
SKODA ROOMSTER (5J7) 1.4 TDI | MPV | Diesel | 09/2006 | 03/2010 | FWD | 6 | 80 | 59 |
SKODA ROOMSTER (5J7) 1.6 | MPV | Petrol | 09/2006 | 03/2010 | FWD | 16 | 105 | 77 |
Construction Year to: 03/2010 | ||||||||
SKODA ROOMSTER (5J7) 1.9 TDI | MPV | Diesel | 03/2006 | 05/2006 | FWD | 8 | 101 | 74 |
SKODA ROOMSTER (5J7) 1.9 TDI | MPV | Diesel | 09/2006 | 03/2010 | FWD | 8 | 105 | 77 |
SKODA ROOMSTER Praktik (5J) 1.2 | Estate Van | Petrol | 03/2007 | 03/2010 | FWD | 12 | 70 | 51 |
Construction Year to: 03/2010 | ||||||||
SKODA ROOMSTER Praktik (5J) 1.4 | Estate Van | Petrol | 03/2007 | 03/2010 | FWD | 16 | 86 | 63 |
Construction Year to: 03/2010 | ||||||||
SKODA ROOMSTER Praktik (5J) 1.4 TDI | Estate Van | Diesel | 03/2007 | 03/2010 | FWD | 6 | 80 | 59 |
SKODA ROOMSTER Praktik (5J) 1.4 TDI | Estate Van | Diesel | 07/2007 | 03/2010 | FWD | 6 | 70 | 51 |
Construction Year from: 07/2007 | ||||||||
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 1.9 TDI | Bus | Diesel | 04/2003 | 11/2009 | FWD | 8 | 105 | 77 |
Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 1.9 TDI | Bus | Diesel | 06/2006 | 11/2009 | FWD | 8 | 102 | 75 |
Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 1.9 TDI | Bus | Diesel | 06/2006 | 11/2009 | FWD | 8 | 84 | 62 |
Construction Year from: 06/2006; Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 | Bus | Petrol | 11/2003 | 11/2009 | FWD | 8 | 115 | 85 |
Construction Year to: 11/2009; Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI | Bus | Diesel | 04/2003 | 11/2009 | FWD | 10 | 130 | 96 |
Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI | Bus | Diesel | 04/2003 | 11/2009 | FWD | 10 | 174 | 128 |
Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI | Bus | Diesel | 11/2003 | 11/2009 | FWD | 10 | 163 | 120 |
Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI 4motion | Bus | Diesel | 07/2004 | 11/2009 | AWD | 10 | 130 | 96 |
Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI 4motion | Bus | Diesel | 07/2004 | 11/2009 | AWD | 10 | 174 | 128 |
Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) VR6 3.2 | Bus | Petrol | 02/2004 | 11/2009 | FWD | 24 | 235 | 173 |
Construction Year to: 11/2009; Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) VR6 3.2 4motion | Bus | Petrol | 07/2004 | 11/2009 | AWD | 24 | 235 | 173 |
Construction Year to: 11/2009; Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ) 1.9 TDI | Bus | Diesel | 04/2003 | 11/2009 | FWD | 8 | 85 | 63 |
Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ) 1.9 TDI | Bus | Diesel | 04/2003 | 11/2009 | FWD | 8 | 105 | 77 |
Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ) 1.9 TDI | Bus | Diesel | 06/2006 | 11/2009 | FWD | 8 | 102 | 75 |
Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ) 1.9 TDI | Bus | Diesel | 06/2006 | 11/2009 | FWD | 8 | 84 | 62 |
Construction Year from: 06/2006; Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 | Bus | Petrol | 11/2003 | 11/2009 | FWD | 8 | 115 | 85 |
Construction Year to: 11/2009; Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ) 2.5 TDI | Bus | Diesel | 04/2003 | 11/2009 | FWD | 10 | 130 | 96 |
Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ) 2.5 TDI | Bus | Diesel | 04/2003 | 11/2009 | FWD | 10 | 174 | 128 |
Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ) 2.5 TDi | Bus | Diesel | 11/2003 | 11/2009 | FWD | 10 | 163 | 120 |
Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ) 2.5 TDI 4motion | Bus | Diesel | 07/2004 | 11/2009 | AWD | 10 | 130 | 96 |
Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ) 2.5 TDI 4motion | Bus | Diesel | 07/2004 | 11/2009 | AWD | 10 | 174 | 128 |
Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ) 3.2 V6 4motion | Bus | Petrol | 07/2004 | 11/2009 | AWD | 24 | 235 | 173 |
Construction Year from: 07/2004; Construction Year to: 11/2009; Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER / CARAVELLE Mk V Bus (7HB, 7HJ, 7EB, 7EJ) VR6 3.2 | Bus | Petrol | 02/2004 | 11/2009 | FWD | 24 | 235 | 173 |
Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER Mk V Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 1.9 TDI | Platform/Chassis | Diesel | 04/2003 | 11/2009 | FWD | 8 | 85 | 63 |
Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER Mk V Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 1.9 TDI | Platform/Chassis | Diesel | 04/2003 | 11/2009 | FWD | 8 | 105 | 77 |
Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER Mk V Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 1.9 TDI | Platform/Chassis | Diesel | 06/2006 | 11/2009 | FWD | 8 | 102 | 75 |
Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER Mk V Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 1.9 TDI | Platform/Chassis | Diesel | 05/2008 | 11/2009 | FWD | 8 | 84 | 62 |
Construction Year from: 05/2008; Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER Mk V Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 2.0 | Platform/Chassis | Petrol | 11/2003 | 11/2009 | FWD | 8 | 115 | 85 |
Construction Year to: 11/2009; Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER Mk V Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 2.5 TDI | Platform/Chassis | Diesel | 04/2003 | 11/2009 | FWD | 10 | 130 | 96 |
Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER Mk V Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 2.5 TDI | Platform/Chassis | Diesel | 01/2004 | 11/2009 | FWD | 10 | 174 | 128 |
Construction Year from: 01/2004; Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER Mk V Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 2.5 TDI 4motion | Platform/Chassis | Diesel | 07/2004 | 11/2009 | AWD | 10 | 130 | 96 |
Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER Mk V Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 2.5 TDI 4motion | Platform/Chassis | Diesel | 04/2004 | 11/2009 | AWD | 10 | 174 | 128 |
Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER Mk V Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, VR6 3.2 | Platform/Chassis | Petrol | 08/2003 | 11/2009 | FWD | 24 | 235 | 173 |
Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER Mk V Van (7HA, 7HH, 7EA, 7EH) 1.9 TDI | Van | Diesel | 04/2003 | 11/2009 | FWD | 8 | 85 | 63 |
Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER Mk V Van (7HA, 7HH, 7EA, 7EH) 1.9 TDI | Van | Diesel | 04/2003 | 11/2009 | FWD | 8 | 105 | 77 |
Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER Mk V Van (7HA, 7HH, 7EA, 7EH) 1.9 TDI | Van | Diesel | 06/2006 | 11/2009 | FWD | 8 | 102 | 75 |
Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER Mk V Van (7HA, 7HH, 7EA, 7EH) 1.9 TDI | Van | Diesel | 06/2006 | 11/2009 | FWD | 8 | 84 | 62 |
Construction Year from: 06/2006; Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER Mk V Van (7HA, 7HH, 7EA, 7EH) 2.0 | Van | Petrol | 11/2003 | 11/2009 | FWD | 8 | 115 | 85 |
Construction Year to: 11/2009; Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER Mk V Van (7HA, 7HH, 7EA, 7EH) 2.5 TDI | Van | Diesel | 04/2003 | 11/2009 | FWD | 10 | 130 | 96 |
Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER Mk V Van (7HA, 7HH, 7EA, 7EH) 2.5 TDI | Van | Diesel | 04/2003 | 11/2009 | FWD | 10 | 174 | 128 |
Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER Mk V Van (7HA, 7HH, 7EA, 7EH) 2.5 TDI 4motion | Van | Diesel | 07/2004 | 11/2009 | AWD | 10 | 130 | 96 |
Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER Mk V Van (7HA, 7HH, 7EA, 7EH) 2.5 TDI 4motion | Van | Diesel | 07/2004 | 11/2009 | AWD | 10 | 174 | 128 |
Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER Mk V Van (7HA, 7HH, 7EA, 7EH) VR6 3.2 | Van | Petrol | 02/2004 | 11/2009 | FWD | 24 | 235 | 173 |
Vehicle Equipment: for vehicles with on-board computer; Combi Switch Function: with cruise control | ||||||||
VW TRANSPORTER Mk V Van (7HA, 7HH, 7EA, 7EH) VR6 3.2 4motion | Van | Petrol | 07/2004 | 11/2009 | AWD | 24 | 235 | 173 |
Product Features:
100% high quality, helps ensure a solid, positive connection.
Perfect to replace your old or broken part .
wear-resisting durable and undamage.
Easy to install.
No drilling and cutting required.