...

81255090139 1255090172, 81255090173 Steering Column Switch for MAN TGA TGL TGM TGS TGX Neoplan

81.25509-0188, 81255090188, 81.25509-0139, 81255090139, 81.25509-0191, 81255090191, 81.25509-0192, 81255090192, 81.25509-0172, 81255090172, 81.25509-0173, 81255090173, 81.25509-0194, 81255090194, A065900203, 507231

Category

Item specifics:

Product Name Turn Signal Switch
Place of Origin Zhejiang, China
Brand CNHUOLI
Replacing Part Number 81W25509-0144, 81255090139, 36255090004, 81255090172, 81255090173, 81255090173P,
81255090190, 81255090188, 0542009, 333308, 47348
Manufacturer Warranty 1 year
Application For MAN SL II (1984/04 – 1996/05)
For MAN NG (1992/08 – /)
For MAN NL (1988/09 – /)
For MAN NM (1987/08 – /)
For MAN Sü (1975/10 – /)
For MAN Nü (1996/03 – /)
For MAN LION S COACH (1995/09 – /)
For MAN TGA (2000/03 – /)
For MAN TGL (2005/04 – /)
For MAN TGM (2005/10 – /)
For MAN TGX (2007/09 – /)
For MAN TGS (2007/08 – /)
For MAN LION S CITY (1996/03 – /)
For MAN HOCL (/ – /)
For MAN FOCL (/ – /)
For Neoplan Cityliner (1973/04 – /)
For Neoplan Tourliner (2002/09 – /)
For Neoplan Centroliner (1998/10 – /)
For Neoplan Trendliner (2004/09 – /)
Factory Number HL-HW114
Terminal quantity  terminals
Terminal Type Blade
Certification ISO9001/ TS16949
Port Ningbo or shanghai

Product Features:

100% high quality, helps ensure a solid, positive connection.

Perfect to replace your old or broken part .

wear-resisting durable and undamage.

Easy to install.

No drilling and cutting required.


Applicable Vehicle models:

Vehicle Body Fuel From To Drive Valves BHP KW
ERF ECT 24.380 FPLRS Truck Tractor Diesel 07/2005 on 6×2 24 380 – 385 280 – 283
ERF ECT 24.420 FPLRS Truck Tractor Diesel 07/2005 on 6×2 24 420 309
ERF ECT 26.380 FNLRC, FNLLRC Platform/Chassis Diesel 06/2003 on 6×2 24 380 – 385 280 – 283
ERF ECT 26.380 FPLRS Truck Tractor Diesel 07/2005 on 6×2 24 380 – 385 280 – 283
ERF ECT 26.420 FNLRC, FNLLRC Platform/Chassis Diesel 06/2003 on 6×2 24 420 309
ERF ECT 26.420 FPLRS Truck Tractor Diesel 07/2005 on 6×2 24 420 309
MAN FOCL 12.240 Bus Diesel 08/2007 on 4×2 24 240 176
MAN FOCL 12.250 Bus Diesel 08/2004 on 4×2 24 250 184
MAN HOCL 12.220 HOCL/R-NL Bus Diesel 04/1999 05/2009 4×2 12 220 162
MAN HOCL 12.240 HOCL-NL Bus Diesel 05/2000 on 4×2 24 240 176
MAN HOCL 13.220 HOCL/R Bus Diesel 09/2001 04/2004 4×2 12 220 – 230 162 – 169
MAN HOCL 14.220 HOCL/R-NL Bus Diesel 01/1998 on 4×2 12 220 162
MAN HOCL 14.240 HOCL-NL Bus Diesel 05/2000 on 4×2 24 240 176
MAN HOCL 14.250 HOCL-NL Bus Diesel 05/2007 on 4×2 24 250 184
MAN HOCL 14.280 HOCL Bus Diesel 08/2002 12/2014 4×2 24 280 206
MAN HOCL 14.280 HOCL Bus Diesel 08/2002 12/2014 4×2 24 280 206
MAN HOCL 14.290 HOCL-NL Bus Diesel 05/2007 on 4×2 24 290 213
MAN HOCL 18.220 HOCL/R-NL, HOCL/SKD(SL) Bus Diesel 08/1993 05/2001 4×2 12 220 – 230 162 – 169
MAN HOCL 18.240 HOCL-NL Bus Diesel 08/2002 10/2009 4×2 24 240 176
MAN HOCL 18.250 HOCL-NL, HOCL-SKD(SL) Bus Diesel 08/1993 05/2001 4×2 12 250 184
MAN HOCL 18.280 HOCL-NL Bus Diesel 05/2002 08/2008 4×2 24 280 206
MAN HOCL 18.290 HOCL-NL Bus Diesel 05/2007 12/2014 4×2 24 290 213
MAN HOCL 18.310 HOCL-NL Bus Diesel 01/2006 10/2009 4×2 24 310 228
MAN HOCL 18.310 HOCL-NL Bus Petrol Engine 05/2007 on 4×2 12 310 228
MAN HOCL 18.320 HOCL-NL Bus Diesel 05/2007 12/2014 4×2 24 320 235
MAN HOCL 18.360 HOCL Bus Diesel 01/2006 12/2014 4×2 24 360 265
MAN HOCL 18.400 HOCL Bus Diesel 01/2006 12/2014 4×2 24 400 294
MAN HOCL 18.430 HOCL Bus Diesel 01/2006 10/2009 4×2 24 430 316
MAN HOCL 18.440 HOCL Bus Diesel 01/2006 10/2009 4×2 24 440 324
MAN HOCL 18.460 HOCL Bus Diesel 03/2006 10/2009 4×2 24 460 338
MAN HOCL 18.480 HOCL Bus Diesel 05/2007 12/2014 4×2 24 480 353
MAN HOCL 24.440 HOCLN Bus Diesel 01/2006 10/2009 6×2 24 440 324
MAN HOCL 24.440 HOCLN Bus Diesel 01/2006 10/2009 6×2 24 430 316
MAN HOCL 24.460 HOCLN Bus Diesel 03/2006 12/2014 6×2/4 24 460 338
MAN HOCL 24.480 HOCLN Bus Diesel 05/2007 12/2014 6×2/4 24 480 353
MAN LION S INTERCITY Lions Intercity Bus Diesel 07/2015 on 4×2 24 290 213
MAN LION´S CITY 19.280 Bus Diesel 05/2004 on 4×2 24 280 206
MAN LION´S CITY A 20 Bus Diesel 07/1998 on 4×2 12 260 191
MAN LION´S CITY A 21 Bus Diesel 06/1996 on 4×2 12 250 184
MAN LION´S CITY A 22 Bus Diesel 10/2009 on 4×2 24 280 206
MAN LION´S CITY A 22 Bus Diesel 10/2009 on 4×2 24 360 265
MAN LION´S CITY A 22 Bus Petrol Engine 10/2009 on 4×2 12 320 235
MAN LION´S CITY A 23 Bus Diesel 08/1996 on 6×2 12 260 191
MAN LION´S CITY A 26 Bus Diesel 02/1998 on 6×2 12 350 257
MAN LION´S CITY A 26 Bus Diesel 05/2004 10/2009 6×2/4 24 360 265
MAN LION´S CITY A 35 Bus Diesel 10/2009 on 4×2 24 250 184
MAN LION´S CITY A 35 Bus Diesel 10/2009 on 4×2 24 290 213
MAN LION´S CITY A 37 Bus Diesel 01/2002 10/2009 4×2 24 280 206
MAN LION´S CITY A 39 Bus Diesel 08/2004 on 6×2 24 310 228
MAN LION´S CITY A 66 Bus Diesel 02/2009 on 4×2 24 250 184
MAN LION´S CITY A 66 Bus Diesel 02/2009 on 4×2 24 290 213
MAN LION´S COACH 400 Bus Diesel 10/2015 on 4×2 24 400 294
MAN LION´S COACH 440 Bus Diesel 10/2015 on 4×2 24 439 – 441 323 – 324
MAN LION´S COACH C 440, L 440 Bus Diesel 10/2015 on 6×2/4 24 439 – 441 323 – 324
MAN LION´S COACH C 480, L 480 Bus Diesel 10/2015 on 6×2/4 24 480 353
MAN LION´S COACH Lions Coach C Bus Diesel 05/2007 on 6×2 24 400 294
MAN LION´S COACH Lions Coach C Bus Diesel 01/2006 on 6×2 24 441 324
MAN LION´S COACH Lions Coach C Bus Diesel 08/2012 on 6×2 24 480 353
MAN LION´S COACH RH 413 Bus Diesel 01/2000 on 6×2 24 410 301
MAN LION´S COACH RH 463, RHC 464 Bus Diesel 01/2000 on 6×2 12 460 338
MAN LION´S COACH RHC 414 Bus Diesel 06/2002 on 4×2 24 410 301
MAN LION´S REGIO 320, C 320 Bus Diesel 01/2015 on 4×2 24 320 235
MAN LION´S REGIO 360, C 360 Bus Diesel 01/2015 on 4×2 24 360 265
MAN LION´S REGIO 400, C 400 Bus Diesel 01/2015 on 4×2 24 400 294
MAN LION´S REGIO L 320 Bus Diesel 01/2015 on 6×2 24 320 235
MAN LION´S REGIO L 360 Bus Diesel 01/2015 on 6×2 24 360 265
MAN LION´S REGIO L 400 Bus Diesel 01/2015 on 6×2 24 400 294
MAN NG NG 312, NG 313 Bus Diesel 07/1998 on 6×2 12 310 228
MAN NG NG 313 Bus Diesel 01/2006 10/2009 6×2 24 310 228
MAN NG NG 313 Bus Petrol Engine 05/2007 12/2014 6×2 12 310 228
MAN NG NG 323 Bus Diesel 05/2007 12/2014 6×2 24 320 235
MAN NG NG 353 Bus Diesel 05/2007 12/2014 6×2 24 350 257
MAN NG NG 363 Bus Diesel 05/2007 12/2014 6×2 24 360 264
MAN NL NL 202, NL 222, NL 223 Bus Diesel 08/1992 on 4×2 12 214 – 220 157 – 162
MAN NL NL 243 Bus Petrol Engine 05/2007 12/2014 4×2 12 245 180
MAN NL NL 262 Bus Diesel 06/1997 on 4×2 10 260 191
MAN NL NL 262, NL 263 Bus Diesel 07/1998 on 4×2 12 260 191
MAN NL NL 273 Bus Diesel 01/2006 10/2009 4×2 24 271 199
MAN NL NL 283 Bus Diesel 08/2012 on 4×2 24 280 206
MAN NL NL 312 Bus Diesel 11/1995 07/1998 4×2 10 310 228
MAN NL NL 313 Bus Diesel 07/1998 on 4×2 12 310 228
MAN NL NL 313 Bus Diesel 01/2006 10/2009 4×2 24 310 228
MAN NL NL 313 Bus Petrol Engine 05/2007 12/2014 4×2 12 310 228
MAN NL NL 323 Bus Diesel 05/2007 on 4×2 24 320 235
MAN NM NM 243 Bus Diesel 08/2002 10/2009 4×2 24 240 176
MAN NM NM 253 Bus Diesel 05/2007 06/2014 4×2 24 250 184
MAN NM NM 283 Bus Diesel 08/2002 10/2009 4×2 24 280 206
MAN NM NM 293 Bus Diesel 05/2007 06/2014 4×2 24 290 213
MAN NÜ NÜ 263 Bus Diesel 07/1998 on 4×2 12 260 191
MAN NÜ NÜ 263 Bus Diesel 09/1996 07/1998 4×2 10 260 191
MAN NÜ NÜ 263 Bus Diesel 07/1998 on 4×2 12 260 191
MAN NÜ NÜ 313 Bus Diesel 07/1998 on 4×2 12 310 228
MAN NÜ NÜ 313 15M Bus Diesel 07/1998 on 6×2 12 310 228
MAN NÜ NÜ 353 15M Bus Diesel 07/1998 on 6×2 12 350 257
MAN SL II SL 283 Bus Diesel 07/2005 10/2006 4×2 24 280 206
MAN SL II SL 353 Bus Diesel 01/2006 10/2009 4×2 24 350 257
MAN SL II SL 363 Bus Diesel 05/2007 05/2014 4×2 24 360 264
MAN SÜ SÜ 243 Bus Diesel 06/2005 10/2009 4×2 24 240 176
MAN SÜ SÜ 263 Bus Diesel 06/2005 10/2009 4×2 24 260 191
MAN SÜ SÜ 273 Bus Diesel 01/2006 10/2009 4×2 24 270 198
MAN SÜ SÜ 283 Bus Diesel 09/2003 on 4×2 24 280 206
MAN SÜ SÜ 313 Bus Diesel 09/2003 on 4×2 24 310 228
MAN SÜ SÜ 313 Bus Diesel 01/2006 10/2009 4×2 24 310 228
MAN SÜ SÜ 353 Bus Diesel 01/2006 10/2009 4×2 24 350 257
MAN TGA 18.310 Truck Tractor Diesel 04/2000 on 4×2 24 310 228
MAN TGA 18.310 Platform/Chassis Diesel 09/2002 on 4×4 24 310 228
MAN TGA 18.310 Dump Truck Diesel 09/2002 on 4×4 24 310 228
MAN TGA 18.310 Truck Tractor Diesel 09/2002 on 4×4 24 310 228
MAN TGA 18.310, 18.320 Platform/Chassis Diesel 04/2000 on 4×2 24 310 – 320 228 – 235
MAN TGA 18.310, 18.320 Dump Truck Diesel 12/2000 on 4×2 24 310 – 320 228 – 235
MAN TGA 18.310, 18.320 Platform/Chassis Diesel 05/2004 on 4×2 24 310 – 320 228 – 235
MAN TGA 18.310, 18.320 Platform/Chassis Diesel 05/2004 on 4×4 24 310 – 320 228 – 235
MAN TGA 18.310, 18.320 Dump Truck Diesel 05/2004 on 4×4 24 310 – 320 228 – 235
MAN TGA 18.310, 18.320 Truck Tractor Diesel 05/2004 on 4×2 24 310 – 320 228 – 235
MAN TGA 18.310, 18.320 Truck Tractor Diesel 05/2004 on 4×4 24 310 – 320 228 – 235
MAN TGA 18.310, 18.320 Dump Truck Diesel 05/2004 on 4×2 24 310 – 320 228 – 235
MAN TGA 18.350 Truck Tractor Diesel 05/2004 on 4×2 24 350 257
MAN TGA 18.350, 18.360 Platform/Chassis Diesel 05/2004 on 4×2 24 350 – 360 257 – 265
MAN TGA 18.350, 18.360 Dump Truck Diesel 05/2004 on 4×2 24 350 – 360 257 – 265
MAN TGA 18.350, 18.360 Platform/Chassis Diesel 05/2004 on 4×4 24 350 – 360 257 – 265
MAN TGA 18.350, 18.360 Dump Truck Diesel 05/2004 on 4×4 24 350 – 360 257 – 265
MAN TGA 18.350, 18.360 Truck Tractor Diesel 05/2004 on 4×4 24 350 – 360 257 – 265
MAN TGA 18.360 Platform/Chassis Diesel 04/2000 on 4×2 24 360 265
MAN TGA 18.360 Truck Tractor Diesel 04/2000 on 4×2 24 360 265
MAN TGA 18.360 Dump Truck Diesel 12/2000 on 4×2 24 360 265
MAN TGA 18.360 Platform/Chassis Diesel 09/2002 on 4×4 24 360 265
MAN TGA 18.360 Truck Tractor Diesel 09/2002 on 4×4 24 360 265
MAN TGA 18.360 Dump Truck Diesel 09/2002 on 4×4 24 360 265
MAN TGA 18.360 Truck Tractor Diesel 01/2006 on 4×2 24 360 265
MAN TGA 18.390 Truck Tractor Diesel 05/2004 on 4×2 24 390 287
MAN TGA 18.390, 18.400 Platform/Chassis Diesel 05/2004 on 4×2 24 390 – 400 287 – 294
MAN TGA 18.390, 18.400 Dump Truck Diesel 05/2004 on 4×2 24 390 – 400 287 – 294
MAN TGA 18.390, 18.400 Platform/Chassis Diesel 05/2004 on 4×4 24 390 – 400 287 – 294
MAN TGA 18.390, 18.400 Dump Truck Diesel 05/2004 on 4×4 24 390 – 400 287 – 294
MAN TGA 18.390, 18.400 Truck Tractor Diesel 05/2004 on 4×4 24 390 – 400 287 – 294
MAN TGA 18.400 Truck Tractor Diesel 10/2005 on 4×2 24 400 294
MAN TGA 18.410 Truck Tractor Diesel 04/2000 on 4×2 24 410 301
MAN TGA 18.410 Platform/Chassis Diesel 09/2002 on 4×4 24 410 301
MAN TGA 18.410 Truck Tractor Diesel 09/2002 on 4×4 24 410 301
MAN TGA 18.410, 18.420 Platform/Chassis Diesel 04/2000 on 4×2 24 410 – 420 301 – 309
MAN TGA 18.410, 18.420 Dump Truck Diesel 12/2000 on 4×2 24 410 – 420 301 – 309
MAN TGA 18.410, 18.420 Dump Truck Diesel 09/2002 on 4×4 24 410 – 420 301 – 309
MAN TGA 18.430 Truck Tractor Diesel 05/2004 on 4×2 24 430 316
MAN TGA 18.430, 18.440 Platform/Chassis Diesel 05/2004 on 4×2 24 430 – 440 316 – 324
MAN TGA 18.430, 18.440 Dump Truck Diesel 05/2004 on 4×2 24 430 – 440 316 – 324
MAN TGA 18.430, 18.440 Platform/Chassis Diesel 05/2004 on 4×4 24 430 – 441 316 – 324
MAN TGA 18.430, 18.440 Dump Truck Diesel 05/2004 on 4×4 24 430 – 440 316 – 324
MAN TGA 18.430, 18.440 Truck Tractor Diesel 05/2004 on 4×4 24 430 – 440 316 – 324
MAN TGA 18.440 Truck Tractor Diesel 09/2005 on 4×2 24 440 324
MAN TGA 18.460 Platform/Chassis Diesel 04/2000 on 4×2 24 460 338
MAN TGA 18.460 Truck Tractor Diesel 04/2000 on 4×2 24 460 338
MAN TGA 18.460 Dump Truck Diesel 12/2000 on 4×2 24 460 338
MAN TGA 18.480 Platform/Chassis Diesel 09/2002 on 4×2 24 480 353
MAN TGA 18.480 Truck Tractor Diesel 09/2002 on 4×2 24 480 353
MAN TGA 18.480 Dump Truck Diesel 09/2002 on 4×2 24 480 353
MAN TGA 18.480 Platform/Chassis Diesel 09/2002 on 4×4 24 480 353
MAN TGA 18.480 Dump Truck Diesel 09/2002 on 4×4 24 480 353
MAN TGA 18.480 Truck Tractor Diesel 09/2002 on 4×4 24 480 353
MAN TGA 18.480 Platform/Chassis Diesel 01/2006 on 4×2 24 480 353
MAN TGA 18.480 Dump Truck Diesel 01/2006 on 4×2 24 480 353
MAN TGA 18.480 Platform/Chassis Diesel 04/2006 on 4×4 24 480 353
MAN TGA 18.480 Dump Truck Diesel 04/2006 on 4×4 24 480 353
MAN TGA 18.480 Truck Tractor Diesel 04/2006 on 4×4 24 480 353
MAN TGA 18.480 Truck Tractor Diesel 01/2006 on 4×2 24 480 353
MAN TGA 18.510 Platform/Chassis Diesel 09/2000 on 4×2 24 510 375
MAN TGA 18.510 Truck Tractor Diesel 04/2000 on 4×2 24 510 375
MAN TGA 18.510 Dump Truck Diesel 06/1999 03/2009 4×2 24 510 375
MAN TGA 18.530 Truck Tractor Diesel 09/2002 on 4×2 24 530 390
MAN TGA 18.530 Platform/Chassis Diesel 09/2002 on 4×2 24 530 390
MAN TGA 18.530 Dump Truck Diesel 04/2004 on 4×4 24 530 390
MAN TGA 18.530 Truck Tractor Diesel 04/2004 on 4×4 24 530 390
MAN TGA 18.530 Dump Truck Diesel 04/2002 03/2009 4×2 24 530 390
MAN TGA 18.540 Platform/Chassis Diesel 08/2006 on 4×2 24 540 397
MAN TGA 18.540 Truck Tractor Diesel 08/2006 on 4×2 24 540 397
MAN TGA 19.350 Truck Tractor Diesel 05/2004 on 4×2 24 350 257
MAN TGA 19.360 Truck Tractor Diesel 05/2004 on 4×2 24 360 265
MAN TGA 19.360 Truck Tractor Diesel 05/2004 on 4×2 24 360 265
MAN TGA 19.390 Truck Tractor Diesel 05/2004 on 4×2 24 390 287
MAN TGA 19.400 Truck Tractor Diesel 05/2004 on 4×2 24 400 294
MAN TGA 19.410 Truck Tractor Diesel 05/2004 on 4×2 24 410 301
MAN TGA 19.460 Truck Tractor Diesel 05/2004 on 4×2 24 460 338
MAN TGA 19.480 Truck Tractor Diesel 05/2004 on 4×2 24 480 353
MAN TGA 19.480 Truck Tractor Diesel 02/2006 on 4×2 24 480 353
MAN TGA 24.350, 24.360 Platform/Chassis Diesel 05/2004 on 6×2 24 350 – 360 257 – 265
MAN TGA 24.350, 24.360 Truck Tractor Diesel 02/2004 on 6×2 24 350 – 360 257 – 265
MAN TGA 24.360 Platform/Chassis Diesel 09/2001 on 6×2 24 360 265
MAN TGA 24.390, 24.400 Platform/Chassis Diesel 05/2004 on 6×2 24 390 – 400 287 – 294
MAN TGA 24.390, 24.400 Truck Tractor Diesel 05/2004 on 6×2 24 390 – 400 287 – 294
MAN TGA 24.430, 24.440 Platform/Chassis Diesel 05/2004 on 6×2 24 430 – 440 316 – 324
MAN TGA 24.430, 24.440 Truck Tractor Diesel 05/2004 on 6×2 24 430 – 440 316 – 324
MAN TGA 24.460 Platform/Chassis Diesel 09/2001 on 6×2 24 460 338
MAN TGA 24.480 Platform/Chassis Diesel 09/2002 on 6×2 24 480 353
MAN TGA 24.480 Platform/Chassis Diesel 01/2006 on 6×2 24 480 353
MAN TGA 24.480 Truck Tractor Diesel 01/2006 on 6×2 24 480 353
MAN TGA 24.530 Platform/Chassis Diesel 09/2001 on 6×2 24 530 390
MAN TGA 24.530 Truck Tractor Diesel 07/2005 on 6×2 24 530 390
MAN TGA 24.540 Platform/Chassis Diesel 01/2006 on 6×2 24 540 397
MAN TGA 26.280 Platform/Chassis Diesel 11/2002 on 6×2 24 280 206
MAN TGA 26.310 Platform/Chassis Diesel 09/2000 on 6×2 24 310 228
MAN TGA 26.310 Truck Tractor Diesel 12/2000 on 6×2 24 310 228
MAN TGA 26.310 Dump Truck Diesel 09/2002 on 6×4 24 310 228
MAN TGA 26.310 Concrete Mixer Diesel 10/2000 on 6×4 24 310 228
MAN TGA 26.310 Platform/Chassis Diesel 02/2002 on 6×6 24 310 228
MAN TGA 26.310 Dump Truck Diesel 02/2002 on 6×6 24 310 228
MAN TGA 26.310 Truck Tractor Diesel 02/2002 on 6×6 24 310 228
MAN TGA 26.310 Platform/Chassis Diesel 01/2001 on 6×4 24 310 228
MAN TGA 26.310 Truck Tractor Diesel 01/2001 on 6×4 24 310 228
MAN TGA 26.310 Platform/Chassis Diesel 09/2003 on 6×2/4 24 310 228
MAN TGA 26.310 Platform/Chassis Diesel 01/2004 on 6×6 24 310 228
MAN TGA 26.310 Dump Truck Diesel 01/2004 on 6×6 24 310 228
MAN TGA 26.310 Truck Tractor Diesel 01/2004 on 6×6 24 310 228
MAN TGA 26.310 Truck Tractor Diesel 12/2000 on 6×2/4 24 310 228
MAN TGA 26.310, 26.320 Platform/Chassis Diesel 05/2004 on 6×2 24 310 – 320 228 – 235
MAN TGA 26.310, 26.320 Truck Tractor Diesel 05/2004 on 6×2 24 310 – 320 228 – 235
MAN TGA 26.310, 26.320 Platform/Chassis Diesel 05/2004 on 6×4 24 310 – 320 228 – 235
MAN TGA 26.310, 26.320 Dump Truck Diesel 05/2004 on 6×4 24 310 – 320 228 – 235
MAN TGA 26.310, 26.320 Truck Tractor Diesel 05/2004 on 6×4 24 310 – 320 228 – 235
MAN TGA 26.310, 26.320 Platform/Chassis Diesel 06/2005 on 6×6 24 310 – 320 228 – 235
MAN TGA 26.310, 26.320 Dump Truck Diesel 06/2005 on 6×6 24 310 – 320 228 – 235
MAN TGA 26.310, 26.320 Truck Tractor Diesel 06/2005 on 6×6 24 310 – 320 228 – 235
MAN TGA 26.310, 26.320 Platform/Chassis Diesel 02/2004 on 6×2/4 24 310 – 320 228 – 235
MAN TGA 26.310, 26.320 Concrete Mixer Diesel 06/2005 on 6×4 24 310 – 320 228 – 235
MAN TGA 26.310, 26.320 Concrete Mixer Diesel 06/2005 on 6×6 24 310 – 320 228 – 235
MAN TGA 26.320 Platform/Chassis Diesel 06/2005 on 6×6 24 320 235
MAN TGA 26.320 Dump Truck Diesel 04/2006 on 6×6 24 320 235
MAN TGA 26.320 Truck Tractor Diesel 04/2006 on 6×6 24 320 235
MAN TGA 26.330 Platform/Chassis Diesel 11/2002 on 6×2 24 326 240
MAN TGA 26.350 Platform/Chassis Diesel 04/2005 on 6×6 24 350 257
MAN TGA 26.350 Truck Tractor Diesel 05/2004 on 6×4 24 350 257
MAN TGA 26.350 Dump Truck Diesel 02/2004 on 6×6 24 350 257
MAN TGA 26.350 Truck Tractor Diesel 02/2004 on 6×6 24 350 257
MAN TGA 26.350 Platform/Chassis Diesel 01/2004 on 6×2/4 24 350 257
MAN TGA 26.350 Truck Tractor Diesel 07/2005 on 6×2/4 24 350 257
MAN TGA 26.350 Platform/Chassis Diesel 06/2005 on 6×4/4 24 350 257
MAN TGA 26.350 Truck Tractor Diesel 07/2005 on 6×4/4 24 350 257
MAN TGA 26.350, 26.360 Platform/Chassis Diesel 05/2004 on 6×2 24 350 – 360 257 – 265
MAN TGA 26.350, 26.360 Truck Tractor Diesel 05/2004 on 6×2 24 350 – 360 257 – 265
MAN TGA 26.350, 26.360 Platform/Chassis Diesel 05/2004 on 6×4 24 350 – 360 257 – 265
MAN TGA 26.350, 26.360 Dump Truck Diesel 05/2004 on 6×4 24 350 – 360 257 – 265
MAN TGA 26.350, 26.360 Truck Tractor Diesel 05/2004 on 6×4 24 350 – 360 257 – 265
MAN TGA 26.350, 26.360 Concrete Mixer Diesel 02/2004 on 6×4 24 350 – 360 257 – 265
MAN TGA 26.350, 26.360 Truck Tractor Diesel 05/2004 on 6×6 24 350 – 360 257 – 265
MAN TGA 26.350, 26.360 Dump Truck Diesel 05/2004 on 6×6 24 350 – 360 257 – 265
MAN TGA 26.350, 26.360 Concrete Mixer Diesel 05/2004 on 6×6 24 350 – 360 257 – 265
MAN TGA 26.360 Platform/Chassis Diesel 09/2000 on 6×2 24 360 265
MAN TGA 26.360 Truck Tractor Diesel 12/2000 on 6×2 24 360 265
MAN TGA 26.360 Dump Truck Diesel 09/2002 on 6×4 24 360 265
MAN TGA 26.360 Platform/Chassis Diesel 01/2001 on 6×4 24 360 265
MAN TGA 26.360 Dump Truck Diesel 02/2002 on 6×6 24 360 265
MAN TGA 26.360 Concrete Mixer Diesel 01/2001 on 6×4 24 360 265
MAN TGA 26.360 Platform/Chassis Diesel 02/2002 on 6×6 24 360 265
MAN TGA 26.360 Truck Tractor Diesel 02/2002 on 6×6 24 360 265
MAN TGA 26.360 Truck Tractor Diesel 09/2003 on 6×4 24 360 265
MAN TGA 26.360 Platform/Chassis Diesel 05/2004 on 6×4 24 360 265
MAN TGA 26.360 Truck Tractor Diesel 05/2004 on 6×4 24 360 265
MAN TGA 26.360 Platform/Chassis Diesel 06/2004 on 6×6 24 360 265
MAN TGA 26.360 Dump Truck Diesel 06/2004 on 6×6 24 360 265
MAN TGA 26.360 Truck Tractor Diesel 06/2004 on 6×6 24 360 265
MAN TGA 26.360 Platform/Chassis Diesel 04/2006 on 6×4/4 24 360 265
MAN TGA 26.360 Truck Tractor Diesel 04/2006 on 6×4/4 24 360 265
MAN TGA 26.360 Platform/Chassis Diesel 04/2006 on 6×2/4 24 360 265
MAN TGA 26.360 Platform/Chassis Diesel 09/2000 on 6×2/4 24 360 265
MAN TGA 26.360 Truck Tractor Diesel 12/2000 on 6×2/4 24 360 265
MAN TGA 26.390 Platform/Chassis Diesel 01/2004 on 6×6 24 390 287
MAN TGA 26.390 Dump Truck Diesel 02/2004 on 6×6 24 390 287
MAN TGA 26.390 Truck Tractor Diesel 02/2004 on 6×6 24 390 287
MAN TGA 26.390 Concrete Mixer Diesel 06/2005 on 6×6 24 390 287
MAN TGA 26.390 Platform/Chassis Diesel 02/2004 on 6×2/4 24 390 287
MAN TGA 26.390 Truck Tractor Diesel 07/2005 on 6×2/4 24 390 287
MAN TGA 26.390, 26.400 Platform/Chassis Diesel 05/2004 on 6×2 24 390 – 400 287 – 294
MAN TGA 26.390, 26.400 Truck Tractor Diesel 05/2004 on 6×2 24 390 – 400 287 – 294
MAN TGA 26.390, 26.400 Platform/Chassis Diesel 05/2004 on 6×4 24 390 – 400 287 – 294
MAN TGA 26.390, 26.400 Dump Truck Diesel 05/2004 on 6×4 24 390 – 400 287 – 294
MAN TGA 26.390, 26.400 Truck Tractor Diesel 05/2004 on 6×4 24 390 – 400 287 – 294
MAN TGA 26.390, 26.400 Concrete Mixer Diesel 05/2004 on 6×4 24 390 – 400 287 – 294
MAN TGA 26.390, 26.400 Platform/Chassis Diesel 06/2005 on 6×6 24 390 – 400 287 – 294
MAN TGA 26.390, 26.400 Dump Truck Diesel 06/2005 on 6×6 24 390 – 400 287 – 294
MAN TGA 26.390, 26.400 Truck Tractor Diesel 06/2005 on 6×6 24 390 – 400 287 – 294
MAN TGA 26.400 Platform/Chassis Diesel 01/2004 on 6×6 24 400 294
MAN TGA 26.400 Dump Truck Diesel 01/2004 on 6×6 24 400 294
MAN TGA 26.400 Truck Tractor Diesel 01/2004 on 6×6 24 400 294
MAN TGA 26.400 Concrete Mixer Diesel 04/2006 on 6×6 24 400 294
MAN TGA 26.400 Platform/Chassis Diesel 04/2006 on 6×2/4 24 400 294
MAN TGA 26.400 Truck Tractor Diesel 04/2006 on 6×2/4 24 400 294
MAN TGA 26.410 Platform/Chassis Diesel 04/2000 on 6×2 24 410 301
MAN TGA 26.410 Platform/Chassis Diesel 01/2001 on 6×4 24 410 301
MAN TGA 26.410 Dump Truck Diesel 09/2001 on 6×4 24 410 301
MAN TGA 26.410 Concrete Mixer Diesel 01/2001 on 6×4 24 410 301
MAN TGA 26.410 Platform/Chassis Diesel 02/2002 on 6×6 24 410 301
MAN TGA 26.410 Dump Truck Diesel 02/2002 on 6×6 24 410 301
MAN TGA 26.410 Truck Tractor Diesel 02/2002 on 6×6 24 410 301
MAN TGA 26.410 Truck Tractor Diesel 06/2001 on 6×4 24 410 301
MAN TGA 26.410 Platform/Chassis Diesel 09/2003 on 6×2/4 24 410 301
