Product Name | Turn Signal Switch |
Place of Origin | Zhejiang, China |
Brand | CNHUOLI |
Model Number | 8201167981, 251687 2554000Q1E, 255401303R, 255405005R, 2554000Q1A, 251687, ZHRN008, 7701057089, 8201590638, 8MP 376 801-784, 000052066010 |
Manufacturer Warranty | 1 Year |
Application | DACIA; Renault |
Factory Number | HL-PE125 |
Terminal Quantity | 15 pins |
Certification | ISO9001/TS16949 |
MOQ | pcs |
Port | Ningbo/ Shanghai |
Make | Model | Engine | Years | Kw | HP | ccm | Note |
---|---|---|---|---|---|---|---|
DACIA | DOKKER Express Box Body/MPV | 1.2 TCe 115 (FEAY) | [201507-] | 85Kw | 116PS | 1197ccm | Construction year to : 03/2019, Vehicle Equipment : for vehicles without rear windscreen wiper |
DACIA | DOKKER Express Box Body/MPV | 1.2 TCe 115 (FEM0) | [201212-] | 84Kw | 114PS | 1198ccm | Construction year to : 09/2015, Vehicle Equipment : for vehicles without rear windscreen wiper |
DACIA | DOKKER Express Box Body/MPV | 1.5 dCi (FEAJ) | [201212-] | 66Kw | 90PS | 1461ccm | Vehicle Equipment : for vehicles without rear windscreen wiper |
DACIA | DOKKER Express Box Body/MPV | 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) | [201212-] | 55Kw | 75PS | 1461ccm | Vehicle Equipment : for vehicles without rear windscreen wiper |
DACIA | DOKKER Express Box Body/MPV | 1.6 LPG | [201311-] | 61Kw | 83PS | 1598ccm | Construction year from : 01/2014, Construction year to : 09/2015, Vehicle Equipment : for vehicles without rear windscreen wiper |
DACIA | DOKKER Express Box Body/MPV | 1.6 LPG | [201504-] | 75Kw | 102PS | 1598ccm | Construction year from : 07/2015, Vehicle Equipment : for vehicles without rear windscreen wiper |
DACIA | DOKKER Express Box Body/MPV | 1.6 | [201212-] | 61Kw | 83PS | 1598ccm | Construction year to : 09/2015, Vehicle Equipment : for vehicles without rear windscreen wiper |
DACIA | DOKKER MPV (KE_) | 1.2 TCe (KEM0, KEAY) | [201211-] | 85Kw | 115PS | 1197ccm | Construction year to : 03/2019, Vehicle Equipment : for vehicles without rear windscreen wiper |
DACIA | DOKKER MPV (KE_) | 1.5 dCi (KEAJ, KEAH) | [201211-] | 66Kw | 90PS | 1461ccm | Vehicle Equipment : for vehicles without rear windscreen wiper |
DACIA | DOKKER MPV (KE_) | 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | [201211-] | 55Kw | 75PS | 1461ccm | Vehicle Equipment : for vehicles without rear windscreen wiper |
DACIA | DOKKER MPV (KE_) | 1.6 LPG | [201311-] | 61Kw | 83PS | 1598ccm | Construction year from : 01/2014, Construction year to : 09/2015, Vehicle Equipment : for vehicles without rear windscreen wiper |
DACIA | DOKKER MPV (KE_) | 1.6 LPG | [201504-] | 75Kw | 102PS | 1598ccm | Construction year from : 07/2015, Vehicle Equipment : for vehicles without rear windscreen wiper |
DACIA | DOKKER MPV (KE_) | 1.6 | [201211-] | 61Kw | 83PS | 1598ccm | Construction year to : 09/2015, Vehicle Equipment : for vehicles without rear windscreen wiper |
DACIA | DUSTER (HS_) | 1.2 TCe 125 4×4 | [201506-201801] | 92Kw | 125PS | 1197ccm | Construction year to : 11/2017, Vehicle Equipment : for vehicles with fog lights |
DACIA | DUSTER (HS_) | 1.2 TCe 125 | [201310-201801] | 92Kw | 125PS | 1197ccm | Construction year from : 03/2015, Construction year to : 11/2017, Vehicle Equipment : for vehicles with fog lights |
DACIA | DUSTER (HS_) | 1.5 dCi 4×4 | [201308-201801] | 80Kw | 109PS | 1461ccm | Construction year from : 07/2015, Construction year to : 11/2017, Vehicle Equipment : for vehicles with fog lights |
DACIA | DUSTER (HS_) | 1.5 dCi | [201010-201801] | 66Kw | 90PS | 1461ccm | Construction year from : 07/2015, Construction year to : 11/2017, Vehicle Equipment : for vehicles with fog lights |
DACIA | DUSTER (HS_) | 1.5 dCi | [201308-201801] | 80Kw | 109PS | 1461ccm | Construction year from : 07/2015, Construction year to : 11/2017, Vehicle Equipment : for vehicles with fog lights |
DACIA | DUSTER (HS_) | 1.6 SCe 115 4×4 | [201506-201801] | 84Kw | 115PS | 1598ccm | Construction year to : 11/2017, Vehicle Equipment : for vehicles with fog lights |
DACIA | DUSTER (HS_) | 1.6 SCe 115 LPG | [201506-201801] | 84Kw | 115PS | 1598ccm | Construction year to : 11/2017, Vehicle Equipment : for vehicles with fog lights |
DACIA | DUSTER (HS_) | 1.6 SCe 115 | [201506-201801] | 84Kw | 115PS | 1598ccm | Construction year to : 11/2017, Vehicle Equipment : for vehicles with fog lights |
DACIA | DUSTER SUV Van | 1.5 dCi 4×4 | [201304-] | 80Kw | 109PS | 1461ccm | Construction year from : 07/2015, Construction year to : 11/2017, Vehicle Equipment : for vehicles with fog lights |
DACIA | LODGY (JS_) | 1.2 TCe (JSAY, JSM0) | [201203-] | 85Kw | 115PS | 1197ccm | Construction year from : 04/2012, Construction year to : 03/2019 |
DACIA | LODGY (JS_) | 1.5 dCi | [201203-] | 66Kw | 90PS | 1461ccm | Construction year from : 04/2012 |
DACIA | LODGY (JS_) | 1.5 dCi | [201203-] | 81Kw | 110PS | 1461ccm | Construction year from : 04/2012, Construction year to : 09/2015 |
DACIA | LODGY (JS_) | 1.5 dCi | [201301-] | 79Kw | 107PS | 1461ccm | Construction year to : 09/2015 |
DACIA | LODGY (JS_) | 1.5 dCi | [201506-] | 80Kw | 109PS | 1461ccm | Construction year from : 07/2015 |
DACIA | LODGY (JS_) | 1.6 LPG | [201311-] | 61Kw | 83PS | 1598ccm | Construction year from : 01/2014, Construction year to : 09/2015 |
DACIA | LODGY (JS_) | 1.6 LPG | [201504-] | 75Kw | 102PS | 1598ccm | Construction year from : 07/2015 |
DACIA | LODGY (JS_) | 1.6 SCe 100 | [201506-] | 75Kw | 102PS | 1598ccm | Construction year from : 07/2015 |
DACIA | LODGY (JS_) | 1.6 | [201203-] | 61Kw | 83PS | 1598ccm | Construction year from : 04/2012, Construction year to : 09/2015 |
DACIA | LOGAN II | 1.2 LPG | [201210-] | 55Kw | 75PS | 1149ccm | Construction year from : 01/2013, Construction year to : 09/2015 |
DACIA | LOGAN II | 1.2 LPG | [201302-] | 53Kw | 72PS | 1149ccm | Construction year to : 09/2015 |
DACIA | LOGAN II | 1.2 | [201210-] | 55Kw | 75PS | 1149ccm | Construction year from : 01/2013, Construction year to : 09/2015 |
DACIA | LOGAN II | 1.5 dCi / Blue dCi 75 | [201210-] | 55Kw | 75PS | 1461ccm | Construction year from : 01/2013, Construction year to : 01/2017 |
DACIA | LOGAN II | 1.5 dCi | [201210-] | 66Kw | 90PS | 1461ccm | Construction year from : 01/2013, Construction year to : 01/2017 |
DACIA | LOGAN II | 1.5 dCi | [201301-] | 63Kw | 84PS | 1461ccm | Construction year to : 09/2015 |
DACIA | LOGAN II | TCe 90 | [201210-] | 66Kw | 90PS | 898ccm | Construction year from : 01/2013, Construction year to : 01/2017 |
DACIA | LOGAN MCV II | 1.0 SCe 75 | [201612-] | 54Kw | 73PS | 999ccm | Construction year to : 01/2017 |
DACIA | LOGAN MCV II | 1.2 | [201505-] | 54Kw | 73PS | 1149ccm | Construction year from : 07/2015, Construction year to : 01/2017 |
DACIA | LOGAN MCV II | 1.5 dCi | [201302-] | 55Kw | 75PS | 1461ccm | Construction year from : 06/2013, Construction year to : 01/2017 |
DACIA | LOGAN MCV II | 1.5 dCi | [201302-] | 66Kw | 90PS | 1461ccm | Construction year from : 06/2013, Construction year to : 01/2017 |
DACIA | LOGAN MCV II | TCe 90 LPG | [201509-] | 66Kw | 90PS | 898ccm | Construction year to : 01/2017 |
DACIA | LOGAN MCV II | TCe 90 | [201302-] | 66Kw | 90PS | 898ccm | Construction year from : 04/2015, Construction year to : 01/2017 |
DACIA | SANDERO II | 1.0 SCe 75 | [201612-] | 54Kw | 73PS | 998ccm | Combi Switch Function : with cruise control |
DACIA | SANDERO II | 1.2 LPG | [201210-] | 55Kw | 75PS | 1149ccm | Construction year to : 12/2015 |
DACIA | SANDERO II | 1.2 | [201210-] | 55Kw | 75PS | 1149ccm | Construction year to : 12/2015 |
DACIA | SANDERO II | 1.2 | [201505-] | 54Kw | 73PS | 1149ccm | Construction year from : 07/2015, Construction year to : 12/2016 |
DACIA | SANDERO II | 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6) | [201210-] | 55Kw | 75PS | 1461ccm | Combi Switch Function : with cruise control |
DACIA | SANDERO II | 1.5 dCi | [201210-] | 66Kw | 90PS | 1461ccm | Combi Switch Function : with cruise control |
DACIA | SANDERO II | 1.5 dCi | [201301-] | 63Kw | 84PS | 1461ccm | Construction year to : 12/2015 |
DACIA | SANDERO II | 1.6 | [201211-] | 63Kw | 86PS | 1598ccm | Construction year to : 12/2015 |
DACIA | SANDERO II | TCe 90 LPG | [201509-] | 66Kw | 90PS | 898ccm | Combi Switch Function : with cruise control, Construction year from : 11/2015 |
DACIA | SANDERO II | TCe 90 | [201210-] | 66Kw | 90PS | 898ccm | Combi Switch Function : with cruise control |
RENAULT | CAPTUR I (J5_, H5_) | 0.9 TCe 90 | [201306-] | 66Kw | 90PS | 898ccm | Construction year to : 05/2017, Vehicle Equipment : for vehicles with fog lights, Vehicle Equipment : for vehicles without automatic low beam switch |
RENAULT | CAPTUR I (J5_, H5_) | 1.2 TCe 120 | [201306-] | 88Kw | 120PS | 1197ccm | Construction year to : 09/2015, Vehicle Equipment : for vehicles with fog lights, Vehicle Equipment : for vehicles without automatic low beam switch |
RENAULT | CAPTUR I (J5_, H5_) | 1.2 TCe 120 | [201601-] | 87Kw | 118PS | 1197ccm | Construction year to : 05/2017, Vehicle Equipment : for vehicles with fog lights, Vehicle Equipment : for vehicles without automatic low beam switch |
RENAULT | CAPTUR I (J5_, H5_) | 1.5 dCi 110 | [201501-] | 81Kw | 110PS | 1461ccm | Construction year to : 05/2017, Vehicle Equipment : for vehicles with fog lights, Vehicle Equipment : for vehicles without automatic low beam switch |
RENAULT | CAPTUR I (J5_, H5_) | 1.5 dCi 90 | [201306-] | 66Kw | 90PS | 1461ccm | Construction year to : 05/2017, Vehicle Equipment : for vehicles with fog lights, Vehicle Equipment : for vehicles without automatic low beam switch |
RENAULT | CLIO IV (BH_) | 0.9 TCe 90 LPG | [201606-] | 66Kw | 90PS | 898ccm | Construction year from : 09/2016, Construction year to : 08/2020, Vehicle Equipment : for vehicles with fog lights, Vehicle Equipment : for vehicles without automatic low beam switch |
RENAULT | CLIO IV (BH_) | 0.9 TCe 90 | [201211-] | 66Kw | 90PS | 898ccm | Construction year to : 08/2020, Vehicle Equipment : for vehicles with fog lights, Vehicle Equipment : for vehicles without automatic low beam switch |
RENAULT | CLIO IV (BH_) | 1.2 16V (BHA1, BHAK, BHMG, BHMK) | [201506-] | 55Kw | 75PS | 1149ccm | Construction year to : 10/2016, Vehicle Equipment : for vehicles with fog lights, Vehicle Equipment : for vehicles without automatic low beam switch |
RENAULT | CLIO IV (BH_) | 1.2 16V | [201211-] | 54Kw | 73PS | 1149ccm | Construction year to : 08/2020, Vehicle Equipment : for vehicles with fog lights, Vehicle Equipment : for vehicles without automatic low beam switch |
RENAULT | CLIO IV (BH_) | 1.2 LPG (BHMG) | [201401-] | 53Kw | 72PS | 1149ccm | Construction year to : 10/2016, Vehicle Equipment : for vehicles with fog lights, Vehicle Equipment : for vehicles without automatic low beam switch |
RENAULT | CLIO IV (BH_) | 1.2 LPG 16V | [201211-201506] | 54Kw | 73PS | 1149ccm | Vehicle Equipment : for vehicles with fog lights, Vehicle Equipment : for vehicles without automatic low beam switch |
RENAULT | CLIO IV (BH_) | 1.2 TCe 120 (BHAU) | [201601-] | 87Kw | 118PS | 1197ccm | Construction year to : 08/2020, Vehicle Equipment : for vehicles with fog lights, Vehicle Equipment : for vehicles without automatic low beam switch |
RENAULT | CLIO IV (BH_) | 1.2 TCe 120 (BHM0) | [201303-] | 88Kw | 120PS | 1197ccm | Construction year to : 10/2016, Vehicle Equipment : for vehicles with fog lights, Vehicle Equipment : for vehicles without automatic low beam switch |
RENAULT | CLIO IV (BH_) | 1.5 dCi 110 | [201606-] | 81Kw | 110PS | 1461ccm | Construction year from : 07/2016, Construction year to : 08/2020, Vehicle Equipment : for vehicles with fog lights, Vehicle Equipment : for vehicles without automatic low beam switch |
RENAULT | CLIO IV (BH_) | 1.5 dCi 75 | [201211-] | 55Kw | 75PS | 1461ccm | Construction year to : 10/2016, Vehicle Equipment : for vehicles with fog lights, Vehicle Equipment : for vehicles without automatic low beam switch |
RENAULT | CLIO IV (BH_) | 1.5 dCi 90 | [201211-] | 66Kw | 90PS | 1461ccm | Construction year to : 08/2020, Vehicle Equipment : for vehicles with fog lights, Vehicle Equipment : for vehicles without automatic low beam switch |
RENAULT | CLIO IV (BH_) | 1.6 RS (BHJ4, BHJ6, BHMM) | [201303-] | 147Kw | 200PS | 1618ccm | Construction year to : 08/2020, Vehicle Equipment : for vehicles with fog lights, Vehicle Equipment : for vehicles without automatic low beam switch |
RENAULT | CLIO IV (BH_) | 1.6 RS Trophy (BHJ4, BHJ6) | [201503-] | 162Kw | 220PS | 1618ccm | Construction year to : 08/2020, Vehicle Equipment : for vehicles with fog lights, Vehicle Equipment : for vehicles without automatic low beam switch |
RENAULT | CLIO IV Grandtour (KH_) | 0.9 TCe 90 | [201301-] | 66Kw | 90PS | 898ccm | Construction year to : 11/2019, Vehicle Equipment : for vehicles with fog lights, Vehicle Equipment : for vehicles without automatic low beam switch |
RENAULT | CLIO IV Grandtour (KH_) | 1.2 16V | [201301-] | 54Kw | 73PS | 1149ccm | Construction year to : 11/2019, Vehicle Equipment : for vehicles with fog lights, Vehicle Equipment : for vehicles without automatic low beam switch |
RENAULT | CLIO IV Grandtour (KH_) | 1.2 TCe 120 (KHAU) | [201601-] | 87Kw | 118PS | 1197ccm | Construction year from : 07/2016, Construction year to : 11/2019, Vehicle Equipment : for vehicles with fog lights, Vehicle Equipment : for vehicles without automatic low beam switch |
RENAULT | CLIO IV Grandtour (KH_) | 1.2 TCe 120 (KHM0) | [201303-] | 88Kw | 120PS | 1197ccm | Construction year to : 10/2016, Vehicle Equipment : for vehicles with fog lights, Vehicle Equipment : for vehicles without automatic low beam switch |
RENAULT | CLIO IV Grandtour (KH_) | 1.5 dCi 110 | [201606-] | 81Kw | 110PS | 1461ccm | Construction year from : 07/2016, Construction year to : 11/2019, Vehicle Equipment : for vehicles with fog lights, Vehicle Equipment : for vehicles without automatic low beam switch |
RENAULT | CLIO IV Grandtour (KH_) | 1.5 dCi 75 | [201301-] | 55Kw | 75PS | 1461ccm | Construction year to : 11/2019, Vehicle Equipment : for vehicles with fog lights, Vehicle Equipment : for vehicles without automatic low beam switch |
RENAULT | CLIO IV Grandtour (KH_) | 1.5 dCi 90 | [201301-] | 66Kw | 90PS | 1461ccm | Construction year to : 11/2019, Vehicle Equipment : for vehicles with fog lights, Vehicle Equipment : for vehicles without automatic low beam switch |
RENAULT | DUSTER (HS_) | 1.5 dCi 4×4 (HSMD) | [201309-] | 80Kw | 109PS | 1461ccm | Construction year from : 09/2016, Vehicle Equipment : for vehicles with fog lights |
RENAULT | DUSTER (HS_) | 1.6 16V 4×4 | [201506-] | 84Kw | 114PS | 1598ccm | Construction year from : 09/2016, Vehicle Equipment : for vehicles with fog lights |
RENAULT | DUSTER (HS_) | 1.6 16V | [201506-] | 84Kw | 114PS | 1598ccm | Construction year from : 09/2016, Vehicle Equipment : for vehicles with fog lights |
RENAULT | DUSTER (HS_) | 2.0 4×4 | [201110-] | 105Kw | 142PS | 1998ccm | Construction year from : 09/2016, Vehicle Equipment : for vehicles with fog lights |
RENAULT | LOGAN II Estate (K8_) | 1.2 16V | [201312-] | 54Kw | 73PS | 1149ccm | Construction year from : 07/2015, Construction year to : 01/2017 |
RENAULT | LOGAN/STEPWAY II (L8_) | 1.6 (L8A9, L8J0) | [201404-] | 75Kw | 102PS | 1598ccm | Construction year to : 09/2016, Vehicle Equipment : for vehicles with fog lights |
RENAULT | LOGAN/STEPWAY II (L8_) | 1.6 | [201404-] | 60Kw | 82PS | 1598ccm | Construction year to : 09/2016, Vehicle Equipment : for vehicles with fog lights |
RENAULT | LOGAN/STEPWAY II (L8_) | 1.6 | [201609-] | 83Kw | 113PS | 1598ccm | Vehicle Equipment : for vehicles with fog lights |
RENAULT | TWINGO III (BCM_) | 0.9 TCe 110 | [201611-] | 80Kw | 109PS | 898ccm | Construction year to : 04/2019, Vehicle Equipment : for vehicles with fog lights, Vehicle Equipment : for vehicles without automatic low beam switch |
RENAULT | TWINGO III (BCM_) | 1.0 SCe 70 (BCMB) | [201509-] | 51Kw | 69PS | 999ccm | Construction year to : 04/2019, Vehicle Equipment : for vehicles with fog lights, Vehicle Equipment : for vehicles without automatic low beam switch |
RENAULT | TWINGO III (BCM_) | 1.0 SCe 70 | [201409-] | 52Kw | 71PS | 999ccm | Construction year to : 04/2019, Vehicle Equipment : for vehicles with fog lights, Vehicle Equipment : for vehicles without automatic low beam switch |
Product Features:
100% high quality, helps ensure a solid, positive connection.
Perfect to replace your old or broken part .
wear-resisting durable and undamage.
Easy to install.
No drilling and cutting required.