Product Name | Power Window Switch |
Place of Origin | Zhejiang, China |
Brand | CNHUOLI |
Model Number | 93.350.571, 93350571 |
Manufacturer Warranty | 1 Year |
Application | For Opel |
Factory Number | HL- |
Terminal Quantity | pins |
Certification | ISO9001/TS16949 |
MOQ | pcs |
Port | Ningbo/ Shanghai |
Make | Model | Engine | Years | Kw | HP | ccm | Note |
---|---|---|---|---|---|---|---|
OPEL | ASTRA G CLASSIC Caravan (F35) | 1.4 (F35) | [200710-200907] | 66Kw | 90PS | 1364ccm | |
OPEL | ASTRA G Convertible (T98) | 1.6 (F67) | [200301-200510] | 76Kw | 103PS | 1598ccm | |
OPEL | ASTRA G Convertible (T98) | 1.6 16V (F67) | [200103-200510] | 74Kw | 101PS | 1598ccm | |
OPEL | ASTRA G Convertible (T98) | 1.8 16V (F67) | [200103-200510] | 92Kw | 125PS | 1796ccm | |
OPEL | ASTRA G Convertible (T98) | 2.0 16V Turbo (F67) | [200211-200510] | 147Kw | 200PS | 1998ccm | |
OPEL | ASTRA G Convertible (T98) | 2.0 OPC (F67) | [200203-200510] | 141Kw | 192PS | 1998ccm | |
OPEL | ASTRA G Convertible (T98) | 2.2 DTI (F67) | [200209-200510] | 92Kw | 125PS | 2172ccm | |
OPEL | ASTRA G Coupe (T98) | 1.6 16V (F07) | [200003-200505] | 76Kw | 103PS | 1598ccm | |
OPEL | ASTRA G Coupe (T98) | 1.8 16V (F07) | [200003-200010] | 85Kw | 116PS | 1796ccm | |
OPEL | ASTRA G Coupe (T98) | 1.8 16V (F07) | [200009-200505] | 92Kw | 125PS | 1796ccm | |
OPEL | ASTRA G Coupe (T98) | 2.0 16V Turbo (F07) | [200108-200505] | 141Kw | 192PS | 1998ccm | |
OPEL | ASTRA G Coupe (T98) | 2.0 16V Turbo (F07) | [200211-200505] | 147Kw | 200PS | 1998ccm | |
OPEL | ASTRA G Coupe (T98) | 2.2 DTI (F07) | [200209-200505] | 92Kw | 125PS | 2172ccm | |
OPEL | ASTRA G Estate (T98) | 1.2 16V (F35) | [199802-200009] | 48Kw | 65PS | 1199ccm | |
OPEL | ASTRA G Estate (T98) | 1.2 16V (F35) | [200009-200407] | 55Kw | 75PS | 1199ccm | |
OPEL | ASTRA G Estate (T98) | 1.4 16V (F35) | [199806-200407] | 66Kw | 90PS | 1389ccm | |
OPEL | ASTRA G Estate (T98) | 1.6 (F35) | [199802-200009] | 55Kw | 75PS | 1598ccm | |
OPEL | ASTRA G Estate (T98) | 1.6 (F35) | [200009-200407] | 62Kw | 84PS | 1598ccm | |
OPEL | ASTRA G Estate (T98) | 1.6 16V (F35) | [199802-200407] | 74Kw | 101PS | 1598ccm | |
OPEL | ASTRA G Estate (T98) | 1.7 CDTI (F35) | [200304-200405] | 59Kw | 80PS | 1686ccm | |
OPEL | ASTRA G Estate (T98) | 1.7 DTI 16V (F35) | [200002-200407] | 55Kw | 75PS | 1686ccm | |
OPEL | ASTRA G Estate (T98) | 1.7 TD (F35) | [199802-200008] | 50Kw | 68PS | 1699ccm | |
OPEL | ASTRA G Estate (T98) | 1.8 16V (F35) | [199802-200009] | 85Kw | 116PS | 1796ccm | |
OPEL | ASTRA G Estate (T98) | 1.8 16V (F35) | [200009-200407] | 92Kw | 125PS | 1796ccm | |
OPEL | ASTRA G Estate (T98) | 2.0 16V (F35) | [199802-200407] | 100Kw | 136PS | 1998ccm | |
OPEL | ASTRA G Estate (T98) | 2.0 DI (F35) | [199802-200407] | 60Kw | 82PS | 1995ccm | |
OPEL | ASTRA G Estate (T98) | 2.0 DTI 16V (F35) | [199908-200407] | 74Kw | 101PS | 1995ccm | |
OPEL | ASTRA G Estate (T98) | 2.0 OPC (F35) | [200209-200407] | 141Kw | 192PS | 1998ccm | |
OPEL | ASTRA G Estate (T98) | 2.0 OPC (F35) | [200211-200407] | 147Kw | 200PS | 1998ccm | |
OPEL | ASTRA G Estate (T98) | 2.2 DTI (F35) | [200209-200407] | 92Kw | 125PS | 2172ccm | |
OPEL | ASTRA G Estate Van (F70) | 1.6 (F70) | [199901-200009] | 55Kw | 75PS | 1598ccm | |
OPEL | ASTRA G Estate Van (F70) | 1.6 (F70) | [200009-200504] | 62Kw | 84PS | 1598ccm | |
OPEL | ASTRA G Estate Van (F70) | 1.7 DTI 16V (F70) | [200002-200504] | 55Kw | 75PS | 1686ccm | |
OPEL | ASTRA G Estate Van (F70) | 1.7 TD (F70) | [199901-200504] | 50Kw | 68PS | 1699ccm | |
OPEL | ASTRA G Estate Van (F70) | 2.0 DI (F70) | [199901-200504] | 60Kw | 82PS | 1995ccm | |
OPEL | ASTRA G Hatchback (T98) | 1.2 16V (F08, F48) | [199802-200009] | 48Kw | 65PS | 1199ccm | |
OPEL | ASTRA G Hatchback (T98) | 1.2 16V (F08, F48) | [200009-200501] | 55Kw | 75PS | 1199ccm | |
OPEL | ASTRA G Hatchback (T98) | 1.4 (F08, F48) | [200709-200912] | 66Kw | 90PS | 1364ccm | |
OPEL | ASTRA G Hatchback (T98) | 1.4 16V (F08, F48) | [199802-200501] | 66Kw | 90PS | 1389ccm | |
OPEL | ASTRA G Hatchback (T98) | 1.6 (F08, F48) | [199802-200009] | 55Kw | 75PS | 1598ccm | |
OPEL | ASTRA G Hatchback (T98) | 1.6 (F08, F48) | [200009-200501] | 62Kw | 84PS | 1598ccm | |
OPEL | ASTRA G Hatchback (T98) | 1.6 (F08, F48) | [200211-200501] | 76Kw | 103PS | 1598ccm | |
OPEL | ASTRA G Hatchback (T98) | 1.6 16V (F08, F48) | [199802-200501] | 74Kw | 101PS | 1598ccm | |
OPEL | ASTRA G Hatchback (T98) | 1.7 CDTI (F08, F48) | [200304-200501] | 59Kw | 80PS | 1686ccm | |
OPEL | ASTRA G Hatchback (T98) | 1.7 DTI 16V (F08, F48) | [200002-200501] | 55Kw | 75PS | 1686ccm | |
OPEL | ASTRA G Hatchback (T98) | 1.7 TD (F08, F48) | [199802-200008] | 50Kw | 68PS | 1699ccm | |
OPEL | ASTRA G Hatchback (T98) | 1.8 16V (F08, F48) | [199802-200009] | 85Kw | 116PS | 1796ccm | |
OPEL | ASTRA G Hatchback (T98) | 1.8 16V (F08, F48) | [200009-200501] | 92Kw | 125PS | 1796ccm | |
OPEL | ASTRA G Hatchback (T98) | 2.0 16V (F08, F48) | [199802-200501] | 100Kw | 136PS | 1998ccm | |
OPEL | ASTRA G Hatchback (T98) | 2.0 16V OPC (F08, F48) | [199911-200209] | 118Kw | 160PS | 1998ccm | |
OPEL | ASTRA G Hatchback (T98) | 2.0 DI (F08, F48) | [199802-200501] | 60Kw | 82PS | 1995ccm | |
OPEL | ASTRA G Hatchback (T98) | 2.0 DTI 16V (F08, F48) | [199908-200501] | 74Kw | 101PS | 1995ccm | |
OPEL | ASTRA G Hatchback (T98) | 2.0 OPC (F08, F48) | [200209-200501] | 141Kw | 192PS | 1998ccm | |
OPEL | ASTRA G Hatchback (T98) | 2.0 OPC (F08, F48) | [200211-200501] | 147Kw | 200PS | 1998ccm | |
OPEL | ASTRA G Hatchback (T98) | 2.2 DTI (F08, F48) | [200209-200501] | 92Kw | 125PS | 2172ccm | |
OPEL | ZAFIRA A MPV (T98) | 1.6 16V (F75) | [199904-200506] | 74Kw | 101PS | 1598ccm | |
OPEL | ZAFIRA A MPV (T98) | 1.6 CNG (F75) | [200109-200506] | 71Kw | 97PS | 1598ccm | |
OPEL | ZAFIRA A MPV (T98) | 1.8 16V (F75) | [199904-200009] | 85Kw | 116PS | 1796ccm | |
OPEL | ZAFIRA A MPV (T98) | 1.8 16V (F75) | [200009-200506] | 92Kw | 125PS | 1796ccm | |
OPEL | ZAFIRA A MPV (T98) | 2.0 DI 16V (F75) | [199907-200506] | 60Kw | 82PS | 1995ccm | |
OPEL | ZAFIRA A MPV (T98) | 2.0 DTI 16V (F75) | [200009-200506] | 74Kw | 101PS | 1995ccm | |
OPEL | ZAFIRA A MPV (T98) | 2.0 OPC (F75) | [200109-200506] | 141Kw | 192PS | 1998ccm | |
OPEL | ZAFIRA A MPV (T98) | 2.0 OPC (F75) | [200211-200506] | 147Kw | 200PS | 1998ccm | |
OPEL | ZAFIRA A MPV (T98) | 2.2 16V (F75) | [200009-200506] | 108Kw | 147PS | 2198ccm | |
OPEL | ZAFIRA A MPV (T98) | 2.2 DTI 16V (F75) | [200201-200506] | 86Kw | 117PS | 2172ccm | |
OPEL | ZAFIRA A MPV (T98) | 2.2 DTI 16V (F75) | [200201-200506] | 92Kw | 125PS | 2172ccm | |
Product Features:
100% high quality, helps ensure a solid, positive connection.
Perfect to replace your old or broken part .
wear-resisting durable and undamage.
Easy to install.
No drilling and cutting required.