Product Name | Reverse Light Switch |
Place of Origin | Zhejiang, China |
Brand | CNHUOLI |
Model Number | 93860-02501, 9386002501 |
Manufacturer Warranty | 1 Year |
Application | For Hyundai, Kia |
Factory Number | HL-HY |
Terminal Quantity | pins |
Certification | ISO9001/TS16949 |
MOQ | pcs |
Port | Ningbo/ Shanghai |
Make | Model | Engine | Years | Kw | HP | ccm | Note |
---|---|---|---|---|---|---|---|
HYUNDAI | i10 (AC3, AI3) | 1.0 MPi | [201909-] | 49Kw | 67PS | 998ccm | Transmission Type : Manual Transmission |
HYUNDAI | i10 (AC3, AI3) | 1.2 MPi | [201909-] | 62Kw | 84PS | 1197ccm | TecDoc Engine Number : 39770, Transmission Type : Manual Transmission |
HYUNDAI | i10 (BA, IA) | 1,0 LPG | [201402-] | 49Kw | 67PS | 998ccm | Transmission Type : Manual Transmission |
HYUNDAI | i10 (BA, IA) | 1,0 LPG | [201407-201608] | 51Kw | 69PS | 998ccm | Transmission Type : Manual Transmission |
HYUNDAI | i10 (BA, IA) | 1.0 | [201308-] | 49Kw | 67PS | 998ccm | Transmission Type : Manual Transmission |
HYUNDAI | i10 (BA, IA) | 1.1 CRDi | [201312-] | 52Kw | 71PS | 1120ccm | Transmission Type : Manual Transmission |
HYUNDAI | i10 (BA, IA) | 1.2 CRDi | [201609-] | 55Kw | 75PS | 1186ccm | Transmission Type : Manual Transmission |
HYUNDAI | i10 (BA, IA) | 1.2 | [201312-] | 60Kw | 82PS | 1197ccm | Transmission Type : Manual Transmission |
HYUNDAI | i10 (BA, IA) | 1.2 | [201312-] | 64Kw | 87PS | 1248ccm | Transmission Type : Manual Transmission |
HYUNDAI | i10 (BA, IA) | 1.2 | [201409-] | 65Kw | 88PS | 1248ccm | Transmission Type : Manual Transmission |
HYUNDAI | i10 (BA, IA) | 1.2 | [201801-] | 61Kw | 83PS | 1197ccm | Transmission Type : Manual Transmission |
HYUNDAI | i10 (PA) | 1.0 | [201101-201712] | 51Kw | 69PS | 998ccm | Transmission Type : Manual Transmission |
HYUNDAI | i10 (PA) | 1.1 CRDi | [200801-201112] | 55Kw | 75PS | 1120ccm | Transmission Type : Manual Transmission |
HYUNDAI | i10 (PA) | 1.1 LPG | [200901-201312] | 48Kw | 65PS | 1086ccm | Transmission Type : Manual Transmission |
HYUNDAI | i10 (PA) | 1.1 LPG | [201104-201312] | 51Kw | 69PS | 1086ccm | Transmission Type : Manual Transmission |
HYUNDAI | i10 (PA) | 1.1 | [200712-201312] | 48Kw | 65PS | 1086ccm | Transmission Type : Manual Transmission |
HYUNDAI | i10 (PA) | 1.1 | [200801-201312] | 49Kw | 67PS | 1086ccm | Transmission Type : Manual Transmission |
HYUNDAI | i10 (PA) | 1.1 | [200811-201312] | 50Kw | 68PS | 1086ccm | Transmission Type : Manual Transmission |
HYUNDAI | i10 (PA) | 1.1 | [201104-201312] | 51Kw | 69PS | 1086ccm | Transmission Type : Manual Transmission |
HYUNDAI | i10 (PA) | 1.2 LPG | [201001-201312] | 57Kw | 78PS | 1248ccm | Transmission Type : Manual Transmission |
HYUNDAI | i10 (PA) | 1.2 | [200710-201312] | 59Kw | 80PS | 1197ccm | Transmission Type : Manual Transmission |
HYUNDAI | i10 (PA) | 1.2 | [200810-201104] | 55Kw | 75PS | 1197ccm | Transmission Type : Manual Transmission |
HYUNDAI | i10 (PA) | 1.2 | [200811-201112] | 57Kw | 78PS | 1248ccm | Transmission Type : Manual Transmission |
HYUNDAI | i10 (PA) | 1.2 | [201104-201312] | 63Kw | 86PS | 1248ccm | Transmission Type : Manual Transmission |
HYUNDAI | i10 Cargo (BA, IA) | 1.0 | [201609-] | 49Kw | 67PS | 998ccm | Transmission Type : Manual Transmission |
HYUNDAI | i10 Cargo (BA, IA) | 1.2 | [201609-] | 64Kw | 87PS | 1248ccm | Transmission Type : Manual Transmission |
HYUNDAI | i10 Saloon | 1.2 | [201312-] | 61Kw | 83PS | 1197ccm | Transmission Type : Manual Transmission |
HYUNDAI | i10 Saloon | 1.2 | [201312-] | 65Kw | 88PS | 1248ccm | Transmission Type : Manual Transmission |
HYUNDAI | i10 Saloon | 1.2 | [201508-] | 64Kw | 87PS | 1248ccm | Transmission Type : Manual Transmission |
HYUNDAI | i20 (GB, IB) | 1.2 LPGI | [201411-] | 61Kw | 83PS | 1248ccm | Transmission Type : 5-Speed Manual Transmission |
HYUNDAI | i20 (GB, IB) | 1.2 LPG | [201901-] | 55Kw | 75PS | 1248ccm | Transmission Type : 5-Speed Manual Transmission |
HYUNDAI | i20 (GB, IB) | 1.2 | [201411-] | 55Kw | 75PS | 1248ccm | Transmission Type : 5-Speed Manual Transmission |
HYUNDAI | i20 (GB, IB) | 1.2 | [201411-] | 61Kw | 83PS | 1197ccm | Transmission Type : 5-Speed Manual Transmission |
HYUNDAI | i20 (GB, IB) | 1.2 | [201411-] | 62Kw | 84PS | 1248ccm | Transmission Type : 5-Speed Manual Transmission |
HYUNDAI | i20 (PB, PBT) | 1.2 LPG | [200901-201408] | 60Kw | 82PS | 1248ccm | Transmission Type : 5-Speed Manual Transmission |
HYUNDAI | i20 (PB, PBT) | 1.2 | [200808-201408] | 59Kw | 80PS | 1197ccm | Transmission Type : 5-Speed Manual Transmission |
HYUNDAI | i20 (PB, PBT) | 1.2 | [200809-201212] | 57Kw | 78PS | 1248ccm | Transmission Type : 5-Speed Manual Transmission |
HYUNDAI | i20 (PB, PBT) | 1.2 | [200812-201408] | 56Kw | 76PS | 1197ccm | Transmission Type : 5-Speed Manual Transmission |
HYUNDAI | i20 (PB, PBT) | 1.2 | [201203-201512] | 63Kw | 86PS | 1248ccm | Transmission Type : 5-Speed Manual Transmission |
HYUNDAI | i20 (PB, PBT) | 1.2 | [201301-201408] | 62Kw | 84PS | 1197ccm | Transmission Type : 5-Speed Manual Transmission |
HYUNDAI | i20 ACTIVE (IB, GB) | 1.2 VTVT | [201511-] | 61Kw | 83PS | 1197ccm | Transmission Type : 5-Speed Manual Transmission |
HYUNDAI | i20 Coupe (GB) | 1.2 | [201505-] | 62Kw | 84PS | 1248ccm | Transmission Type : 5-Speed Manual Transmission |
HYUNDAI | i20 Hatchback Van (GB, IB) | 1.2 MPI | [201505-] | 55Kw | 75PS | 1248ccm | Transmission Type : 5-Speed Manual Transmission |
HYUNDAI | i20 Hatchback Van (GB, IB) | 1.2 MPI | [201505-] | 62Kw | 84PS | 1248ccm | Transmission Type : 5-Speed Manual Transmission |
KIA | PICANTO (JA) | 1.0 FLEX | [201703-] | 59Kw | 80PS | 998ccm | Transmission Type : Manual Transmission |
KIA | PICANTO (JA) | 1.0 LPG | [201811-] | 48Kw | 65PS | 998ccm | TecDoc Engine Number : 27053, Transmission Type : Manual Transmission |
KIA | PICANTO (JA) | 1.0 T-GDi | [201703-] | 74Kw | 100PS | 998ccm | Transmission Type : Manual Transmission |
KIA | PICANTO (JA) | 1.0 | [201703-] | 49Kw | 67PS | 998ccm | TecDoc Engine Number : 27053, Transmission Type : Manual Transmission |
KIA | PICANTO (JA) | 1.0 | [201703-] | 51Kw | 69PS | 998ccm | Transmission Type : Manual Transmission |
KIA | PICANTO (TA) | 1.0 Bi-Fuel | [201105-] | 60Kw | 82PS | 998ccm | Transmission Type : Manual Transmission |
KIA | PICANTO (TA) | 1.0 CVVT | [201411-] | 57Kw | 78PS | 998ccm | Construction year to : 12/2016, Transmission Type : Manual Transmission |
KIA | PICANTO (TA) | 1.0 Flex | [201108-] | 59Kw | 80PS | 998ccm | Transmission Type : Manual Transmission |
KIA | PICANTO (TA) | 1.0 LPG | [201308-] | 49Kw | 67PS | 998ccm | Transmission Type : Manual Transmission |
KIA | PICANTO (TA) | 1.0 | [201105-] | 51Kw | 69PS | 998ccm | Block Separation : , Construction year to : 12/2016, TecDoc Engine Number : 27053, Transmission Type : Manual Transmission |
KIA | PICANTO (TA) | 1.0 | [201105-] | 60Kw | 82PS | 998ccm | Construction year to : 12/2016, Transmission Type : Manual Transmission |
KIA | PICANTO (TA) | 1.0 | [201504-] | 49Kw | 67PS | 998ccm | Transmission Type : Manual Transmission |
KIA | PICANTO (TA) | 1.2 | [201109-] | 63Kw | 85PS | 1248ccm | Construction year to : 12/2016, Transmission Type : Manual Transmission |
KIA | PICANTO Hatchback Van | 1.0 | [201411-] | 57Kw | 77PS | 998ccm | Construction year to : 12/2016, Transmission Type : Manual Transmission |
KIA | RIO III (UB) | 1.2 CVVT | [201411-201712] | 62Kw | 84PS | 1248ccm | Transmission Type : 5-Speed Manual Transmission |
KIA | RIO III (UB) | 1.25 CVVT | [201109-201712] | 63Kw | 86PS | 1248ccm | Transmission Type : 5-Speed Manual Transmission |
KIA | RIO III (UB) | 1.25 CVVT | [201109-201712] | 65Kw | 88PS | 1248ccm | Transmission Type : 5-Speed Manual Transmission |
KIA | RIO III (UB) | 1.25 LPG | [201109-] | 63Kw | 86PS | 1248ccm | Transmission Type : 5-Speed Manual Transmission |
KIA | RIO III (UB) | 1.25 | [201411-201712] | 64Kw | 87PS | 1248ccm | Transmission Type : 5-Speed Manual Transmission |
KIA | RIO III (UB) | 1.2 | [201109-201712] | 51Kw | 69PS | 1248ccm | Transmission Type : 5-Speed Manual Transmission |
KIA | RIO III Hatchback Van (UB) | 1.2 CVVT | [201504-201712] | 63Kw | 86PS | 1248ccm | Transmission Type : 5-Speed Manual Transmission |
KIA | RIO III Saloon (UB) | 1.2 CVVT | [201411-201712] | 64Kw | 87PS | 1248ccm | Transmission Type : 5-Speed Manual Transmission |
KIA | RIO III Saloon (UB) | 1.25 CVVT | [201106-201712] | 65Kw | 88PS | 1248ccm | Transmission Type : 5-Speed Manual Transmission |
KIA | RIO III Saloon (UB) | 1.25 CVVT | [201110-201712] | 63Kw | 86PS | 1248ccm | Transmission Type : 5-Speed Manual Transmission |
KIA | RIO III Saloon (UB) | 1.25 CVVT | [201504-201712] | 61Kw | 83PS | 1248ccm | Transmission Type : 5-Speed Manual Transmission |
KIA | RIO IV (YB, SC, FB) | 1.25 | [201701-] | 62Kw | 84PS | 1248ccm | Transmission Type : 5-Speed Manual Transmission |
KIA | STONIC (YB) | 1.2 CVVT | [201707-] | 62Kw | 84PS | 1248ccm | Transmission Type : 5-Speed Manual Transmission |
Product Features:
100% high quality, helps ensure a solid, positive connection.
Perfect to replace your old or broken part .
wear-resisting durable and undamage.
Easy to install.
No drilling and cutting required.